
|
TEAM RESULTS | ||
| 1. | Langston University (Okla.) | 157 |
| Northwood University (Texas) | 157 | |
| 3. | Bacone College (Okla.) | 140.5 |
| 4. | Huston-Tillotson University (Texas) | 89 |
| 5. | Texas College | 25 |
| 6. | Wiley College (Texas) | 18.5 |
| 7. | University of the Southwest (N.M.) | 10 |
| 8. | Paul Quinn College (Texas) | 2 |
INDIVIDUAL RESULTS
|
100 Meter Dash | |||
|
1. |
Samuel Henderson |
TC |
10.48 |
|
2. |
Julius Koger |
LU |
10.63 |
|
3. |
Juron Woods |
LU |
10.68 |
|
4. |
Jeff Vick |
BC |
10.76 |
|
5. |
Broderick Meekings |
WC |
10.80 |
|
Jamal Murphy |
BC |
10.80 | |
|
200 Meter Dash | |||
|
1. |
Samuel Henderson |
TC |
21.32 |
|
2. |
Broderick Meekings |
WC |
21.42 |
|
3. |
Julius Koger |
LU |
21.59 |
|
4. |
Jamal Murphy |
BC |
21.69 |
|
5. |
Garfield Sinclair |
HT |
21.96 |
|
6. |
Juron Woods |
LU |
21.99 |
|
Warren Roberson |
LU |
21.99 | |
|
400 Meter Dash | |||
|
1. |
Garfield Sinclair |
HT |
48.91 |
|
2. |
Myron Aplon |
HT |
49.23 |
|
3. |
Warren Roberson |
LU |
50.15 |
|
4. |
Alfraid Manning |
HT |
50.34 |
|
5. |
Bryant Armour |
BC |
50.80 |
|
6. |
Samuel Cuffey |
BC |
50.94 |
|
800 Meter Run | |||
| 1. | Edwin Kiptoo | NU | 1:56.70 |
| 2. | Edward Skinner | BC | 1:57.81 |
| 3. | Aaron Rodarte | NU | 1:58.38 |
| 4. | Alfred Kite | NU | 1:58.89 |
| 5. | Rosangel Rodriguez | HT | 1:59.32 |
| 6. | Mario McCottrell | LU | 2:02.18 |
|
1500 Meter Run | |||
| 1. | Alfred Kite | NU | 4:26.94 |
| 2. | Ebeneezer Eshete | NU | 4:27.88 |
| 3. | Edwin Kiptoo | NU | 4:28.14 |
| 4. | Nicholas Molina | NU | 4:28.56 |
| 5. | Rosangel Rodriguez | HT | 4:30.46 |
| 6. | David Crites | USW | 4:34.75 |
|
5000 Meter Run | |||
| 1. | Alfred Kite | NU | 18:00.19 |
| 2. | Connor Buntyn | USW | 18:09.33 |
| 3. | Nicholas Molina | NU | 18:19.70 |
| 4. | Ebeneezer Eshete | NU | 18:27.86 |
| 5. | Keenan Colditz | BC | 18:49.90 |
| 6. | Edwin Kiptoo | NU | 19:32.58 |
|
10000 Meter Run | |||
| 1. | Edwin Kiptoo | NU | 35.38:00 |
| 2. | Alfred Kite | NU | 35:39:00 |
| 3. | Ebenezer Eshete | NU | 36:44:00 |
| 4. | Nicolas Molina | NU | 37:18:00 |
| 5. | Keenan Colditz | BC | 38:08:00 |
| 6. | Connor Benton | USW | 39:33:00 |
|
110 Meter Hurdles | |||
| 1. | Willie Felder | LU | 15:87 |
| 2. | Justin McGee | LU | 16:00 |
| 3. | Joshua Clark | LU | 16:04 |
| 4. | Jessie Patterson | BC | 16.50 |
| 5. | Clemmon Bridges III | LU | 16.97 |
| 6. | Clay Hastings | BC | 17.64 |
|
4x100 Meter Relay | |||
| 1. | Langston University (Okla.) | ||
| 2. | Wiley College (Texas) | 42.44 | |
| 3. | Bacon College (Okla.) | 42.81 | |
| 4. | Texas College | 43.58 | |
| 5. | Huston-Tillotson University (Texas) | 43.88 | |
|
4x400 Meter Relay | |||
| 1. | Huston-Tillotson University (Texas) | 3:15.94 | |
| 2. | Bacone College (Okla.) | 3:21.85 | |
| 3. | Langston University (Okla.) | 3:35.82 | |
| 4. | Northwood University (Texas) | 4:00.72 | |
|
4x800 Meter Relay | |||
| 1. | Huston-Tillotson University (Texas) | 7:53:09 | |
| 2. | Northwood University (Texas) | 8:03.10 | |
| 3. | Langston University (Okla.) | 8:21.65 | |
| 4. | Bacone College (Okla.) | 9:01.44 | |
|
Long Jump | |||
| 1. | Willie Felder | LU | 7.26 |
| 2. | Johnnie Rollie | LU | 6.97 |
| 3. | Robert Wade | LU | 6.81 |
| 4. | Julius Koger | LU | 6.77 |
| 5. | Samuel Cuffey | BC | 6.67 |
| 6. | Davonti Lungs | WC | 6.43 |
|
Triple Jump | |||
| 1. | Ramon Gates | LU | 14.78 |
| 2. | Julius Koger | LU | 14.19 |
| 3. | Karique Stephen | LU | 13.96 |
| 4. | Johnnie Rollie | LU | 13.24 |
| 5. | Angelo Jefferies | BC | 13.23 |
|
High Jump | |||
| 1. | Julius Koger | LU | 6' 2" |
| 2. | Kurt Corbie | BC | 6'0" |
| 3. | Daniel Zaroma | BC | 6'0" |
| 4. | Robert Wade | LU | 5'10" |
| 5. | Johnnie Rollie | LU | 5'10" |
|
Pole Vault | |||
| 1. | Matt Andrews | BC | 16'0" |
| 2. | Kurt Corbie | BC | 13'0" |
| 3. | Adam Sigle | BC | 11'0" |
|
Shot Put | |||
| 1. | Deitrick Spigner | BC | 43' 9" |
| 2. | Aaron Allshouse | NU | 42' 10" |
| 3. | Bardon Medelberg | BC | 42' 9" |
| 4. | Anthony Gammage | BC | 41'10" |
| 5. | Quincy Bland | HT | 39'3" |
| 6. | Roy Burns | HT | 36'1" |
|
Discus | |||
| 1. | Ross Kelly | HT | 138'0" |
| 2. | Anthony Gammage | BC | 127'6" |
| 3. | Aaron Allshouse | NU | 126'8" |
| 4. | Benjamin Meyer | NU | 117'7" |
| 5. | Brandon Medelberg | BC | 116'7" |
| 6. | Roy Burns | HT | 104'1" |
|
Javelin | |||
| 1. | Ross Kelly | HT | 183'6" |
| 2. | Javier Jimenez | HT | 152'2" |
| 3. | Adam Sigle | BC | 147'8" |
| 4. | Corbin Davis | BC | 137'5" |
| 5. | Ryan Carrington | PQC | 137'0" |
| 6. | Joseph Filippelo | HT | 128'8" |
