|
|
|
| Individual Goal Scoring | |||||||||||
| Player | School | Ht. | Yr. | Pos. | GP | Shots | Goals | G/game | |||
| Hector Vallejo | TC | So. | F | 12 | 12 | 1.00 | |||||
| Emmanuel Rodriguez | TC | Fr. | M | 12 | 12 | 1.00 | |||||
| Hector De Leon | TC | Fr. | M | 12 | 10 | 0.83 | |||||
| Frank Toscano | HTU | 5-8 | Fr. | F | 13 | 29 | 9 | 0.69 | |||
| Brandon Acosta | HBU | 5-9 | Jr. | F | 15 | 16 | 10 | 0.67 | |||
| Roberto Galvan | TC | So. | M | 11 | 7 | 0.64 | |||||
| Chase Bishop | SAGU | 6-0 | So. | M | 17 | 45 | 8 | 0.47 | |||
| Diego Flores | HTU | 5-8 | Jr. | M | 15 | 21 | 7 | 0.47 | |||
| George Sangira | HBU | 5-11 | So. | F | 13 | 18 | 6 | 0.46 | |||
| Juan Manriquez | NU | 5-8 | Jr. | F | 13 | 25 | 6 | 0.46 | |||
| Pedro Zamarippa | HBU | 5-7 | So. | M | 13 | 18 | 5 | 0.38 | |||
| Christian Villasenor | TWU | 5-5 | Jr. | M | 8 | 26 | 3 | 0.38 | |||
| Pablo Avila | HBU | 6-8 | Sr. | F | 14 | 9 | 5 | 0.36 | |||
| Alwin Ghergescu | CSW | 5-9 | Fr. | F | 17 | 31 | 6 | 0.35 | |||
| Jonathon Doyle | BC | 5-7 | Fr. | F | 15 | 42 | 5 | 0.33 | |||
| Camilo Marin | HBU | 5-10 | Fr. | M | 15 | 9 | 5 | 0.33 | |||
| Mario Orosco | HTU | 5-9 | Jr. | M | 15 | 19 | 5 | 0.33 | |||
| Nester Hurtado | NU | 5-7 | Jr. | D | 15 | 35 | 5 | 0.33 | |||
| Jean Cazy | SAGU | 5-9 | Sr. | M | 15 | 16 | 5 | 0.33 | |||
| Dylan Thomas | CSW | 5-10 | Fr | M | 16 | 12 | 5 | 0.31 | |||
| Edgar Mendoza | CSW | 5-9 | So. | F | 17 | 27 | 5 | 0.29 | |||
| Dallas Horne | SAGU | 6-1 | Sr. | F | 17 | 8 | 5 | 0.29 | |||
| Ben Smith | TWU | 5-6 | Fr. | M | 14 | 24 | 4 | 0.29 | |||
| Travis Dutton | CSW | 5-10 | Jr. | D | 17 | 15 | 4 | 0.24 | |||
| Kyle Touchette | BC | 5-10 | Jr. | F | 15 | 38 | 3 | 0.20 | |||
| Chris Meyer | HBU | 5-3 | Fr. | M | 15 | 20 | 3 | 0.20 | |||
| Sam Villa | NU | 5-9 | Jr. | D | 15 | 23 | 3 | 0.20 | |||
| Karl Iracheta | TC | Jr. | M | 10 | 2 | 0.20 | |||||
| Chase Richeson | TWU | 5-9 | So. | M | 10 | 22 | 2 | 0.20 | |||
| Individual Assists |