|
|
|
2005 RRAC Men's Outdoor
Track and Field Championships
Huston-Tillotson College
Austin, Texas
April 23, 2005
|
TEAM RESULTS |
|
|
|
1. |
Langston |
136 |
|
2. |
Paul Quinn |
105 |
|
3. |
Huston-Tillotson |
84 |
|
4. |
UT-Permian Basin |
74 |
|
5. |
Northwood |
67 |
|
6. |
C. of Southwest |
42 |
|
7. |
Wiley |
40 |
| 8. | Bacone | 16 |
| 9. | Texas College | 8 |
COACH OF THE YEAR –
HIGH POINT PERFORMER –
|
INDIVIDUAL RESULTS |
|
TRACK EVENTS |
| EVENT | SCHOOL | PLACE | TIME |
| 4 x 800 meter melay - Men | |||
| UT Permian Basin | 1 | 8:30:17 | |
| Langston University | 2 | 8:32:14 | |
| Northwood University | 3 | 8:36:10 | |
| Paul Quinn College | 4 | 10:06:13 | |
| 4 x 100 meter relay - Men | |||
| Huston-Tillotson University | 1 | 42:16:00 | |
| Langston University | 2 | 42:93: | |
| Paul Quinn College | 3 | 43:63 | |
| UT Permian Basin | nf | ||
| 1500 meters - Men | |||
| Alfonzo | WC | 1 | 4:15:14 |
| Moses Too | CSW | 2 | 4:20:04 |
| Jesus Cantu | NU | 3 | 4:23:24 |
| Nick Nolan | CSW | 4 | 4:26:86 |
| Eddie Burnere | BC | 5 | 4:34:35 |
| Courtney Baton | PQC | 6 | 4:38:09 |
| Luis Hernandez | NU | 7 | 4:41:46 |
| Eric Trevino | NU | 8 | 4:41:43 |
| Damon Hughes | LU | 9 | 5:05:05 |
| Chris Ramos | UTPB | 10 | 5:17:03 |
| Phillip Ormsby | UTPB | 11 | 5:17:03 |
| 110 meter hurdles - Men | |||
| Charles Loftis | LU | 1 | 15:78 |
| Eric Smith | UTPB | 2 | 18:01 |
| Zia Ali | NU | 3 | 19:18 |
| 400 meters - Men | |||
| Varney Saidu | HTU | 1 | 48:17:00 |
| Kelvin Green | HTU | 2 | 49:00:00 |
| Jonathan Montgomery | LU | 3 | 50:63 |
| James Hall | LU | 4 | 51:10:00 |
| Akken Lavoll | LU | 5 | 52:13:00 |
| Jacob Sharpshire | BC | 6 | 52:73 |
| 100 meters - Men | |||
| Donnell Esdialle | PQC | 1 | 10:821 |
| Shadrick Johnson | HTU | 2 | 10:84 |
| Junnell Wright | LU | 3 | 10:91 |
| Christopher Mckenzie | HTU | 4 | 10:94 |
| Brian Smith | LU | 5 | 11:11 |
| John Joiner | PQC | 6 | 11:38 |
| 800 meters - Men | |||
| Alfonzo | WC | 1 | 1:59:33 |
| Jesus Cantu | NU | 2 | 1:59:43 |
| Wilfred Kogo | CSW | 3 | 2:00:06 |
| Anthony Elizondo | BC | 4 | 2:03:70 |
| Courtney Baton | PQC | 5 | 2:05:87 |
| Eddie Brumer | BC | 6 | |
| Nathan Williams | LU | 7 | 2:08:07 |
| 400 meter hurdles - Men | |||
| Evan Marcus | HTU | 1 | 56:93 |
| Martin Tyler | CSW | 2 | 57:33 |
| Eric Smith | UTPB | 3 | 101:40:00 |
| Charles Lofris | LU | 4 | 102:74 |
| Randy Moore | LU | 5 | 104:14 |
| Brian Smith | LU | 6 | 108:07 |
| 200 meters - Men | |||
| Donnell Esdaille | PQC | 1 | 21:44 |
| Varney Saidu | HTU | 2 | 21:56 |
| James Hall | LU | 3 | 21:67 |
| Shadrick Johnson | HTU | 4 | 21:91 |
| Christopher Mckenzie | HTU | 5 | 22:01 |
| Jonathan Montgomery | LU | 6 | 22:41 |
| 5, 000 meters - Men | |||
| Jesus Cantu | NU | 1 | 17:13:04 |
| Ryan Cavendar | UTPB | 2 | 18:06:02 |
| Luis Hernandez | NWU | 3 | 20:25:03 |
| Anthony Brock | LU | 4 | 25:15:02 |
| Damon Hughes | LU | 5 | 27:33:08 |
| Junnell Wright | LU | 6 | 27:47:09 |
| 4 x 400 meter relay - Men | |||
| Huston-Tillotson University | 1 | 3:19:80 | |
| Langston University | 2 | 3:22:97 | |
| College of the Southwest | 3 | 3:30:44 | |
| UT Permian Basin | 4 | 3:38:95 | |
| Paul Quinn College | 5 | 3:47:79 | |
| Northwood University | 6 | 4:11:15 |
|
INDIVIDUAL RESULTS |
|
FIELD EVENTS |
| EVENT | SCH | PL | TIME | ||||||
| 10,000 meter run - Men |