Bacone
| # | Name | Cl. | Pos. | Ht. | Wt. | Hometown |
| 00 | Hank Hill | FR | GK | | | |
| 0 | Zack Huels | SO | GK | | | |
| 1 | Aaron Escobedo | FR | MF | | | |
| 2 | Jamie Moore | JR | D | | | |
| 3 | Stu Gregson | SO | D | | | |
| 4 | Jordan Houseman | FR | F | | | |
| 5 | Josef Jaramillo | SR | MF | | | |
| 6 | Derek Johnsen | FR | D | | | |
| 7 | Derrick Lugano | JR | MF | | | |
| 8 | Victor Gomide | FR | FR | | | |
| 9 | Kuda Chijeche | SO | MF | | | |
| 10 | Santiago Lucio | JR | MF | | | |
| 11 | Guilherme Galego | FR | F | | | |
| 12 | Cedric Brown | SR | F | | | |
| 13 | Russell Higgs | SO | MF | | | |
| 14 | Nick Irwin | FR | D | | | |
| 15 | Chris Yanez | JR | D | | | |
| 16 | David Covey | JR | F | | | |
| 17 | Tom Dunning | FR | D | | | |
| 20 | Greg Cawley | FR | F | | | |
| 21 | CJ Hammond | FR | D | | | |
| 22 | Tobi Oganla | FR | MF | | | |
| 23 | Roy Gonzalez | FR | D | | | |
Walter Liszeski - Head Coach - 2nd season
Huston-Tillotson
| # | Name | Cl. | Pos. | Ht. | Wt. | Hometown |
| 00 | Aaron Nunez | FR | Gk | 6-1 | 219 | San Marcos |
| 1 | Marcos Sanchez | SO | Gk | 6-0 | 165 | Houston |
| 2 | Aldo Rodriguez | SR | D | 5-9 | 145 | Austin |
| 3 | Juan Maya | FR | D | 5-9 | 145 | Austin |
| 4 | Felipe Garduno | FR | M | 5-8 | 145 | Austin |
| 5 | Rolando Ruiz | FR | M | 5-9 | 157 | Eagle Pass |
| 6 | Otis Garlo | SO | D | 6-3 | 185 | Philadelphia |
| 7 | Joshua Reyes | SR | F | 5-7 | 145 | San Antonio |
| 8 | Jeminson Mejia | FR | M | 5-8 | 165 | Houston |
| 9 | Victor Colin | JR | M | 5-7 | 125 | Austin |
| 10 | Cesar Sliva | JR | M | 5-10 | 165 | Houston |
| 11 | Oumar Djiba | JR | M | 6-3 | 165 | Austin |
| 12 | Catalino Rodriguez | SR | F | 5-10 | 180 | Manor |
| 13 | Elias Barahona | SO | D | 6-0 | 175 | Pflugerville |
| 14 | Clay Kirk | FR | D | 5-11 | 145 | Cedar Park |
| 16 | Oscar Ortez | JR | F | 5-7 | 165 | Houston |
| 17 | Frank Toscano | SR | F | 5-8 | 165 | Houston |
| 18 | Reynaldo Lopez | FR | M | 5-8 | 145 | Austin |
| 20 | Daniel Esparza | FR | D | 5-7 | 155 | Austin |
| 22 | Marco Nunez | FR | M | 5-10 | 145 | New Braunsfel |
| 23 | Joe Garcia | FR | M | 5-9 | 145 | Austin |
Arick Lassiter - Head Coach - 6th season
Marco Gutierrez - Student Assistant - 1st season
LSU-Shreveport
| # | Name | Cl. | Pos. | Ht. | Wt. | Hometown |
| 0 | Lance Quini | SO | GK | 6-0 | 150 | Cibolo, Texas |
| RS | Sam Weinberg* | JR | M | 5-7 | 175 | Destrehan, Louisiana |
| RS | Dwight Wells* | SR | D | 6-0 | 180 | Hurley, Mississippi |
| 1 | Carson Bath | SO | GK | 5-11 | 171 | Trophy Club, Texas |
| 2 | Nick Flowers | JR | M | 5-9 | 160 | Shreveport, Louisiana |
| 3 | Nate Gurinsky | SO | D | 5-7 | 158 | San Antonio, Texas |
| 4 | Ayinde Fraser | SO | D | 5-8 | 165 | New Grant, Trinidad |
| 5 | Benito Garcia | FR | CM | 5-5 | 134 | Mt. Pleasant, Texas |
| 6 | Jesus Garcia | SR | M | 5-7 | 126 | Mt. Pleasant, Texas |
| 7 | Che Walcott | SO | D | 5-9 | 160 | New Grant, Trinidad |
| 9 | Luis Valladares | JR | CM | 5-7 | 140 | New Orleans, Louisiana |
| 10 | Juan Gutierrez | JR | CM | 5-9 | 180 | Dallas, Texas |
| 12 | Joseph Eades | SR | F | 6-0 | 155 | Silsbee, Texas |
| 14 | Joey Morvant | SO | M | 5-9 | 160 | Lafayette, Louisiana |
| 15 | Ruben Mendoza | SO | M | 5-6 | 143 | Lafayette, Louisiana |
| 16 | Dillon Bowie | JR | D | 5-9 | 165 | Shreveport, Louisiana |
| 17 | Sam Stanford | FR | D | 6-2 | 145 | Shreveoprt, Louisiana |
| 18 | Nick Montz | SO | D | 6-1 | 176 | Lafayette, Louisiana |
| 19 | Brian McKay | JR | M | 5-8 | 165 | Houston, Texas |
| 20 | Nelson Zelaya | JR | M | 5-7 | 155 | Mt. Pleasant, Texas |
| 22 | Eduardo Hernandez | SR | D | 6-0 | 190 | Valparaiso, Zacatecas, Mexico |
| 24 | Luke Nicholls | FR | M | 6-0 | 180 | Shreveport, Louisiana |
| 26 | Jordan Spratt | FR | D | 5-8 | 145 | Shreveport, Louisiana |
| 28 | Ethan Nosky | JR | F | 6-0 | 155 | Friendswood, Texas |
* Redshirt
Mike Aguilar - Head Coach - 1st season
Mark Cantrell - Assistant Coach - 3rd season
Ashely Pope - Student Assistant - 1st season
Samuel Portales - Student Assistant - 1st season
Northwood
| # | Name | Cl. | Pos. | Ht. | Wt. | Hometown |
| 00 | Chace Conner | SO | GK/D | 5-7 | 150 | Dallas, TX |
| 1 | Jair Martinez | SR | GK | 5-11 | 175 | Irving, TX |
| 2 | Stewart White | JR | M | 5-8 | 135 | Glasgow, Scotland |
| 3 | Juan Carlos Hernandez | SR | D | 5-8 | 150 | Irving, TX |
| 4 | Cesar Ortiz | SO | M | 5-5 | 140 | Crowley, TX |
| 6 | Brad Wood | SR | GK/D | 6-0 | 170 | St. Cloud, FL |
| 7 | Trey Matthews | JR | D | 5-11 | 160 | Grand Prairie, TX |
| 8 | Blake Redus | JR | D | 5-10 | 155 | Arlington, TX |
| 9 | Blake Barakat | SR | MF | 5-6 | 160 | Arlington, TX |
| 10 | Adrian Escobar | JR | MF | 5-8 | 135 | Irving, TX |
| 11 | Shawn So | SR | MF | 5-10 | 160 | Euless, TX |
| 12 | Andrew Zaldivar | FR | M | 5-3 | 130 | Dallas, TX |
| 13 | Carlos Barrera | SO | F | 5-11 | 190 | Dallas, TX |
| 14 | Lee Walter | SR | D | 6-0 | 180 | Marble Falls, TX |
| 15 | Julio Prieto | FR | F | 5-9 | 150 | Bogota, Colombia |
| 16 | Ken Walter | SO | D | 6-1 | 185 | Marble Falls, TX |
| 17 | Ulysses Mendoza | SO | M | 5-8 | 155 | Dallas, TX |
| 18 | Stefan Nilsson | FR | D | 5-10 | 140 | Mensfield, TX |
| 19 | Salvador Barboza | SR | M | 5-8 | 157 | Liberal, KS |
| 21 | Yasir Mohamed | SO | D | 5-10 | 150 | Fort Worth, TX |
| 22 | Gabriel Elizondo | SR | M/F | 5-10 | 160 | Oak Cliff, TX |
| 23 | Ivan Mendoza | SO | D | 6-0 | 175 | Dallas, TX |
| 25 | Gerardo Castenada | JR | M | 5-11 | 180 | Fort Worth, TX |
| 27 | Eder Nieto | JR | D/M | 5-9 | 150 | Austin, TX |
| 28 | Jorge Martinez | SO | F/D | 5-9 | 170 | Fort Worth, TX |
| 39 | Edgar Sosa | SO | M/F | 5-11 | 155 | Compeche, Mexico |
| 41 | Ivan Perez | FR | F | 6-1 | 170 | Grand Prairie, TX |
Nasko Arsov - Head Coach - 1st season
Ryan Lindell - Associate Head Coach - 4th season
David Etale - Assistant Coach - 1st season
Our Lady of the Lake
| # | Name | Cl. | Pos. | Ht. | Wt. | Hometown |
| 0 | Nicholas Garza | SO | GK | 5-11 | 187 | San Antonio, Texas |
| 1 | Marco Herrera | SR | GK | 5-10 | 158 | Harlingen, Texas |
| 2 | Hernan Ramirez | SR | GK | 5-9 | 195 | Monterrey, N.L., Mexico |
| 3 | Steven Salinas | SO | D | 5-7 | 140 | Houston, Texas |
| 4 | Javier Azar | SO | F | 5-3 | 132 | Campeche, Mexico |
| 5 | Gary Hamilton | SR | D-Capt. | 5-11 | 195 | Middlesbrough, England |
| 6 | Bobby Moran | FR | CB | 5-10 | 180 | Mission, Texas |
| 7 | Yared Temesgen | SO | F | 6-0 | 152 | Awasa, Ethiopia |
| 9 | Aaron Guerrero | JR | F | 5-10 | 175 | Tampico, Tamaulipas, Mexico |
| 10 | Marcelo Chapa | FR | CMF | 5-10 | 160 | San Antonio, Texas |
| 11 | Brandon Head | FR | F | 5-11 | 160 | Dallas, Texas |
| 12 | Amauri Martinez | JR | F | 5-10 | 155 | San Antonio, Texas |
| 13 | Oscar Valencia | FR | MF | 5-11 | 154 | Mission, Texas |
| 14 | Luis Octavio Herrera | JR | D | 5-9 | 165 | Harlingen, Texas |
| 15 | Salim Sandoval | JR | CMF | 5-9 | 165 | Monclova, Coahuila, Mexico |
| 16 | Robert Alexe | FR | MF | 5-8 | 160 | San Antonio, Texas |
| 17 | Ramiro Ramirez | JR | MF | 5-9 | 148 | Celaya, Guanajuato, Mexico |
| 18 | Arnulfo "AJ" Gonzalez | FR | F | 5-8 | 150 | Harlingen, Texas |
| 19 | Luis Flores | SO | F | 5-11 | 165 | Brownsville, Texas |
| 20 | Gerardo Marquez | JR | MF | 5-8 | 145 | Campeche, Camp., Mexico |
| 21 | Jack Martinez | SR | MF | 5-5 | 143 | Brownsville, Texas |
| 22 | Raul Lopez | JR | F | 5-8 | 155 | Del Rio, Texas |
| 24 | Juan Buitron | SO | D | 5-9 | 160 | Del Rio, Texas |
| 25 | Dustin Kagebein | SR | D | 5-7 | 160 | San Antonio, Texas |
| 26 | Edgar Ramos | JR | D | 5-9 | 170 | Los Angeles, Calif. |
| 27 | Steven Ybarra | FR | D | 6-0 | 150 | Helotes, Texas |
| 28 | Chris Morillo | FR | MF | 5-8 | 220 | Dallas, Texas |
| 29 | Javier Lopez | FR | D | 5-7 | 156 | Brownsville, Texas |
| 30 | David Bazan | SR | D--Capt. | 5-8 | 170 | Harlingen, Texas |
Shane Hurley - Head Coach
Arthur Salazar - Assistant Coach
Lee Williams - Grad Assistant
Mario Robles - Manager
Alain Vallejo - Manager
Southwest
| # | Name | Cl. | Pos. | Ht. | Wt. | Hometown |
| 0 | Abram Medina | FR | GK | 6-1 | 150 | El Paso, TX |
| 1 | Samuel Alvidrez | SO | MID | 5-7 | 155 | El Paso, Tx |
| 2 | Hamorsky Harrison | SR | MID | 5-6 | 165 | Gastonia, NC |
| 3 | Gustavo Vega | SO | MID | 5-6 | 155 | El Paso, Tx |
| 4 | Nicolas Kapua | FR | MID | 5-4 | 135 | Pearl City, HI |
| 5 | Jonathan Gonzales | SO | MID | 5-4 | 155 | Las Cruces, NM |
| 6 | Esteban Loya | SR | DEF | 5-8 | 165 | El Paso, TX |
| 7 | Raul Gonzalez | SO | MID | 6-1 | 175 | Los Angeles, CA |
| 8 | Jose Perez | SO | DEF | 6-2 | 156 | El Paso, Tx |
| 10 | Jorge Orona | FR | FWD | 5-9 | 150 | El Paso, TX |
| 11 | Eduardo Monarrez | FR | FWD | 5-11 | 160 | El Paso, TX |
| 12 | Manuel Alvarado | SO | DEF | 5-6 | 160 | Sunland Park, NM |
| 14 | Krystian Romero | FR | FWD | 5-6 | 150 | El Paso, TX |
| 15 | Robert Garcia | FR | DEF | 6-1 | 145 | Lake Elsinore, CA |
| 16 | Nicolas Gutierrez | FR | DEF | 6-4 | 165 | Las Cruces, NM |
| 17 | Angel Hernandez | JR | FWD | 5-9 | 175 | El Paso, TX |
| 19 | Geraldo Avalos | SO | MID | 5-9 | 175 | Sundland Park, NM |
| 22 | Danny Castano | SO | DEF | 6-0 | 180 | Cali, Colombia |
Don Koontz - Head Coach - 2nd season
Victor Valle - Assistant Coach - 1st season
St. Thomas - Houston
| # | Name | Cl. | Pos. | Ht. | Wt. | Hometown |
| 0 | John Ruff | JR | GK | 6-3 | 185 | La Crescent, MN |
| 1 | Dane Buss | FR | GK | 6-0 | 165 | London, England |
| 2 | Nicholas Boras | SR | M | 5-10 | 160 | Houston, TX |
| 3 | Gonzalo Nemi | JR | M | 6-0 | 165 | Lima, Peru |
| 5 | James Head | FR | M | 5-10 | 165 | Bordon, England |
| 6 | Asayat Camarena | SR | D | 6-0 | 175 | Houston, TX |
| 7 | Richard Pardo | SR | M | 5-10 | 160 | Clear Lake, TX |
| 8 | Delano Foster | FR | F | 6-2 | 170 | Savanna-la-Mar, Jamaica |
| 9 | Bryan Mann | FR | M | 5-8 | 140 | Clear Lake, TX |
| 10 | Omar Alonso | SR | M | 5-7 | 150 | Houston, TX |
| 11 | Jeuel Ventura | SR | D | 5-10 | 160 | Kent, England |
| 14 | Giouliano Andrade | FR | D | 5-10 | 150 | Houston, TX |
| 16 | Jack Brett | JR | D | 6-1 | 175 | Manchester, England |
| 17 | Michael Enriquez | SR | D | 6-1 | 155 | El Campo, TX |
| 20 | Rafael Bustos | SR | F | 5-9 | 150 | Houston, TX |
| 22 | Irving Escobedo | JR | M | 6-1 | 170 | Houston, TX |
| 24 | Luis Bustos | JR | M | 5-8 | 155 | Houston, TX |
| 25 | Jason Taffet | FR | GK | 6-5 | 185 | Houston, TX |
Aaron Champenoy - Head Coach - 5th season
Lukas Simon - Assistant Coach - 1st season
Shane Rojas - Student Assistant - 1st season
SW Assemblies of God
| # | Name | Cl. | Pos. | Ht. | Wt. | Hometown |
| | *Team Captain | FR | | | | |
| 1 | Cesar Galvan | SO | GK | 5-6 | | Dallas, Tx |
| 2 | James Swearingen | JR | F | 5-11 | | Arlington, Tx |
| 3 | Robbie DeLeon | FR | D | 5-7 | | Dallas, Tx |
| 4 | Riffin Hamuli Kajangu | FR | D | 5-7 | | D.R. Congo, Africa |
| 5 | Edward Perez | FR | D | 5-8 | | Dallas, Tx |
| 6 | Rolando Hernandez | SO | MF | 5-8 | | Hidalgo, Michoacan; Mexico |
| 7 | Joe Ballah | SO | F | 5-11 | | Monrovia, Liberia |
| 8 | Parker Sturgeon | FR | MF | 5-9 | | Bartlesville,Ok |
| 9 | Alex Vazquez | SR | MF | 5-7 | | Waxahachie, Tx |
| 10 | Danny Martinez | JR | F | 5-10 | | Houston, Tx |
| 12 | Salvador Avila | FR | MF | 5-11 | | Irving, Tx |
| 13 | Jordan Salvato | FR | F | 5-10 | | Springfield, Tx |
| 16 | David A. Flores | SR | D | 5-9 | | San Migel, El Savador |
| 17 | Jonathan Colocho Ramos | SO | D | 5-7 | | Tegucigalpa, Honduras |
| 19 | Will Elliott | FR | MF | 5-11 | | Mesquite, Tx |
| 20 | Emmanuel Paz | SO | MF | 6-0 | | Houston, Tx |
| 21 | Sam Mills | FR | D | 6-1 | | Janesville, Wi |
| 23 | Carlos Gonzalez | FR | F | 5-9 | | Delta, Col |
| 24 | Justin Gonzalez | FR | MF | 5-8 | | Irving, Tx |
| 25 | Samuel Cabrera* | SR | MF | 6-2 | | Tampa, Fla |
| 32 | Mugabo Yves | JR | MF | 6-1 | | Kigali, Rwanda |
| 34 | Cesar Espana | FR | GK | 5-11 | | Katy, Tx |
Gerald Nichols - Head Coach - 1st season
Clem Oancea - Assistant Coach - 1st season
Texas at Brownsville
| # | Name | Cl. | Pos. | Ht. | Wt. | Hometown |
| | Miguel Davila | FR | F | 5-9 | | Brownsville, Texas |
| | Ricardo Diegues | FR | F | 6-1 | | Rio de Janeiro, Brazil |
| | Charly Menard | FR | MF | 5-9 | | Nancy, France |
| | Diego Rodriguez | FR | MF | 5-9 | | Matamoros, Tamps., Mexico |
| 2 | Henry Moody | FR | D | 6-3 | | Toronto, Ont., Canada |
| 3 | Ross Stallworthy | SO | D | 5-10 | | Worksop, Nottinghamshire, Engl |
| 4 | Robin Ejdeholm | JR | D | 5-11 | | Boras, Sweden |
| 5 | Tommy Catania | JR | D | 5-11 | | Isle of Dogs, London, England |
| 6 | Orrin Farrell | SO | MF | 5-8 | | Eddenderry Co., Ireland |
| 7 | Steve Howard | SR | M | 6-0 | | Coventry, England |
| 8 | Jose Galvan | SR | M | 5-11 | | San Benito, Texas |
| 9 | Jair Reyna | JR | MF | 5-7 | | Matamoros, Tamps. (Mexico) |
| 10 | DeAndre Brown | FR | F | 5-8 | | Jamaica |
| 11 | Chris Scott | SR | D | 5-10 | | Liverpool, England |
| 12 | Draion McNain | SO | F | 5-9 | | Savanna la Mar, Jamaica |
| 14 | Leigh Veidman | JR | F | 5-10 | | Liverpool, England |
| 16 | Virgil Pena | FR | D | 6-0 | | Edinburg, Texas |
| 17 | Ernie Hernandez | SO | M | 5-9 | | Brownsville, Texas |
| 19 | Fredrik Ekvall | SR | MF | 6-1 | | Boras, Sweden |
| 21 | Jorge Cantu | FR | F | 5-6 | | Brownsville, Texas |
| 23 | Augustin Cuesta | FR | MF | 5-8 | | Mission, Texas |
| 25 | Ous Senghore | SR | D | 6-2 | | Kotu, The Gambia, West Africa |
| 27 | Victor Parreiras | FR | MF | 5-9 | | Rio de Janeiro, Brazil |
| 28 | Vivian Garza | SO | D | 5-6 | | Edinburg, Texas |
| 30 | Axel Svenson | FR | GK | 6-3 | | Hajom, Sweden |
| 40 | Fabio Santos | FR | MF | 5-9 | | Sao Paulo, Brazil |
| 70 | Michael Argumedo | FR | GK | 5-10 | | West Valley City, Utah |
| 91 | Nestor Morales | JR | MF | 5-9 | | Brownsville, Texas |
| 99 | Mario Perez | JR | F | 5-6 | | Brownsville, Texas |
Dan Balaguero - Head Coach
Texas College
| # | Name | Cl. | Pos. | Ht. | Wt. | Hometown |
| 00 | Mario Lopez | JR | GK` | 5-8 | 175 | Spring, Texas |
| 1 | Alexis Ayala | FR | GK | | | |
| 2 | Gerardo Iracheta | FR | | | | Brownsville, TX |
| 3 | Juan Trevino | SO | DEF | 5-11 | 171 | Donna, Texas |
| 4 | Ricardo Sierra | FR | | | | Brownsville, TX |
| 5 | Aaron Del Hierro | FR | | | | El PAso, TX |
| 6 | Vicente Guerra | SO | DEF | 5-8 | 160 | Mission, Texas |
| 7 | Rigoberto Obregon | JR | MID | 5-5 | 132 | Weslaco, Texas |
| 8 | Jesus Segovia | SO | M | | | Laredo, TX |
| 9 | Luis Macias | FR | F | | | Laredo, TX |
| 10 | Kendor Vasquez | FR | M | | | Brownsville, TX |
| 11 | Juan Montes | SO | F | | | |
| 12 | Abraham Shomar | FR | | | | Brownsville, AR |
| 13 | Daniel Dominguez | FR | F | | | Mission, TX |
| 13 | Jesus Segovia | SO | MID | 5-7 | 132 | Brownsville, Texas |
| 14 | Alfredo Jimenez | FR | D | | | Wasco,TX |
| 16 | Juan Garcia | FR | M | | | Brownsville, TX |
| 17 | Rafael Rico | FR | M | | | |
| 18 | Alfredo Troncoso | JR | MID | 5-4 | 116 | Brownsville, Texas |
| 19 | Mauro Tijerina | SR | MID | 5-6 | 132 | Donna, TX. |
| 20 | Carlos Vasquez | SO | DEF | 5-11 | 145 | Edinburg, Texas |
| 21 | Nestor Ramirez | JR | M | | | |
| 24 | Esteban Aguinaga | SO | MID | 5-9 | 135 | McAllen, Texas |
| 50 | Galacio Corcuera | SO | GK | | | |
Karl Iracheta - Head Coach - 1st season
Texas Wesleyan
| # | Name | Cl. | Pos. | Ht. | Wt. | Hometown |
| | Abraham Ademola | JR | D | 5-8 | 152 | Athens, Greece |
| | Vedran Ceric | JR | F | 6-2 | 195 | Slavonskibrod, Croatia |
| | Clayton Herzog | SO | D | 5-10 | 175 | Arlington, TX |
| | Luis Marias | SR | F | 5-7 | 157 | Fort Worth, TX |
| 0 | Arnold Martinez | FR | GK | 5-11 | 170 | Mexico City, Mexico |
| | Antonio Sifuentes | FR | GK | 5-8 | 152 | Rio Verde, Mexico |
| | Denis Ushakov | FR | F | 5-11 | 132 | Cheboksary, Russia |
| | Levi Wells | FR | M | 5-11 | 133 | Oklahoma City, OK |
| 1 | Dejan Milosevic | JR | GK | 6-0 | 195 | Belgrade, Serbia |
| 4 | Israel Villareal | FR | D | 6-2 | 170 | Houston, TX |
| 5 | Thiago Borges | JR | D | 6-0 | 180 | Itanhaem, Brazil |
| 6 | Kyle Fritz | SR | F | 5-10 | 159 | Fort Worth, TX |
| 7 | Ivan Kovacevic | SO | M | 5-9 | 170 | Kakanj, Bosnia |
| 9 | James Smith | JR | M | 5-10 | 135 | Malakal, Sudan, Africa |
| 11 | TJ Romaguera | SO | M | 6-0 | 175 | Arlington, TX |
| 13 | Edward Vega | FR | D | 5-9 | 160 | Rowlett, TX |
| 14 | Hector Vargas | FR | D | 5-9 | 163 | Burleson, TX |
| 15 | Ricardo Aguilera | SR | F | 6-0 | 165 | Fort Worth, TX |
| 16 | Christian Sotelo | SR | D | 6-0 | 190 | Austin, TX |
| 17 | Edward Olvera | FR | F | 5-11 | 165 | Fort Worth, TX |
| 18 | Jose Albores | JR | D | 5-9 | 147 | Brownsville, TX |
| 19 | Victor Ordonez | JR | M | 5-10 | 167 | Houston, TX |
| 20 | Clay Lawson | JR | D | 6-0 | 178 | San Antonio, TX |
| 22 | Selamani Ngarak | SR | M | 5-6 | 148 | Guinea, Africa |
| 23 | Hector Sanchez | JR | D | 5-9 | 148 | San Antonio, TX |
| 24 | Drayenko Marin | FR | M | 5-3 | 135 | Maturin, Venezuela |
| 25 | Adam Pierce | SR | D/M | 5-10 | 160 | Red Oak, TX |
| 26 | Javier Padilla | FR | M | 5-8 | 135 | Allen, TX |
| 30 | Collin Beck | FR | F | 6-2 | 192 | Arlington, TX |
| 32 | Liren Halle | FR | F | 5-10 | 156 | Kumba, Cameroon |
| 33 | Gabriel Torres | JR | D | 5-9 | 150 | Austin, TX |
| 34 | Jorge Figueroa | FR | M | 5-7 | 138 | Hildago, Mexico |
| 35 | Patrick Murray | FR | M | 5-9 | 165 | Mansfield, TX |
| 36 | Victor Luna | FR | M | 5-7 | 150 | El Paso, TX |
Tyler Powell - Head Coach
Jodi Ellsworth - Assistant Coach
Ciro Martinez - Assistant Coach
Cody Powell - Assistant Coach
Wiley
| # | Name | Cl. | Pos. | Ht. | Wt. | Hometown |
| 0 | Elkins Togba | FR | GK | 5-7 | | Malvin, PA |
| 1 | Cesar Alejandro Ponce | FR | GK | 6-0 | | Brownsville, TX |
| 2 | Michael Flynn | FR | D | 5-9 | | Elkhart, TX |
| 3 | Lorenzo Munoz | FR | GK | 5-8 | | Juarez, Mexico |
| 4 | Omar Rojas | FR | M | 5-7 | | Heyburn, ID |
| 5 | Richard Kokello | FR | D | 6-3 | | Kenya, Africa |
| 6 | Jaiber Montano | FR | F | 6-3 | | Cali, Colombia |
| 7 | Mario Herrera | FR | M | 5-6 | | Lufkin, TX |
| 9 | Felipe Obregon | FR | F | 5-7 | | Bogota, Colombia |
| 10 | John Erik Avila | FR | MF | 5-5 | | Bogota, Colombia |
| 11 | Sergio Galindo | FR | M | 4-11 | | Fort Worth, TX |
| 13 | Michael Gamero | FR | D | 5-8 | | Houston, TX |
| 16 | Alan Murillo | FR | D | 5-6 | | Juarez, Mexico |
| 17 | Charles Omondi | FR | M | 5-9 | | Philidelphia, PA |
| 19 | Horacio Saenz | FR | M | 5-10 | | Juarez, Mexico |
| 24 | Rachid Sow | FR | D | 6-3 | | Burkina Faso, Africa |
| 26 | Charlie Gutierrez | FR | F | 5-7 | | El Paso, TX |
| 27 | Charles Kimari | FR | M | 5-8 | | Kenya, Africa |
Demetrio Hernandez - Head Coach - 1st season