Bacone
| # | Name | Cl. | Pos. | Bat/Throw | Ht. | Hometown |
| 01 | Jeri Paulson | JR | 3B/C | R/R | | Quinlan, Texas |
| 02 | Amanda Van Buskirk | FR | RHP | R/R | | Elmore City, Okla. |
| 03 | Lauren Whitmire | SO | 3B | R/R | | Tarkington Prairie, Texas |
| 04 | Ashton Scott | SR | LF | L/R | | Westville, Okla. |
| 05 | Brittany Hand | FR | 2B | R/R | | Midwest City, Okla. |
| 06 | Taylor Paulson | JR | RHP | R/R | | Quinlan, Texas |
| 07 | Sam Ferguson | SO | RF | S/R | | Galena, Kan. |
| 08 | Brooke Hand | FR | 3B/LF | R/R | | Midwest City, Okla. |
| 09 | Sam Campbell | JR | 2B | R/R | | Ketchum, Okla. |
| 10 | Krissy Froelich | JR | C | R/R | | Hillsboro, Mo. |
| 11 | Chelsea Schuler | JR | RF | L/R | | Cleveland, Okla. |
| 12 | Ashley Covington | SR | CF/1B | R/R | | Sallisaw, Okla. |
| 13 | Stevie Furra | SR | LF | R/R | | Detroit, TX |
| 14 | Amanda Nicholas | FR | LF | R/R | | Ewa Beach, HI |
| 15 | Princess Fuimano | FR | 3B | R/R | | Pago Pago, AS |
| 16 | Karina Watson | SO | C/UT | L/R | | Perth, WA |
| 17 | Haeleigh Cagle | FR | RF | R/R | | Crowley, Texas |
| 18 | Meagan Crosby | FR | P | R/R | | Locust Grove, Ga. |
| 21 | Jessica Johnson | JR | 1B | R/R | | Wainwright, Okla. |
| 22 | Marcel McMoore | FR | 1B | R/R | | Leone, American Samoa |
| 23 | Stephanie Allison | FR | 2B | R/R | | Okay, Okla. |
| 25 | Megan Pinson | FR | 3B | R/R | | Depew, Okla. |
| 27 | Jillian Zeman | FR | P/1B | R/R | | Santa Cruz, Calif. |
| 32 | Haley Hughes | FR | SS | R/R | | Pryor, Okla. |
| 34 | Yiselle Alvarenga | FR | LF | R/R | | Grapevine, Texas |
| 55 | Keri Schmidt | JR | 1B/3B | R/R | | St. Louis, Mo. |
Annie Medico - Head Coach - 2nd season
Kristy Britton - Student Assistant - 1st season
Huston-Tillotson
| # | Name | Cl. | Pos. | Bat/Throw | Ht. | Hometown |
| 2 | Meagen Alveraz | SO | 2nd/OF | R/R | 5-4 | Irving, Tx |
| 3 | Roxanne (Roxy) Rodrguez | SR | 3RD | R/R | 5-4 | Edenburg,Tx |
| 4 | Debra Martinez | JR | C | R/R | 5-5 | Pharr,Tx |
| 5 | Amanda Pecina | SR | OF | R/R | 5-4 | Pharr,Tx |
| 6 | April Atkins | SO | SS | R/R | 5-6 | Austin,Tx |
| 7 | Keila Watson | FR | OF | L/R | 5-7 | Austin,Tx |
| 8 | Sonja Reyes | SR | OF | R/R | 5-5 | Del Valle,Tx |
| 9 | Roxanne Rodriguez | JR | P/ OF | R/R | 5-6 | Edenburg |
| 10 | Elizabeth Valdarez | SO | OF | R/R | 5-5 | Kyle,Tx |
| 12 | Courtney Hendon | JR | 2ND | R/R | 5-5 | ,Ok |
| 13 | Jennifer Jordon | FR | OF | L/R | 5-5 | Austin, Tx |
| 14 | Lydia Urbina | FR | 3rd | R/R | 5-5 | El Paso, Tx |
| 16 | Karissa Garcia | SO | 1st | L/L | 5-4 | La Joya,Tx |
| 18 | Kellie Trinidad | SO | P | R/R | 5-6 | Austin, Tx |
| 21 | Rachale Gamson | SO | C/ OF | L/L | 5-4 | ,Ca |
| 22 | Letticia Zamora | SO | OF | R/R | 5-6 | Houston, Tx |
Samantha Gonzalez - Head Coach - 3rd season
Rey Gonzalez - Assistant Coach - 3rd season
Pete Tovar - Assistant Coach - 3rd season
Monique Arce - Grad Assistant - 1st season
Langston
| # | Name | Cl. | Pos. | Bat/Throw | Ht. | Hometown |
| 1 | Devon Miller | SO | 2B/OF | R/R | 5-4 | Anadarko, Oklahoma |
| 2 | Kirsten Susuras | JR | OF | R/R | 5-2 | Deer Park, Texas |
| 3 | Melissa Naylor | SO | SS/P | R/R | 5-4 | Edmond, Oklahoma |
| 4 | Sharla Revis | JR | OF | R/R | 5-3 | Missouri City, Texas |
| 8 | Cameron Nicholson | FR | C | R/R | 5-6 | Arlington, Texas |
| 10 | Ashley Fabian | SO | 1B/P | R/R | 5-6 | Galveston, Texas |
| 11 | Andrea Barber | JR | P/OF | R/R | 5-5 | Mannford, Oklahoma |
| 12 | Jacklyn Wright | SR | P/IF | R/R | 5-3 | Cushing, Oklahoma |
| 14 | Tiffany Geddis | SO | OF | R/R | 5-6 | Choctaw, Oklahoma |
| 21 | Briannah Williams | JR | 3B | R/R | 5-6 | Topeka, Kansas |
| 23 | Mary Jordan | FR | C | R/R | 5-6 | Las Vegas, Nevada |
| 25 | Kaitlyn Long | FR | 2B | R/R | 5-4 | Mulhall, Oklahoma |
| 32 | Whitley Davis | SO | 1B | R/R | 5-10 | Edmond, Oklahoma |
| 42 | Jasmine Wilson | JR | 1B | R/R | 5-5 | Las Vegas, Nevada |
| 44 | Kaylee Mae Hendon | SO | OF | R/R | 4-11 | Oklahoma City, Oklahoma |
Quinton Morgan - Head Coach - 2nd season
Northwood
| # | Name | Cl. | Pos. | Bat/Throw | Ht. | Hometown |
| 00 | Shelby Johnson | JR | SS | R/R | | |
| 1 | Katie Cowan | SO | P | R/R | | |
| 4 | Samantha Hernandez | SR | 2ND | R/R | | |
| 5 | Vanessa Tanksley* | FR | UTL | R/R | | |
| 6 | Alyssa Jones | FR | CF | L/R | | |
| 7 | Brittani Gueraa | FR | OF | R/R | | |
| 8 | Bethany Armstrong | JR | UTL | L/R | | |
| 11 | Jillian Jones | SR | 1ST | R/R | | |
| 12 | Abby Cienski | SR | OF/2ND | R/R | | |
| 13 | Elba Lebron | SR | UTL | R/R | | |
| 15 | Carley Meachem | SO | P | R/R | | |
| 16 | Taylor Jones | JR | P/UTL | R/R | | |
| 19 | Emily Imken | SR | C | R/R | | |
| 21 | Heather Sanchez | SR | OF | R/R | | |
| 22 | Megan Spence | FR | P | R/R | | |
| 23 | Debi Risenhoover | SO | P/3RD | R/R | | |
* Redshirt
Kayla Maddox - Head Coach - 1st season
Steve Maddox - Assistant Coach - 1st season
Bobby Rundles - Assistant Coach - 2nd season
Our Lady of the Lake
| # | Name | Cl. | Pos. | Bat/Throw | Ht. | Hometown |
| 00 | Ruby Ximenez | FR | P/U | R/R | 5-5 | Leming, Texas |
| 1 | Kimberlee Briseno | SO | 2nd/SS | L/R | 5-2 | Helotes, Texas |
| 2 | Kailyn Marie Miller | JR | P/OF/I | R/R | 5-5 | Devine, Texas |
| 3 | Cristina Sendejo | FR | U | R/R | 5-0 | McAllen, Texas |
| 4 | Maegan Ramirez | FR | P/1st | R/R | 5-9 | Helotes, Texas |
| 5 | Amanda Hinojosa | SO | SS/2nd/P | R/R | 5-5 | San Antonio, Texas |
| 6 | Megan Perez | FR | C/OF | R/R | 5-8 | Kerrville, Texas |
| 7 | Kaitlyn Bourg | SR | C/U | R/R | 5-4 | Napoleonville, La. |
| 8 | Brittany Stone | FR | 3rd/OF | R/R | 5-6 | Helotes, Texas |
| 9 | Meagan Potts | SR | LF/CF | R/R | 5-3 | Alvin, Texas |
| 10 | Ashley Elizalde | JR | SS | R/R | 5-2 | San Antonio, Texas |
| 11 | Alissa Huerta | JR | 3rd/U | L/R | 5-2 | Edinburg, Texas |
| 12 | Julie Ramos | SO | OF | L/R | 5-1 | Los Fresnos, Texas |
| 13 | Shelby Blanar | SO | P | R/R | 5-5 | Pearland, Texas |
| 15 | Sera Quiroga | SO | P/C/3rd/1st | R/R | 5-2 | Beeville, Texas |
| 21 | Ashley Perez | FR | C | R/R | 5-0 | San Antonio, Texas |
| 23 | Stephanie Gutierrez | SO | 2nd/3rd | R/R | 5-2 | San Antonio, Texas |
| 33 | Coral Salazar | SO | PO/3rd | R/R | 5-2 | San Antonio, Texas |
James Kling - Head Coach - 2nd season
Lorena Reyes - Assistant Coach - 2nd season
Southwest
| # | Name | Cl. | Pos. | Bat/Throw | Ht. | Hometown |
| 1 | Tykee McGaha | FR | OF | L/L | 5-2 | Hobbs, NM |
| 2 | Jessica Zamora | FR | SS | R/R | 5-2 | Roswell, NM |
| 3 | Ciara Fraher | SO | P/DP | R/R | 5-7 | El Centro, CA |
| 4 | Mandy Veliz | SO | OF/P | R/R | 5-4 | El Paso, TX |
| 5 | Britney Wells | SR | OF | R/R | 5-9 | Utah |
| 7 | Leslie Dominguez | SR | OF/C | R/R | 5-7 | El Paso, TX |
| 10 | Marissa Valles | SO | 1B | R/R | 5-9 | Berino, NM |
| 11 | Emily Lee | SR | P/2B | R/R | 5-5 | Bridgeton, NJ |
| 12 | Tiffany Lampkin | SR | OF | R/R | 5-7 | Abilene, TX |
| 14 | Alexandra Marquez | FR | C | R/R | 5-2 | Albuquerque, NM |
| 15 | Nakita Pickerel | JR | OF/IF | R/R | 5-7 | Eunice, NM |
| 19 | Evie Duarte | FR | P/3B | R/R | 5-7 | Hobbs, NM |
| 22 | Lea Nelson | SO | P | R/R | 5-9 | San Antonio, TX |
| 23 | Liz Garcia | SR | C/OF | R/R | 5-7 | Albuquerque, NM |
| 26 | Shelby Trujillo | JR | 3B/C | R/R | 5-6 | Alamogordo, NM |
| 30 | Dede Perez | SR | 2B/3B | R/R | 5-5 | El Paso, TX |
Ron Landschoot - Head Coach - 8th season
Mari Nieblas - Assistant Coach - 1st season
Laura Walp - Assistant Coach - 3rd season
Alexis Rains - Student Assistant - 1st season
SW Assemblies of God
| # | Name | Cl. | Pos. | Bat/Throw | Ht. | Hometown |
| * | Co- Captains | FR | | R/R | | |
| 2 | Albreshia Lawrence | FR | CF | S/R | | Waxahachie, Tx |
| 3 | Kyla Burke* | FR | 3B-C | L/R | | Red Oak, Tx |
| 5 | Theresa Ballard | SO | 2B | R/R | | Austin, Tx |
| 7 | Lauren Johnson | FR | P-1B | S/R | | Waxahachie, Tx |
| 8 | Gabby Bruner | FR | LF | R/R | | Peaster, Tx |
| 10 | Kayla Westbrook | JR | RF | R/R | | Milano, Tx |
| 11 | Iliana Jimenez | SO | SS | R/R | | Crystal City, Tx |
| 15 | Shannen Davis | SO | P-1B | R/R | | Kremlin, Ok |
| 20 | Brenda Moody | SO | LF | R/R | | Alvarado, Tx |
| 21 | Cassandra Mata* | JR | CF | R/R | | Crystal City, Tx |
| 24 | Chelsey Doyle | FR | 3B | R/R | | Seattle, Wa |
| 33 | Kelsea Svochak | JR | OF-C | R/R | | Ft. Worth, Tx |
| 34 | Kasey Poovey | FR | 1B-3B | R/R | | Nevada, Tx |
| 77 | Tabitha Ray | SR | P | R/R | | Brazoria, Tx |
Tim Grant - Head Coach - 1st season
Rachel Harris - Assistant Coach - 1st season
Seth Godding - Student Assistant - 1st season
Mariah Navarrete - Student Assistant - 1st season
Texas College
| # | Name | Cl. | Pos. | Bat/Throw | Ht. | Hometown |
| 3 | Essence Vinson | FR | OF | R/R | 5-2 | Newton, TX |
| 4 | Jasmine Becks | SO | IF | R/R | 5-2 | Dallas, TX |
| 5 | Jasmine Lewis | SO | IF | R/R | 5-5 | Diboll, TX |
| 6 | Sequoia Holmes | JR | OF | R/R | 5-3 | Coldspring, TX |
| 6 | Parkeallan Johnson | FR | IF | R/R | 5-1 | Dallas, TX |
| 7 | Miranda Parks | FR | IF | R/R | 5-2 | Big Springs, TX |
| 8 | Jour'Dan Garner | JR | IF | R/R | 5-9 | Amarillo, TX |
| 9 | Olivia Salinas | SR | OF | R/R | 5-5 | Edcouch, TX |
| 10 | Ashley Thompson | SO | OF | R/R | 5-7 | Irving, TX |
| 12 | Jennesea Lopez | SO | OF | R/R | 5-4 | Los Fresnos, TX |
| 15 | Madisa John | FR | IF | R/R | 5-8 | New York, NY |
| 16 | Desiree Thompson | FR | OF | R/R | 5-8 | St. Loius, MO |
| 19 | Roxanne Martinez | SR | IF | R/R | 5-4 | Los Fresnos, TX |
| 22 | Jenifer Lewis | SR | OF | R/R | 5-6 | Tyler, TX |
| 32 | Mariah Willaims | SO | IF | R/R | 5-3 | Cooper, TX |
| 50 | Tekoah Stevenson | SO | IF | R/R | 5-3 | Lake Jackson, TX |
Philip Pratt - Head Coach - 4th season
Texas Wesleyan
| # | Name | Cl. | Pos. | Bat/Throw | Ht. | Hometown |
| 1 | Hallie Notley | FR | UT | S/R | 5-2 | Keller, TX |
| 2 | Ashleigh Jiminez | SR | 2B | R/R | 5-3 | Burleson, TX |
| 4 | Courtney Orebaugh | SR | OF | R/R | 5-8 | White Settlement, TX |
| 5 | Morgan Johnson | SO | RHP | R/R | 5-3 | Waco, TX |
| 6 | Hopie Perez | SR | SS | R/R | 5-6 | Weatherford, TX |
| 7 | Kali Jester | SO | UT | S/R | 5-3 | Fort Worth, TX |
| 8 | Taylor Hodge | SR | RHP | R/R | 5-10 | Rowlett, TX |
| 10 | Marissa Rangel | SR | OF | L/R | 5-4 | Montebello, CA |
| 11 | Chelsea Boles | SO | C | L/R | 5-6 | Houston, TX |
| 12 | Lyndsay Cline | SO | 3B | R/R | 5-7 | Burleson, TX |
| 16 | Makelle Akin | SR | OF | L/R | 4-11 | Fort Worth, TX |
| 18 | Christina Kelley | SR | 1B | R/R | 5-7 | Aledo, TX |
| 22 | Raven Moreno | JR | UT | R/R | 5-4 | San Antonio, TX |
| 25 | Ashley Seibel | SO | 2B | R/R | 5-2 | Cypress, TX |
| 26 | Alexis Beltran | SO | RHP | R/R | 5-4 | Upland, CA |
| 33 | Ashley Hudson | JR | RHP | R/R | 5-3 | Haltom City, TX |
| 35 | Dakota Whitten | FR | C | R/R | 5-3 | Rockwall, TX |
Shannon Gower - Head Coach - 8th season
Rachel Bachelder - Assistant Coach - 2nd season