Bacone
| # | Name | Cl. | Pos. | Ht. | Hometown |
| 1 | Melinda Ortiz | FR | Gk | 5-6 | Channelview, TX |
| 2 | Lauren Neisler | FR | Def | 5-0 | Jackson, TN |
| 3 | Courtney Wood | SO | Def | 5-7 | Oklahoma City, OK |
| 4 | Nicole Watson | FR | Def | 5-1 | Poteau, OK |
| 5 | Jessica Flores | SO | Mid | 5-4 | Caracas, Venezuela |
| 7 | Melissa Lookabaugh | FR | Fwd | 5-5 | Wagoner, OK |
| 8 | Jennifer Contreras | FR | Def | 5-5 | Houston, TX |
| 10 | Tamara Thompson | FR | Fwd | 5-1 | Sand Springs, OK |
| 11 | Estibalitz Giron | FR | Def | 5-5 | Caracas, Venezuela |
| 12 | Caitlin Schmid | SR | Def | 5-9 | North Delta, Canada |
| 13 | Amanda Mathews | SR | Mid | 5-4 | NewBraunfels, TX |
| 15 | Antoinette Ortega | SO | Mid | 4-11 | Stockton, CA |
| 18 | Karrigan Farve | FR | Def | 5-5 | Choctow, MS |
| 20 | Crystal Trujillo | FR | Mid | 5-5 | Colton, CA |
| 23 | Jessica Harper | FR | Fwd | 5-5 | Collinsville, OK |
Huston-Tillotson
| # | Name | Cl. | Pos. | Ht. | Hometown |
| 5 | Yuli Jaramilo | SO | M | 5-4 | Austin, TX |
| 7 | Julianna Reyna | FR | M | 5-3 | Manor, TX |
| 8 | Geneiva O'Campo | FR | M | 5-4 | Houston, Tx |
| 9 | Isela Guzman | JR | D | 5-2 | Houston, TX |
| 10 | Evelyn Guzman | JR | MF | 5-1 | Houston, TX |
| 11 | Jessica Toscano | FR | D | 5-6 | Kileen, TX |
| 12 | Maribel Martinez | FR | M | 5-5 | San Antonio, TX |
| 13 | Mayra Patino | FR | M | 5-3 | Houston, TX |
| 14 | Brittney Broadway | JR | MF | 6-1 | Seguin, TX |
| 15 | Imelda Castilla | FR | D | 5-5 | Austin, TX |
| 19 | Ashley Molock | SR | F | 5-6 | Roundrock, TX |
| 22 | Pamela Carias | FR | G | 5-6 | Houston, TX |
Rebecca Devine - Head Coach - 1st season
Northwood
| # | Name | Cl. | Pos. | Ht. | Hometown |
| 1 | Ashley Ford | JR | GK | 5-7 | Houston, TX |
| 2 | Teresa Torres | JR | MF | 4-10 | Dallas, TX |
| 3 | Elena Lara | SR | F | 5-1 | New Caney, TX |
| 4 | Tara McCrory | JR | MF | 5-1 | Burleson, TX |
| 5 | Samantha Simpson | SO | D | 5-6 | Mansfield, TX |
| 7 | Helena Melin | JR | F | 5-6 | Gothenburg, Sweden |
| 8 | Nicole Soto | FR | MF | 5-0 | Arlington, TX |
| 9 | Carolina Mata | JR | MF | 5-1 | Dallas, TX |
| 11 | Alex Anderson | SO | D | 5-5 | Arlington, TX |
| 12 | Sian Webster | JR | D | 5-10 | Chester, UK |
| 13 | Ashley Sturniolo | JR | D/F | 5-5 | Collinsville, TX |
| 14 | Audrey-anna Gatlin | SO | F | 5-2 | Corpus Christi, TX |
| 15 | Lauren Weatherford | FR | MF | 5-10 | Waxahachie, TX |
| 16 | Valerie Mendoza | SR | D/F | 5-5 | Duncanville, TX |
| 18 | Andrea Rodriguez | JR | MF | 5-7 | Dallas, TX |
| 19 | Amber England | SO | MF | 5-2 | Arlington, TX |
| 20 | Natalie Carter | FR | F | 5-3 | Lancaster, TX |
| 21 | Shanna Grant | JR | F | 5-4 | Carrollton, TX |
| 23 | Aerica Fenster | JR | D | 5-1 | Richardson, TX |
| 29 | Brittany White | FR | D | 5-9 | Mesquite, TX |
| 30 | Heather Mathison | FR | D | 5-8 | Arlington, TX |
Tyler Powell - Head Coach
Ryan Lindell - Assistant Coach
Bridget Godwin - Student Assistant
Veronica Romero - Student Assistant
Evelina Viiri - Student Assistant
Our Lady of the Lake
| # | Name | Cl. | Pos. | Ht. | Hometown |
| 0 | Katherine Kirsch | FR | G | 5-5 | Georgetown, Texas |
| | Jasmine Martinez | FR | | | San Antonio, Texas |
| | Jasmine Mouse | FR | | 5-3 | Austin, Texas |
| 1 | Christi Oswalt | JR | G | 5-7 | San Antonio, Texas |
| 2 | Abby Dulaney | FR | CMF | 5-8 | Boerne, Texas |
| 3 | Samantha Miller | SO | D | 5-8 | Katy, Texas |
| 4 | Claudia Martinez | FR | M | 5-4 | San Antonio, Texas |
| 5 | Nikole Gase | FR | F | 5-5 | Bandera, Texas |
| 6 | Tabytha Horseman | SO | M | 5-2 | Austin, Texas |
| 7 | Christine Walker | SR | F | 5-6 | San Antonio, Texas |
| 8 | Jessica Molina | FR | MF | 5-3 | Corpus Christi, Texas |
| 9 | Amanda Bonds | SO | F | 5-6 | El Paso, Texas |
| 10 | Jacqueline Ibarra | SO | M | 5-2 | Carrollton, Texas |
| 11 | Danielle Campos | FR | D | 5-9 | McAllen, Texas |
| 12 | Melissa O'Brien | SO | D | 5-0 | Kyle, Texas |
| 13 | Amanda Lozano | FR | MF | 5-2 | San Antonio, Texas |
| 14 | Hannah Collazo | SO | F | 5-4 | San Antonio, Texas |
| 15 | Hailey Olden | SO | M | 5-7 | Kerrville, Texas |
| 16 | Rebekah Valenta | SO | D | 5-7 | McAllen, Texas |
| 19 | Kimberly Harlow | FR | OMF | 5-5 | Boerne, Texas |
| 22 | Lauren Schultz | JR | MF | 5-2 | San Antonio, Texas |
| 23 | Crystal Martinez | SO | D | 5-4 | Sugarland, Texas |
| 27 | Bianca Ramirez | SO | F | 5-4 | Corpus Christi, Texas |
Shane Hurley - Head Coach
Arthur Salazar - Assistant Coach
Southwest
| # | Name | Cl. | Pos. | Ht. | Hometown |
| 00 | Stevie Dennis | SO | GK/MF | | Hobbs, NM |
| 1 | Avery Garrison | SR | GK | | Pulaski, TN |
| 2 | Briana Trevizo | FR | Def | | El Paso, TX |
| 3 | Chelsey Mawson | FR | MF | | Wichita Falls, TX |
| 4 | Cristina Flores | FR | MF | | El Paso, TX |
| 5 | Natalie Martinez | SO | Def | | Hobbs, NM |
| 6 | Shyanne Headstream | SO | Def | | Hobbs, NM |
| 7 | Cynthia Prieto | FR | MF | | El Paso, TX |
| 8 | Sunny Evans | JR | Fwd | | Hobbs, NM |
| 9 | Kacee Evans | FR | Fwd | | Hobbs, NM |
| 10 | Yaneli Rivera | SO | MF | | El Paso, TX |
| 11 | Raquel Homan | SR | Def | | Boise, ID |
| 12 | Carmen Medina | SO | Def | | Hobbs, NM |
| 13 | Monique Lujan | JR | MF | | Las Cruces, NM |
| 15 | Cassandra Ruiz | SO | MF | | Hobbs, NM |
| 16 | Sasha Ortiz | FR | MF | | El Paso, TX |
| 17 | Lynette Rincon | SO | Def | | El Paso, TX |
| 18 | Jessica Cervantes | JR | Fwd | | Riverside, CA |
| 23 | Melanie Grim | SO | Def | | Artesia, NM |
| 25 | Joanna Williams | FR | Def | | Hereford, England |
| 33 | Alex Lopez | JR | GK | | Riverside, CA |
Jaime Beltran - Head Coach - 1st season
Trey Evans - Assistant Coach - 1st season
Texas at Brownsville
| # | Name | Cl. | Pos. | Ht. | Hometown |
| 0 | Jessica Hamer | JR | GK | 5-4 | Sao Bernardo Do Tampo, Brazil |
| RS | Melissa Moreno | FR | D | 5-5 | Harlingen, Texas |
| RS | Abigail Saldivar | FR | MF | 5-5 | Harlingen, Texas |
| 2 | Chelsea Maidment | FR | D | 5-10 | Aurora, Ontario, Canada |
| 3 | Carling Rootes | JR | D/M | 5-8 | Calgary, Alberta, Canada |
| 4 | Jodie Hunter | FR | D | 5-4 | Batley, England |
| 5 | Abigail Perez | FR | MF | 5-5 | Mission, Texas |
| 6 | Emily Husband | SO | D | 5-7 | Huddersfield, England |
| 8 | Leah Russell | FR | F | 5-9 | Oakville, Ontario, Canada |
| 9 | Helen Wagstaff | SO | M | 5-8 | Heckmondwike, England |
| 10 | Sara DiBenedetto | SO | D | 5-6 | Maple, Ontario, Canada |
| 11 | Theresa Berman | SO | M | 5-5 | Newmarket, Canada |
| 12 | Sami Thorman | SR | M/F | 5-4 | Harlingen, Texas |
| 13 | Laura Carpenter | JR | MF | 5-4 | St. Catherine's, Canada |
| 16 | Nicole Sereda | FR | D | 5-6 | Calgary, Alberta, Canada |
| 17 | Linette Cuvillier | SO | M/F | 5-1 | Brownsville, Texas |
| 19 | Julia Dell' Aquila | SO | F | 5-7 | Thornhill, Ontario, Canada |
| 20 | Verena Wonsikowski | SO | F | 5-9 | Kleve, Germany |
| 21 | Aimee Young | FR | MF | 5-4 | Brownsville, Texas |
| 89 | Stephanie Reid | SO | GK | 5-10 | Mississauga, Ontario, Canada |
Nik Barjaktarevic - Head Coach
Juan de Dios Garcia - Assistant Coach
Christian Gallucci - Assistant Coach
Texas College
| # | Name | Cl. | Pos. | Ht. | Hometown |
| 00 | Diana Martinez | FR | GK | 5-3 | Longview, TX. |
| 01 | Nidia Jimenez | FR | GK | 5-6 | San Antonio, TX. |
| 2 | Adriana Pesina | FR | MID | 5-2 | Mission, TX. |
| 3 | Karla Valles | FR | MID | 5-1 | El Paso, TX. |
| 4 | Liliana Galaviz | JR | DEF | 5-3 | Houston, TX. |
| 5 | Francisca Rodriquez | SR | MID | 5-0 | Edinburg, TX. |
| 6 | Raven Pina | FR | FOR | 5-6 | Pharr, TX. |
| 7 | Isamar Loa | FR | MID | 5-1 | Weslaco, TX. |
| 8 | Ines Rodriquez | FR | DEF | 5-5 | Brownsville, TX. |
| 9 | Blanca Cardiel | JR | C-MID | 5-2 | Mission, TX. |
| 10 | Diana De La Garza | JR | FOR | 5-3 | Brownsville, TX. |
| 11 | Cynthia Espinoza | JR | DEF | 5-3 | Brownsville, TX. |
| 12 | Diana Monsivais | JR | DEF | 5-5 | Longview, TX. |
| 13 | Ivette Lopez | FR | FOR | 5-2 | Brownsville, TX |
| 14 | Miriam Ramblas | SO | MID | 5-3 | Donna, TX. |
| 16 | Carmen Castro | FR | FOR | 5-4 | Weslaco, TX. |
| 17 | Leslie Arias | SO | FOR | 5-2 | Longview,TX. |
| 18 | Alejandra Lopez | FR | DEF | 5-3 | Weslaco, TX. |
| 19 | Patricia Alanis | FR | FOR | 5-0 | Mission, TX |
| 20 | Shantal Cruz | FR | DEF | 5-0 | Brownsville, TX. |
| 21 | Alicia Reyes | FR | DEF | 5-6 | Longview, TX. |
| 22 | Erika Martinez | JR | MID | 5-1 | Fort Worth, TX. |
| 23 | Teresa Monsivais | JR | FOR | 5-4 | Longview, TX |
Demetrio Hernandez - Head Coach - 6th season
Texas Wesleyan
| # | Name | Cl. | Pos. | Ht. | Hometown |
| 0 | Kelsey Lynd | SR | GK | 5-5 | Mansfield, TX |
| 1 | Katy Houchin | SO | GK | 5-9 | Temple, TX |
| 2 | Brandi Berrier | FR | M | 5-5 | Fort Worth, TX |
| 4 | Diana Lopez | SO | F | 5-3 | El Paso, TX |
| 5 | Jodi Blowers | JR | D/M | 5-8 | Mansfield, TX |
| 6 | Heather Pagano | JR | D | 5-6 | Spring, TX |
| 7 | Cara Lumpkin | FR | M | 5-7 | Copperas Cove, TX |
| 8 | Jacqueline Wittman | JR | M/F | 5-6 | Grandbury, TX |
| 9 | Trista Rivera | JR | D | 5-7 | Grand Prairie, TX |
| 10 | Lateah Lucero | JR | F | 5-3 | Pilot Point, TX |
| 11 | Jaimie Romaguera | SR | M | 5-7 | Arlington, TX |
| 12 | Christina Zimmerman | JR | M | 5-3 | Irving, TX |
| 13 | Alejandra Barrera | SR | M | 5-3 | Waco, TX |
| 14 | Erin Bethany | SO | D | 5-7 | Arlington, TX |
| 16 | Kly Randell | JR | M | 5-7 | Humble, TX |
| 17 | Kacee Harris | SO | D | 5-11 | Fort Worth, TX |
| 18 | Vanessa Lopez | FR | M | 5-1 | El Paso, TX |
| 19 | Meagan Willams | FR | D | 5-6 | Haltom City, TX |
| 21 | Kayla Doherty | JR | D | 5-7 | Calgary, Alberta, Canada |
| 22 | Alysia Kroger | SO | F | 5-0 | Lewisville, TX |
| 23 | Leah Valtman | FR | D | 5-6 | Rosamond, TX |
| 24 | Jessica Watton | FR | F | 5-3 | Royal Oak, TX |
| 25 | Sam Greer | FR | M | 5-8 | Colleyville, TX |
| 26 | Jordan Carrizales | FR | D/F | 5-4 | Fort Worth, TX |
| 27 | Danielle Parks | SR | D | 5-3 | Mansfield, TX |
Josh Gibbs - Head Coach - 4th season