Bacone
| # | Name | Cl. | Pos. | Bat/Throw | Ht. | Hometown |
| 1 | Hollie Johnson | JR | P | R/R | | Alvin, TX |
| 2 | Alex Fredman | SR | UT | R/R | | Wellston, OK |
| 3 | Lauren Whitmire | FR | 3B | R/R | | Tarkington Prairie, TX |
| 4 | Ashton Scott | JR | OF | R/R | | Westville, OK |
| 7 | Samantha Ferguson | FR | OF | R/R | | Galena, KS |
| 11 | Courtney Williams | FR | 2B | R/R | | Berryhill, OK |
| 12 | Ashley Covington | JR | OF/1B | R/R | | Sallisaw, OK |
| 13 | Stevie Furra | JR | OF | R/R | | Detroit, TX |
| 16 | Karina Watson | FR | UT | R/R | | Perth, Western Australia |
| 18 | Jamie Richardson | SR | P/1B | R/R | | Cushing, OK |
| 21 | Jessica Johnson | SO | 1B | R/R | | Wainwright, OK |
| 22 | Jessica Harper | SO | OF | R/R | | Collinsville, OK |
| 23 | Paige Forehand | JR | C | R/R | | Mounds, OK |
| 25 | Jennifer Contreas | SO | OF | R/R | | Houston, TX |
Annie Medico - Head Coach - 1st season
Huston-Tillotson
| # | Name | Cl. | Pos. | Bat/Throw | Ht. | Hometown |
| 1 | Lynda Leyva | SO | P | L/L | 5-7 | Zapata, Tx |
| 2 | Meagen Alveraz | FR | CF | R/R | 5-5 | Irving, Tx |
| 3 | Roxanne Rodriguez | JR | 3rd | R/R | 5-3 | Edenburg,Tx |
| 4 | Debra Martinez | SO | C | R/R | 5-5 | Pharr,Tx |
| 5 | Amanda Pecina | FR | 2nd | R/R | 5-4 | |
| 6 | April Atkins | FR | SS | R/R | 5-6 | Austin, Tx |
| 8 | Sonja Reyes | SO | OF | R/R | 5-6 | Austin, Tx |
| 9 | Roxanne G. Rodriguez | SO | P | R/R | 5-6 | McAllen.Tx |
| 10 | Elizabeth Valderaz | FR | LF | R/R | 5-5 | Kyle,Tx |
| 12 | Feliziana Torres | FR | OF | R/R | 5-5 | Kyle,Tx |
| 13 | Naomi Benavides | SO | OF | R/R | 5-4 | Zapata, Tx |
| 15 | Monique Arce | SO | 3rd | R/R | 5-4 | Zapata,Tx |
| 16 | Karissa Garcia | FR | 1st | L/L | 5-5 | La Joya, Tx |
| 18 | Kellie Trinidad | SO | P | R/R | 5-6 | Austin,Tx |
| 27 | Valeria Uranga | FR | P | R/R | 5-8 | Clute, Tx |
Rey Gonzalez - Assistant Coach - 2nd season
Pete Tovar - Assistant Coach - 2nd season
Jeff Ramirez - Student Assistant - 1st season
Langston
Quinton Morgan - Head Coach - 1st season
Mickey Joseph - Assistant Coach - 1st season
Northwood
| # | Name | Cl. | Pos. | Bat/Throw | Ht. | Hometown |
| 1 | Brittany Luna | SR | OF | R/R | 5-6 | Fort Worth, TX |
| 2 | Katrin Florence | JR | OF | R/R | 5-8 | Lubbock, TX |
| 3 | Carly Meacham | FR | P | R/R | 5-8 | Sherman, TX |
| 4 | Samantha Hernandez | JR | IF | R/R | 5-7 | San Antonio, TX |
| 5 | Megan Schoenherr | FR | C/3rd | R/R | 5-7 | New Braunfels, TX |
| 6 | Taylor Stephens | SO | C | R/R | 5-6 | Mansfield, TX |
| 9 | Larissa Garcia | SO | P/2B | R/R | 5-4 | San Antonio, TX |
| 10 | Emily Imken | JR | C | R/R | 5-7 | Midland, TX |
| 11 | Jillian Jones | SO | 1B | R/R | 5-6 | La Port, TX |
| 12 | Heather Sanchez | JR | IF | R/R | 5-6 | Fort Worth, TX |
| 13 | Elba Labron | JR | 2B/SS | R/R | 5-6 | Waxahachie, TX |
| 15 | Jaqueline Torres | SO | OF | R/R | 5-4 | Fort Worth, TX |
| 16 | Taylor Jones | SO | P | R/R | 5-6 | Plano, TX |
| 18 | Tancy Matthews | SR | C/3B | R/R | 5-6 | Longview, TX |
| 20 | Isela Soto | JR | OF | R/R | 5-5 | San Diego, CA |
| 21 | Abby Cienski | JR | U | R/R | 5-6 | Duncanville, TX |
Sena Horne - Head Coach - 3rd season
Our Lady of the Lake
| # | Name | Cl. | Pos. | Bat/Throw | Ht. | Hometown |
| 00 | Hannah Marie Godina | JR | CF | R/R | 5-5 | Sour Lake, Texas |
| 1 | Kimberlee Briseno | FR | SS | L/R | 5-2 | San Antonio, Texas |
| 2 | Kailyn Marie Miller | SO | P | R/R | 5-5 | Devine, Texas |
| 5 | Ariel Guevara | FR | U/RF | L/R | 5-2 | Harlingen, Texas |
| 6 | Melanie Ann Gonzalez | JR | P/1st | R/R | 5-4 | Beeville, Texas |
| 7 | Kaitlyn Bourg | JR | C/U | R/R | 5-3 | Napoleonville, La. |
| 8 | Jamie Nicole Bain* | FR | RF | L/R | 5-4 | Rockwall, Texas |
| 9 | Meagan Denae Potts | JR | LF | R/R | 5-3 | Alvin, Texas |
| 10 | Ashley Nadine Elizalde | SO | SS/2nd | R/R | 5-4 | San Antonio, Texas |
| 11 | Alissa Noemi Huerta | SO | U/3rd | L/R | 5-2 | Edinburg, Texas |
| 12 | Julie Nicole Ramos | FR | RF | L/R | 5-1 | Los Fresnos, Texas |
| 13 | Tiffany Stritz | SR | P/1st | R/R | 5-6 | Houston, Texas |
| 22 | Shelby Lauren Worrell | FR | C | R/R | 5-6 | Humble, Texas |
| 23 | Michelle Salinas | FR | P/ 1st | R/R | 5-10 | San Antonio, Texas |
| 25 | Brooke Marie Hernandez | SR | 1st | R/R | 5-5 | Lake Elsinore, Calif. |
| 33 | Coral Salazar* | FR | P/3rd | R/R | 5-1 | San Antonio, Texas |
* Redshirt
James Kling - Head Coach
Lorena Reyes - Assistant Coach
Southwest
| # | Name | Cl. | Pos. | Bat/Throw | Ht. | Hometown |
| 1 | Lea Nelson | FR | P | R/R | 5-9 | San Antonio, TX |
| 2 | Mari Nieblas | SR | IF/OF | S/R | 5-3 | Albuquerque, NM |
| 3 | Ciara Fraher | FR | P/OF | R/R | 5-7 | El Centro, CA |
| 4 | Mandy Veliz | FR | 2B/P | R/R | 5-4 | El Paso, TX |
| 7 | Leslie Dominguez | JR | C/OF | R/R | 5-7 | El Paso, TX |
| 11 | Emily Lee | JR | P/2B | R/R | 5-5 | Bridgeton, NJ |
| 12 | Tiffany Lampkin | SO | OF | R/R | 5-7 | Abilene, TX |
| 13 | Alexis Rains | SR | SS | R/R | 5-1 | El Paso, TX |
| 15 | Nakita Pickerel | SO | OF/IF | R/R | 5-7 | Eunice, NM |
| 16 | Erika Rivera | JR | OF/C | R/R | 5-5 | El Paso, TX |
| 21 | Cristal Perez | SO | OF | L/R | 5-4 | Fort Worth, TX |
| 22 | Blakely Jenkins | JR | OF/P | L/L | 5-1 | Hobbs, NM |
| 23 | Liz Garcia | JR | C/IF | R/R | 5-7 | Albuquerque, NM |
| 24 | Jessica Gibson | FR | 3B/1B | R/R | 5-7 | Hobbs, NM |
| 27 | Ronnie Garcia | SR | OF/P | R/R | 5-6 | Dallas, TX |
| 28 | Katie Poirier | SR | 1B | L/L | 5-6 | Miami, FL |
| 30 | Dede Perez | JR | 3B | R/R | 5-5 | El Paso, TX |
Ron Landschoot - Head Coach - 7th season
Texas Wesleyan
| # | Name | Cl. | Pos. | Bat/Throw | Ht. | Hometown |
| 1 | Tara Martinez | SR | UT | R/R | 5-5 | Arlington, TX |
| 2 | Ashleigh Jiminez | JR | 2B | R/R | 5-3 | Burleson, TX |
| 4 | Courtney Orebaugh | JR | OF | R/R | 5-8 | White Settlement, TX |
| 5 | Skyler Gentry | FR | UT | S/R | 5-3 | Fort Worth, TX |
| 6 | Hopie Perez | JR | SS | R/R | 5-6 | Weatherford, TX |
| 7 | Kali Jester | FR | UT | S/R | 5-3 | Fort Worth, TX |
| 8 | Taylor Hodge | JR | RHP | R/R | 5-10 | Rowlett, TX |
| 10 | Marissa Rangel | JR | OF | L/R | 5-4 | Montebello, CA |
| 11 | Chelsea Boles | FR | C | L/R | 5-6 | Houston, TX |
| 12 | Lindsay Cline | FR | 3B | R/R | 5-7 | Burleson, TX |
| 14 | Lateah Lucero | SR | UT | L/R | 5-3 | Pilot Point, TX |
| 16 | Makelle Akin | JR | OF | L/R | 4-11 | Fort Worth, TX |
| 18 | Christina Kelley | JR | 1B | R/R | 5-7 | Aledo, TX |
| 22 | Raven Moreno | SO | UT | R/R | 5-4 | San Antonio, TX |
| 24 | Caitlin Bradley | JR | UT | R/R | 5-4 | Kaufman, TX |
| 25 | Ashley Seibel | FR | 2B | R/R | 5-2 | Cypress, TX |
| 30 | Ashley Tarrant | SR | RHP | R/R | 5-5 | Martin's Mill, TX |
| 33 | Ashley Hudson | SO | RHP | R/R | 5-3 | Haltom City, TX |
| 35 | Haley Butler | SR | C | R/R | 5-9 | Athens, TX |
Shannon Gower - Head Coach