Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 00 | Cuevas, Cesar | * | 1-5 | 0-2 | 5-7 | 1-1 | 2 | 4 | 7 | 8 | 5 | 0 | 5 | 37 |
| 01 | Cooper, Chris | * | 6-13 | 1-6 | 2-4 | 0-9 | 9 | 2 | 15 | 1 | 2 | 0 | 0 | 36 |
| 15 | Matthews, Darrick | * | 5-10 | 1-3 | 0-2 | 0-3 | 3 | 4 | 11 | 1 | 3 | 0 | 1 | 36 |
| 22 | Hergenreter, Chris | * | 6-12 | 4-8 | 1-2 | 0-1 | 1 | 2 | 17 | 2 | 4 | 1 | 5 | 32 |
| 25 | Etheridge, Brant | * | 2-8 | 1-3 | 5-8 | 2-7 | 9 | 4 | 10 | 2 | 0 | 0 | 1 | 34 |
| 02 | Pope, Brandon | - | 0-2 | 0-0 | 0-1 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 5 |
| 04 | Martinez, Eddie | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 3 |
| 05 | Manney, Jordan | - | 1-1 | 0-0 | 0-0 | 1-0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 5 |
| 11 | Thurman, Dyami | - | 2-4 | 0-1 | 0-0 | 1-0 | 1 | 1 | 4 | 0 | 0 | 0 | 2 | 7 |
| 44 | Spring, Travis | - | 0-0 | 0-0 | 1-2 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| TM | TEAM | - | - | - | - | 1-1 | 2 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 23-55 | 7-23 | 14-26 | 6-23 | 29 | 19 | 67 | 15 | 15 | 1 | 14 | 199 | |
| 41.8% | 30.4% | 53.8% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 7-22 | 2-9 | 5-12 | |||||||||||
| 31.8% | 22.2% | 41.7% | ||||||||||||
| 2nd Half: | 16-33 | 5-14 | 9-14 | |||||||||||
| 48.5% | 35.7% | 64.3% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 05 | Tyler, Chad | * | 5-9 | 3-4 | 2-3 | 0-7 | 7 | 0 | 15 | 3 | 4 | 0 | 2 | 38 |
| 10 | Taylor, Antonio | * | 1-3 | 0-0 | 0-0 | 1-1 | 2 | 1 | 2 | 2 | 2 | 0 | 1 | 15 |
| 21 | Elix, Josh | * | 3-5 | 0-0 | 1-2 | 0-2 | 2 | 3 | 7 | 2 | 2 | 0 | 2 | 18 |
| 40 | Battle, Ronnie | * | 13-22 | 1-5 | 2-2 | 1-6 | 7 | 0 | 29 | 1 | 1 | 0 | 0 | 39 |
| 41 | McCoy, Desmond | * | 2-2 | 2-2 | 0-3 | 0-6 | 6 | 4 | 6 | 0 | 7 | 0 | 1 | 21 |
| 03 | Allen, G. | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 7 |
| 04 | Richardson, Stephen | - | 1-4 | 0-2 | 0-2 | 1-0 | 1 | 3 | 2 | 6 | 2 | 0 | 1 | 21 |
| 20 | Kanedy, Nick | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Weekes, Jonathan | - | 0-1 | 0-0 | 0-0 | 2-2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| 30 | Brown, Milan | - | 3-5 | 0-2 | 4-4 | 0-3 | 3 | 4 | 10 | 4 | 1 | 0 | 1 | 22 |
| 31 | Eubanks, Pacer | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 42 | Logan, Marcus | - | 2-4 | 0-0 | 2-4 | 2-4 | 6 | 4 | 6 | 2 | 0 | 0 | 0 | 15 |
| TM | TEAM | - | - | - | - | 1-0 | 1 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 30-56 | 6-16 | 11-20 | 8-31 | 39 | 21 | 77 | 21 | 19 | 0 | 8 | 201 | |
| 53.6% | 37.5% | 55.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 15-30 | 5-13 | 1-4 | |||||||||||
| 50.0% | 38.5% | 25.0% | ||||||||||||
| 2nd Half: | 15-26 | 1-3 | 10-16 | |||||||||||
| 57.7% | 33.3% | 62.5% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| University of the Southwest | 21 | 46 | 67 | Record: (9-22) |
| Bacone College | 36 | 41 | 77 | Record: (13-14) |
|
Officials:
Technical fouls: University of the Southwest-None. Bacone College-None. Attendance: 50 |
Play-by-Play |
| 19:45 | BC | GOOD! LAYUP by Battle, Ronnie | BC 2 - USW 0 | (BC by 2) |
| ASSIST by Tyler, Chad | ||||
| 19:28 | USW | MISSED 3 PTR by Etheridge, Brant | ||
| REBOUND (DEF) by Taylor, Antonio | ||||
| 19:15 | BC | TURNOVR by Tyler, Chad | ||
| 19:14 | USW | STEAL by Cuevas, Cesar | ||
| 19:10 | USW | GOOD! LAYUP by Matthews, Darrick (fastbreak) | BC 2 - USW 2 | Tied |
| ASSIST by Cuevas, Cesar | ||||
| 18:51 | BC | GOOD! 3 PTR by McCoy, Desmond | BC 5 - USW 2 | (BC by 3) |
| ASSIST by Elix, Josh | ||||
| 18:25 | USW | MISSED 3 PTR by Hergenreter, Chris | ||
| REBOUND (DEF) by Tyler, Chad | ||||
| 18:00 | BC | MISSED LAYUP by Elix, Josh | ||
| REBOUND (DEF) by Cooper, Chris | ||||
| 17:36 | BC | FOUL by Taylor, Antonio (1) | ||
| 17:36 | USW | GOOD! FT SHOT by Etheridge, Brant | BC 5 - USW 3 | (BC by 2) |
| 17:36 | USW | GOOD! FT SHOT by Etheridge, Brant | BC 5 - USW 4 | (BC by 1) |
| 17:28 | BC | TURNOVR by Taylor, Antonio | ||
| 17:27 | USW | STEAL by Cuevas, Cesar | ||
| 17:26 | USW | GOOD! LAYUP by Matthews, Darrick (fastbreak) | USW 6 - BC 5 | (USW by 1) |
| ASSIST by Cuevas, Cesar | ||||
| 17:10 | BC | TURNOVR by Tyler, Chad | ||
| 16:57 | USW | MISSED 3 PTR by Matthews, Darrick | ||
| REBOUND (DEF) by Battle, Ronnie | ||||
| 16:38 | BC | GOOD! 3 PTR by Battle, Ronnie | BC 8 - USW 6 | (BC by 2) |
| ASSIST by Taylor, Antonio | ||||
| 16:14 | BC | FOUL by Elix, Josh (1) | ||
| 15:51 | USW | MISSED 3 PTR by Cooper, Chris | ||
| REBOUND (DEF) by Elix, Josh | ||||
| 15:25 | BC | GOOD! 3 PTR by Tyler, Chad | BC 11 - USW 6 | (BC by 5) |
| ASSIST by Battle, Ronnie | ||||
| 15:08 | USW | TURNOVR by Cuevas, Cesar | ||
| 15:07 | BC | STEAL by McCoy, Desmond | ||
| 15:02 | BC | MISSED LAYUP by Tyler, Chad | ||
| REBOUND (DEF) by Matthews, Darrick | ||||
| 14:45 | USW | MISSED LAYUP by Cuevas, Cesar | ||
| REBOUND (DEF) by McCoy, Desmond | ||||
| 14:38 | BC | MISSED LAYUP by Elix, Josh | ||
| REBOUND (DEF) by Etheridge, Brant | ||||
| 14:24 | BC | FOUL by McCoy, Desmond (1) | ||
| 14:24 | USW | GOOD! FT SHOT by Etheridge, Brant | BC 11 - USW 7 | (BC by 4) |
| 14:24 | USW | GOOD! FT SHOT by Etheridge, Brant | BC 11 - USW 8 | (BC by 3) |
| 14:15 | BC | TURNOVR by Taylor, Antonio | ||
| 14:12 | USW | STEAL by Hergenreter, Chris | ||
| 14:02 | USW | MISSED JUMPER by Matthews, Darrick | ||
| REBOUND (OFF) by Etheridge, Brant | ||||
| 13:58 | USW | MISSED JUMPER by Etheridge, Brant | ||
| REBOUND (DEF) by Tyler, Chad | ||||
| 13:43 | USW | FOUL by Etheridge, Brant (1) | ||
| 13:43 | BC | MISSED FT SHOT by McCoy, Desmond | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 13:43 | BC | MISSED FT SHOT by McCoy, Desmond | ||
| REBOUND (DEF) by Etheridge, Brant | ||||
| 13:26 | BC | FOUL by Elix, Josh (2) | ||
| 13:21 | USW | TURNOVR by Matthews, Darrick | ||
| 13:20 | BC | STEAL by Tyler, Chad | ||
| 13:16 | BC | GOOD! LAYUP by Battle, Ronnie (fastbreak) | BC 13 - USW 8 | (BC by 5) |
| ASSIST by Tyler, Chad | ||||
| 13:01 | USW | TURNOVR by Cuevas, Cesar | ||
| 12:44 | BC | TURNOVR by McCoy, Desmond | ||
| 12:43 | USW | STEAL by Hergenreter, Chris | ||
| 12:39 | USW | GOOD! 3 PTR by Matthews, Darrick (fastbreak) | BC 13 - USW 11 | (BC by 2) |
| ASSIST by Hergenreter, Chris | ||||
| 12:17 | BC | GOOD! 3 PTR by Tyler, Chad | BC 16 - USW 11 | (BC by 5) |
| ASSIST by Brown, Milan | ||||
| 12:00 | USW | MISSED 3 PTR by Matthews, Darrick | ||
| REBOUND (DEF) by McCoy, Desmond | ||||
| 11:47 | BC | FOUL by McCoy, Desmond (2) | ||
| 11:47 | BC | TURNOVR by McCoy, Desmond | ||
| 11:27 | USW | GOOD! LAYUP by Cooper, Chris | BC 16 - USW 13 | (BC by 3) |
| ASSIST by Etheridge, Brant | ||||
| 11:27 | BC | FOUL by Brown, Milan (1) | ||
| 11:27 | USW | MISSED FT SHOT by Cooper, Chris | ||
| REBOUND (DEF) by Battle, Ronnie | ||||
| 10:58 | BC | MISSED JUMPER by Logan, Marcus | ||
| REBOUND (DEF) by Cooper, Chris | ||||
| 10:37 | USW | MISSED JUMPER by Etheridge, Brant | ||
| REBOUND (DEF) by Tyler, Chad | ||||
| 10:26 | BC | GOOD! JUMPER by Brown, Milan (in the paint) | BC 18 - USW 13 | (BC by 5) |
| 10:00 | USW | GOOD! LAYUP by Cuevas, Cesar | BC 18 - USW 15 | (BC by 3) |
| 09:34 | BC | MISSED 3 PTR by Battle, Ronnie | ||
| REBOUND (DEF) by Cuevas, Cesar | ||||
| 09:19 | USW | GOOD! 3 PTR by Hergenreter, Chris | BC 18 - USW 18 | Tied |
| ASSIST by Etheridge, Brant | ||||
| 09:10 | BC | TIMEOUT 30sec | ||
| 08:43 | BC | MISSED JUMPER by Tyler, Chad | ||
| REBOUND (DEF) by Matthews, Darrick | ||||
| 08:24 | USW | TURNOVR by Pope, Brandon | ||
| 08:01 | BC | TURNOVR by Tyler, Chad | ||
| 07:59 | USW | STEAL by Cuevas, Cesar | ||
| 07:44 | USW | MISSED 3 PTR by Cooper, Chris | ||
| REBOUND (DEF) by Brown, Milan | ||||
| 07:20 | BC | GOOD! JUMPER by Battle, Ronnie | BC 20 - USW 18 | (BC by 2) |
| ASSIST by Logan, Marcus | ||||
| 07:20 | USW | FOUL by Pope, Brandon (1) | ||
| 07:20 | BC | GOOD! FT SHOT by Battle, Ronnie | BC 21 - USW 18 | (BC by 3) |
| 07:07 | USW | MISSED JUMPER by Pope, Brandon | ||
| REBOUND (DEF) by Logan, Marcus | ||||
| 06:42 | BC | GOOD! JUMPER by Battle, Ronnie (in the paint) | BC 23 - USW 18 | (BC by 5) |
| 06:20 | BC | FOUL by Logan, Marcus (1) | ||
| 06:20 | USW | MISSED FT SHOT by Spring, Travis | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 06:20 | USW | GOOD! FT SHOT by Spring, Travis | BC 23 - USW 19 | (BC by 4) |
| 05:49 | BC | MISSED 3 PTR by Allen, G. | ||
| REBOUND (DEF) by Cooper, Chris | ||||
| 05:43 | USW | TURNOVR by Cooper, Chris | ||
| 05:42 | BC | STEAL by Richardson, Stephen | ||
| 05:39 | BC | GOOD! DUNK by Battle, Ronnie (fastbreak) | BC 25 - USW 19 | (BC by 6) |
| ASSIST by Richardson, Stephen | ||||
| 05:24 | BC | FOUL by Allen, G. (1) | ||
| 05:24 | USW | MISSED FT SHOT by Pope, Brandon | ||
| REBOUND (DEF) by Battle, Ronnie | ||||
| 05:03 | BC | MISSED 3 PTR by Battle, Ronnie | ||
| REBOUND (DEF) by Matthews, Darrick | ||||
| 04:46 | USW | MISSED LAYUP by Pope, Brandon | ||
| REBOUND (DEF) by Logan, Marcus | ||||
| 04:37 | BC | GOOD! JUMPER by Brown, Milan | BC 27 - USW 19 | (BC by 8) |
| ASSIST by Allen, G. | ||||
| 04:34 | USW | TIMEOUT 30sec | ||
| 04:12 | USW | TURNOVR by Hergenreter, Chris | ||
| 04:12 | USW | FOUL by Cuevas, Cesar (1) | ||
| 04:02 | BC | GOOD! JUMPER by Battle, Ronnie | BC 29 - USW 19 | (BC by 10) |
| ASSIST by Brown, Milan | ||||
| 03:37 | USW | MISSED 3 PTR by Hergenreter, Chris | ||
| REBOUND (DEF) by Tyler, Chad | ||||
| 03:14 | BC | MISSED 3 PTR by Battle, Ronnie | ||
| REBOUND (DEF) by (TEAM) | ||||
| 03:00 | USW | TURNOVR by Hergenreter, Chris | ||
| 02:44 | BC | MISSED 3 PTR by Richardson, Stephen | ||
| REBOUND (DEF) by Cooper, Chris | ||||
| 02:21 | BC | FOUL by Weekes, Jonathan (1) | ||
| 02:21 | USW | MISSED FT SHOT by Etheridge, Brant | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 02:21 | USW | MISSED FT SHOT by Etheridge, Brant | ||
| REBOUND (DEF) by Weekes, Jonathan | ||||
| 02:05 | BC | MISSED 3 PTR by Brown, Milan | ||
| REBOUND (DEF) by Martinez, Eddie | ||||
| 01:51 | BC | FOUL by Brown, Milan (2) | ||
| 01:51 | USW | MISSED FT SHOT by Matthews, Darrick | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 01:51 | USW | MISSED FT SHOT by Matthews, Darrick | ||
| REBOUND (DEF) by Battle, Ronnie | ||||
| 01:35 | BC | MISSED 3 PTR by Richardson, Stephen | ||
| REBOUND (OFF) by Weekes, Jonathan | ||||
| 01:31 | BC | MISSED LAYUP by Weekes, Jonathan | ||
| REBOUND (OFF) by Weekes, Jonathan | ||||
| 01:30 | USW | FOUL by Cooper, Chris (1) | ||
| 01:27 | BC | GOOD! 3 PTR by Tyler, Chad | BC 32 - USW 19 | (BC by 13) |
| ASSIST by Brown, Milan | ||||
| 01:11 | USW | MISSED JUMPER by Cooper, Chris | ||
| REBOUND (DEF) by Weekes, Jonathan | ||||
| 01:04 | BC | MISSED 3 PTR by Tyler, Chad | ||
| REBOUND (DEF) by Hergenreter, Chris | ||||
| 00:47 | USW | MISSED JUMPER by Hergenreter, Chris | ||
| REBOUND (DEF) by Brown, Milan | ||||
| 00:36 | BC | GOOD! LAYUP by Tyler, Chad | BC 34 - USW 19 | (BC by 15) |
| ASSIST by Taylor, Antonio | ||||
| 00:36 | USW | FOUL by Martinez, Eddie (1) | ||
| 00:36 | BC | MISSED FT SHOT by Tyler, Chad | ||
| REBOUND (DEF) by Cooper, Chris | ||||
| 00:33 | USW | TIMEOUT 30sec | ||
| 00:21 | USW | GOOD! LAYUP by Matthews, Darrick | BC 34 - USW 21 | (BC by 13) |
| ASSIST by Martinez, Eddie | ||||
| 00:05 | BC | MISSED JUMPER by Taylor, Antonio | ||
| REBOUND (OFF) by Taylor, Antonio | ||||
| 00:03 | BC | GOOD! JUMPER by Taylor, Antonio (in the paint) | BC 36 - USW 21 | (BC by 15) |
| 19:43 | USW | GOOD! LAYUP by Hergenreter, Chris | BC 36 - USW 23 | (BC by 13) |
| ASSIST by Cuevas, Cesar | ||||
| 19:25 | BC | FOUL by McCoy, Desmond (3) | ||
| 19:25 | BC | TURNOVR by McCoy, Desmond | ||
| 19:04 | USW | MISSED 3 PTR by Cuevas, Cesar | ||
| REBOUND (OFF) by (TEAM) | ||||
| 18:48 | USW | TURNOVR by Cuevas, Cesar | ||
| 18:47 | BC | STEAL by Taylor, Antonio | ||
| 18:43 | BC | GOOD! LAYUP by Tyler, Chad (fastbreak) | BC 38 - USW 23 | (BC by 15) |
| 18:28 | USW | MISSED LAYUP by Cooper, Chris | ||
| REBOUND (DEF) by Tyler, Chad | ||||
| 18:27 | USW | FOUL by Hergenreter, Chris (1) | ||
| 18:01 | BC | MISSED LAYUP by Battle, Ronnie | ||
| REBOUND (DEF) by Etheridge, Brant | ||||
| 17:47 | USW | GOOD! 3 PTR by Cooper, Chris | BC 38 - USW 26 | (BC by 12) |
| ASSIST by Cuevas, Cesar | ||||
| 17:27 | BC | GOOD! 3 PTR by McCoy, Desmond | BC 41 - USW 26 | (BC by 15) |
| 17:02 | USW | FOUL by Cuevas, Cesar (2) | ||
| 17:02 | USW | TURNOVR by Cuevas, Cesar | ||
| 16:52 | BC | GOOD! LAYUP by Battle, Ronnie | BC 43 - USW 26 | (BC by 17) |
| ASSIST by Tyler, Chad | ||||
| 16:38 | USW | GOOD! 3 PTR by Hergenreter, Chris | BC 43 - USW 29 | (BC by 14) |
| ASSIST by Cuevas, Cesar | ||||
| 16:12 | BC | MISSED JUMPER by Taylor, Antonio | ||
| 16:12 | USW | BLOCK by Hergenreter, Chris | ||
| REBOUND (DEF) by Cooper, Chris | ||||
| 15:59 | USW | GOOD! 3 PTR by Hergenreter, Chris | BC 43 - USW 32 | (BC by 11) |
| ASSIST by Cooper, Chris | ||||
| 15:44 | BC | GOOD! LAYUP by Elix, Josh | BC 45 - USW 32 | (BC by 13) |
| 15:29 | USW | MISSED JUMPER by Matthews, Darrick | ||
| REBOUND (DEF) by McCoy, Desmond | ||||
| 15:04 | USW | FOUL by Matthews, Darrick (1) | ||
| 15:02 | BC | MISSED 3 PTR by Battle, Ronnie | ||
| REBOUND (DEF) by Etheridge, Brant | ||||
| 14:49 | USW | MISSED 3 PTR by Cuevas, Cesar | ||
| REBOUND (DEF) by Battle, Ronnie | ||||
| 14:20 | BC | GOOD! LAYUP by Elix, Josh | BC 47 - USW 32 | (BC by 15) |
| ASSIST by Richardson, Stephen | ||||
| 14:07 | USW | TURNOVR by Hergenreter, Chris | ||
| 14:07 | BC | STEAL by Elix, Josh | ||
| 14:03 | BC | TURNOVR by Elix, Josh | ||
| 14:02 | USW | STEAL by Hergenreter, Chris | ||
| 14:02 | USW | TURNOVR by Hergenreter, Chris | ||
| 14:01 | BC | STEAL by Elix, Josh | ||
| 14:00 | BC | GOOD! LAYUP by Elix, Josh (fastbreak) | BC 49 - USW 32 | (BC by 17) |
| 13:58 | USW | TIMEOUT TEAM | ||
| 13:50 | BC | FOUL by Richardson, Stephen (1) | ||
| 13:50 | USW | MISSED FT SHOT by Cuevas, Cesar | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 13:50 | USW | GOOD! FT SHOT by Cuevas, Cesar | BC 49 - USW 33 | (BC by 16) |
| 13:40 | BC | GOOD! LAYUP by Logan, Marcus | BC 51 - USW 33 | (BC by 18) |
| ASSIST by Elix, Josh | ||||
| 13:21 | USW | GOOD! LAYUP by Etheridge, Brant | BC 51 - USW 35 | (BC by 16) |
| 12:52 | BC | MISSED JUMPER by Battle, Ronnie | ||
| REBOUND (OFF) by Logan, Marcus | ||||
| 12:50 | BC | GOOD! JUMPER by Logan, Marcus (in the paint) | BC 53 - USW 35 | (BC by 18) |
| 12:29 | BC | FOUL by Logan, Marcus (2) | ||
| 12:26 | BC | FOUL by Logan, Marcus (3) | ||
| 12:26 | USW | MISSED FT SHOT by Etheridge, Brant | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 12:26 | USW | GOOD! FT SHOT by Etheridge, Brant | BC 53 - USW 36 | (BC by 17) |
| 12:16 | BC | MISSED JUMPER by Battle, Ronnie | ||
| REBOUND (OFF) by Battle, Ronnie | ||||
| 12:13 | BC | TURNOVR by Battle, Ronnie | ||
| 12:12 | USW | STEAL by Cuevas, Cesar | ||
| 12:08 | USW | GOOD! 3 PTR by Hergenreter, Chris (fastbreak) | BC 53 - USW 39 | (BC by 14) |
| ASSIST by Cuevas, Cesar | ||||
| 11:42 | USW | FOUL by Matthews, Darrick (2) | ||
| 11:40 | BC | TURNOVR by Elix, Josh | ||
| 11:39 | USW | STEAL by Thurman, Dyami | ||
| 11:32 | USW | MISSED LAYUP by Hergenreter, Chris | ||
| REBOUND (DEF) by Logan, Marcus | ||||
| 11:12 | BC | TIMEOUT 30sec | ||
| 11:10 | BC | TURNOVR by Tyler, Chad | ||
| 11:09 | USW | STEAL by Thurman, Dyami | ||
| 11:06 | BC | FOUL by Richardson, Stephen (2) | ||
| 11:06 | USW | MISSED FT SHOT by Hergenreter, Chris | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 11:06 | USW | GOOD! FT SHOT by Hergenreter, Chris | BC 53 - USW 40 | (BC by 13) |
| 10:56 | USW | FOUL by Cooper, Chris (2) | ||
| 10:56 | BC | MISSED FT SHOT by Logan, Marcus | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 10:56 | BC | GOOD! FT SHOT by Logan, Marcus | BC 54 - USW 40 | (BC by 14) |
| 10:39 | USW | MISSED 3 PTR by Cooper, Chris | ||
| REBOUND (OFF) by Thurman, Dyami | ||||
| 10:30 | USW | GOOD! LAYUP by Thurman, Dyami | BC 54 - USW 42 | (BC by 12) |
| 10:09 | BC | MISSED JUMPER by Logan, Marcus | ||
| REBOUND (DEF) by Cooper, Chris | ||||
| 09:55 | BC | FOUL by Brown, Milan (3) | ||
| 09:51 | USW | MISSED JUMPER by Matthews, Darrick | ||
| REBOUND (DEF) by Logan, Marcus | ||||
| 09:37 | BC | GOOD! JUMPER by Battle, Ronnie (in the paint) | BC 56 - USW 42 | (BC by 14) |
| ASSIST by Richardson, Stephen | ||||
| 09:23 | USW | GOOD! LAYUP by Cooper, Chris | BC 56 - USW 44 | (BC by 12) |
| ASSIST by Cuevas, Cesar | ||||
| 09:03 | BC | TURNOVR by Richardson, Stephen | ||
| 09:02 | USW | STEAL by Cuevas, Cesar | ||
| 08:59 | USW | MISSED 3 PTR by Thurman, Dyami | ||
| REBOUND (DEF) by Brown, Milan | ||||
| 08:36 | BC | MISSED LAYUP by Richardson, Stephen | ||
| REBOUND (OFF) by Logan, Marcus | ||||
| 08:33 | USW | FOUL by Cuevas, Cesar (3) | ||
| 08:33 | BC | TIMEOUT TEAM | ||
| 08:33 | BC | MISSED FT SHOT by Logan, Marcus | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 08:33 | BC | GOOD! FT SHOT by Logan, Marcus | BC 57 - USW 44 | (BC by 13) |
| 08:24 | USW | MISSED JUMPER by Etheridge, Brant | ||
| REBOUND (DEF) by Battle, Ronnie | ||||
| 07:56 | BC | GOOD! JUMPER by Battle, Ronnie (in the paint) | BC 59 - USW 44 | (BC by 15) |
| ASSIST by Logan, Marcus | ||||
| 07:31 | BC | FOUL by Logan, Marcus (4) | ||
| 07:31 | USW | GOOD! FT SHOT by Cuevas, Cesar | BC 59 - USW 45 | (BC by 14) |
| 07:31 | USW | GOOD! FT SHOT by Cuevas, Cesar | BC 59 - USW 46 | (BC by 13) |
| 07:20 | BC | TURNOVR by Brown, Milan | ||
| 07:20 | USW | STEAL by Etheridge, Brant | ||
| 07:07 | USW | GOOD! JUMPER by Thurman, Dyami (in the paint) | BC 59 - USW 48 | (BC by 11) |
| 06:56 | BC | GOOD! DUNK by Battle, Ronnie (fastbreak) | BC 61 - USW 48 | (BC by 13) |
| ASSIST by Brown, Milan | ||||
| 06:55 | USW | FOUL by Thurman, Dyami (1) | ||
| 06:55 | BC | GOOD! FT SHOT by Battle, Ronnie | BC 62 - USW 48 | (BC by 14) |
| 06:44 | USW | MISSED JUMPER by Thurman, Dyami | ||
| REBOUND (DEF) by McCoy, Desmond | ||||
| 06:36 | BC | TURNOVR by McCoy, Desmond | ||
| 06:26 | USW | MISSED 3 PTR by Etheridge, Brant | ||
| REBOUND (OFF) by Cuevas, Cesar | ||||
| 06:16 | USW | TURNOVR by Cuevas, Cesar | ||
| 06:14 | BC | STEAL by Tyler, Chad | ||
| 05:56 | BC | MISSED LAYUP by Battle, Ronnie | ||
| REBOUND (DEF) by Cooper, Chris | ||||
| 05:51 | USW | GOOD! LAYUP by Cooper, Chris (fastbreak) | BC 62 - USW 50 | (BC by 12) |
| 05:51 | BC | FOUL by Richardson, Stephen (3) | ||
| 05:51 | USW | MISSED FT SHOT by Cooper, Chris | ||
| REBOUND (DEF) by Tyler, Chad | ||||
| 05:41 | BC | GOOD! LAYUP by Brown, Milan (fastbreak) | BC 64 - USW 50 | (BC by 14) |
| ASSIST by Richardson, Stephen | ||||
| 05:26 | USW | MISSED JUMPER by Etheridge, Brant | ||
| REBOUND (DEF) by McCoy, Desmond | ||||
| 05:00 | BC | MISSED JUMPER by Battle, Ronnie | ||
| REBOUND (OFF) by (TEAM) | ||||
| 04:53 | BC | MISSED 3 PTR by Brown, Milan | ||
| REBOUND (DEF) by Etheridge, Brant | ||||
| 04:39 | USW | GOOD! LAYUP by Manney, Jordan | BC 64 - USW 52 | (BC by 12) |
| ASSIST by Hergenreter, Chris | ||||
| 04:07 | BC | MISSED LAYUP by Tyler, Chad | ||
| REBOUND (DEF) by Etheridge, Brant | ||||
| 03:56 | USW | MISSED 3 PTR by Cooper, Chris | ||
| REBOUND (DEF) by Tyler, Chad | ||||
| 03:53 | USW | FOUL by Cuevas, Cesar (4) | ||
| 03:53 | BC | GOOD! FT SHOT by Tyler, Chad | BC 65 - USW 52 | (BC by 13) |
| 03:53 | BC | GOOD! FT SHOT by Tyler, Chad | BC 66 - USW 52 | (BC by 14) |
| 03:44 | USW | GOOD! 3 PTR by Etheridge, Brant | BC 66 - USW 55 | (BC by 11) |
| ASSIST by Cuevas, Cesar | ||||
| 03:22 | BC | GOOD! JUMPER by Battle, Ronnie (in the paint) | BC 68 - USW 55 | (BC by 13) |
| ASSIST by Richardson, Stephen | ||||
| 03:11 | USW | MISSED 3 PTR by Hergenreter, Chris | ||
| REBOUND (OFF) by Manney, Jordan | ||||
| 03:01 | BC | FOUL by Brown, Milan (4) | ||
| 03:01 | USW | GOOD! FT SHOT by Cooper, Chris | BC 68 - USW 56 | (BC by 12) |
| 03:01 | USW | GOOD! FT SHOT by Cooper, Chris | BC 68 - USW 57 | (BC by 11) |
| 02:50 | BC | TURNOVR by McCoy, Desmond | ||
| 02:48 | USW | STEAL by Hergenreter, Chris | ||
| 02:45 | USW | GOOD! LAYUP by Cooper, Chris (fastbreak) | BC 68 - USW 59 | (BC by 9) |
| ASSIST by Matthews, Darrick | ||||
| 02:32 | BC | FOUL by McCoy, Desmond (4) | ||
| 02:32 | BC | TURNOVR by McCoy, Desmond | ||
| 02:32 | USW | TIMEOUT TEAM | ||
| 02:22 | USW | MISSED 3 PTR by Cooper, Chris | ||
| REBOUND (DEF) by Elix, Josh | ||||
| 02:03 | BC | GOOD! LAYUP by Battle, Ronnie | BC 70 - USW 59 | (BC by 11) |
| ASSIST by Richardson, Stephen | ||||
| 01:49 | USW | TURNOVR by Matthews, Darrick | ||
| 01:38 | BC | TURNOVR by McCoy, Desmond | ||
