| October |
| | 29 | 3:00PM | Southwest | vs. | Haskell Indian Nations University | 60-76 | |
| | 30 | 4:00PM | Philander Smith College | @ | LSU-Shreveport | 47-71 | |
| | | 7:00PM | Southwest | @ | Northern New Mexico College | 84-65 | |
| | 31 | 2:00PM | Paul Quinn | @ | Texas Southern University | 58-81 | |
| | | 2:00PM | Philander Smith College | @ | Wiley | 58-86 | |
| November |
| | 1 | 5:30PM | Philander Smith College | @ | Jarvis Christian | 57-67 | |
| | 2 | 5:30PM | John Brown University | @ | SW Assemblies of God | 50-40 | |
| | | 6:00PM | Saint Gregory's University | @ | Bacone | 59-68 | |
| | 3 | 5:30PM | John Brown University | @ | Jarvis Christian | 75-60 | |
| | | 5:30PM | Belhaven University | @ | LSU-Shreveport | 48-44 | |
| | 4 | 7:00PM | Oklahoma City University | @ | Langston | 70-65 | |
| | 5 | 5:30PM | Our Lady of the Lake | @ | Loyola University | 45-64 | |
| | | 5:30PM | Tougaloo College | @ | Texas College | 80-82 | |
| | | 5:30PM | Texas Wesleyan | @ | Mid-America Christian University | 63-49 | |
| | | 6:30PM | Huston-Tillotson | @ | Wayland Baptist University | 48-96 | |
| | | 8:00PM | Rhema Bible College | @ | Bacone | 56-61 | |
| | Bacone College Classic | |
| | 6 | 2:00PM | Tougaloo College | @ | Wiley | 77-66 | |
| | HOMECOMING | |
| | | 3:00PM | Philander Smith College | @ | Paul Quinn | 61-72 | |
| | | 5:00PM | Our Lady of the Lake | @ | Dillard University | 70-69 | |
| | | 6:00PM | SW Assemblies of God | @ | Southwestern Christian University | 57-61 | |
| | | 6:00PM | Central Baptist College | @ | Bacone | 45-75 | |
| | Bacone College Classic | |
| | | 6:00PM | Southwest | @ | Saint Gregory's University | 55-59 | |
| | 8 | 5:30PM | Xavier University | @ | LSU-Shreveport | 69-56 | |
| % | | 7:00PM | Paul Quinn | @ | Midwestern State University | 45-82 | |
| | | 7:00PM | Oklahoma Baptist University | @ | Langston | 79-82 | (OT) |
| | 9 | 5:30PM | Dallas Christian College | @ | Texas College | 49-79 | |
| | | 6:00PM | Southwest | @ | Wayland Baptist University | 55-86 | |
| | | 7:00PM | Huston-Tillotson | @ | University of Houston | 65-134 | |
| | 11 | 6:00PM | Texas College | @ | Southwestern Adventist | 90-39 | |
| | | 6:00PM | Langston | @ | Oklahoma Christian University | 72-53 | |
| | 12 | 5:30PM | LSU-Shreveport | vs. | Dallas Christian College | 70-33 | |
| % | | 6:00PM | Our Lady of the Lake | @ | University of Texas - San Antonio | 66-79 | |
| | | 6:30PM | Faulkner University | @ | Paul Quinn | 96-75 | |
| | | 7:00PM | Central Baptist College | @ | SW Assemblies of God | 52-60 | |
| | The SAGU Classic | |
| | 13 | 2:00PM | Jarvis Christian | @ | Philander Smith College | 71-54 | |
| | | 2:00PM | Faulkner University | @ | Wiley | 93-79 | |
| | | 2:00PM | Langston | @ | Rogers State University | 68-75 | |
| | | 3:00PM | Northern New Mexico College | @ | Southwest | 42-61 | |
| % | | 5:00PM | Texas Wesleyan | @ | Tarleton State University | 46-74 | |
| | | 5:30PM | Central Baptist College | vs. | LSU-Shreveport | 46-71 | |
| % | | 7:00PM | Our Lady of the Lake | @ | University of Texas-Pan American | 61-72 | |
| | | 7:30PM | Dallas Christian College | @ | SW Assemblies of God | 35-51 | |
| | The SAGU Classic | |
| | 14 | 2:00PM | Huston-Tillotson | @ | University of Texas - San Antonio | 47-87 | |
| % | 15 | 5:00PM | LSU-Shreveport | @ | Louisiana-Lafayette | 67-74 | |
| | | 5:30PM | Mid-America Christian University | @ | Texas College | 54-59 | |
| | | 7:00PM | Southern Nazarene University | @ | Langston | 67-73 | |
| | 16 | 5:00PM | Paul Quinn | @ | Southwestern Adventist | 88-61 | |
| | | 5:30PM | Hillsdale Free Will Baptist College | @ | SW Assemblies of God | 49-79 | |
| | | 5:30PM | Texas Lutheran University | @ | Texas Wesleyan | 59-85 | |
| % | | 6:00PM | Our Lady of the Lake | @ | St. Edward's University | 60-78 | |
| | | 6:00PM | Texas College | @ | Dallas Christian College | 72-58 | |
| | | 6:00PM | Southwest | @ | Lubbock Christian University | 54-96 | |
| | 18 | 5:30PM | Wayland Baptist University | @ | Huston-Tillotson | 72-60 | |
| | | 5:30PM | Wiley | @ | Tougaloo College | 65-73 | |
| | 19 | 5:30PM | Dallas Christian College | @ | Texas Wesleyan | 42-100 | |
| | | 6:00PM | Wayland Baptist University | @ | Our Lady of the Lake | 73-66 | |
| | | 6:00PM | SW Assemblies of God | vs. | Sterling College | 56-69 | |
| | Sterling College Classic, Kansas | |
| | | 6:00PM | Paul Quinn | @ | Xavier University | 33-86 | |
| % | 20 | | Texas College | @ | McNeese State University | 50-100 | |
| | | 10:30AM | Jarvis Christian | @ | Dallas Christian College | 92-62 | |
| | | 2:00PM | Paul Quinn | @ | Dillard University | 53-78 | |
| | | 2:00PM | Rogers State University | @ | Langston | 75-76 | |
| | | 4:00PM | SW Assemblies of God | vs. | Tabor College | 66-61 | |
| | Sterling College Classic, Kansas | |
| | 22 | 5:30PM | Texas College | @ | Texas Lutheran University | 79-63 | |
| | | 6:00PM | Saint Gregory's University | @ | Texas Wesleyan | 49-81 | |
| | | 7:00PM | Wiley | @ | Loyola University | 59-70 | |
| % | 23 | 7:00PM | Our Lady of the Lake | @ | Texas A&M University -Kingsville | 44-63 | |
| % | | 7:00PM | LSU-Shreveport | @ | Lamar University | 58-78 | |
| | 25 | 7:15PM | Langston | @ | Xavier University | 47-62 | |
| | Xavier University Classic - New Orleans, LA | |
| | 26 | 1:45PM | Langston | @ | Dillard University | 70-64 | |
| | Xavier University Classic - New Orleans, LA | |
| * | 27 | 2:00PM | Jarvis Christian | @ | Our Lady of the Lake | 58-91 | |
| * | | 5:30PM | Texas College | @ | Huston-Tillotson | 93-85 | |
| * | | 5:30PM | Southwest | @ | SW Assemblies of God | 56-72 | |
| * | | 5:30PM | Texas Wesleyan | @ | Paul Quinn | 91-37 | |
| | 29 | 5:00PM | LSU-Shreveport | @ | Xavier University | 58-60 | |
| * | | 5:30PM | Texas College | @ | Our Lady of the Lake | 65-80 | |
| * | | 5:30PM | SW Assemblies of God | @ | Texas Wesleyan | 59-56 | |
| * | | 5:30PM | Southwest | @ | Paul Quinn | 65-47 | |
| * | | 5:30PM | Jarvis Christian | @ | Huston-Tillotson | 74-77 | |
| | 30 | 5:00PM | Bacone | @ | Dallas Christian College | 67-50 | |
| % | | 6:00PM | Wiley | @ | Houston Baptist University | 48-77 | |
| December |
| * | 2 | 5:30PM | Our Lady of the Lake | @ | Southwest | 81-60 | |
| * | | 5:30PM | Bacone | @ | Texas College | 54-53 | |
| * | | 5:30PM | SW Assemblies of God | @ | Wiley | 68-56 | |
| * | | 5:30PM | Huston-Tillotson | @ | Texas Wesleyan | 61-79 | |
| * | | 5:30PM | LSU-Shreveport | @ | Paul Quinn | 63-46 | |
| * | | 5:30PM | Langston | @ | Jarvis Christian | 68-54 | |
| * | 4 | 2:00PM | Langston | @ | Texas College | 75-85 | |
| * | | 2:00PM | Our Lady of the Lake | @ | Texas Wesleyan | 71-79 | |
| | | 2:00PM | Rust College | @ | Wiley | 46-64 | |
| * | | 5:30PM | LSU-Shreveport | @ | SW Assemblies of God | 69-72 | |
| * | | 5:30PM | Bacone | @ | Jarvis Christian | 72-64 | |
| * | | 5:30PM | Huston-Tillotson | @ | Southwest | 91-88 | |
| * | 6 | 5:30PM | Paul Quinn | @ | Wiley | 57-76 | |
| % | 7 | 12:00PM | SW Assemblies of God | @ | Texas State | 68-66 | (OT) |
| | 8 | 5:30PM | Dallas Christian College | @ | Jarvis Christian | 53-90 | |
| | | 6:00PM | Huston-Tillotson | @ | St. Edward's University | 62-75 | |
| | 9 | 5:30PM | Bacone | @ | Rhema Bible College | 74-60 | |
| | | 6:00PM | Southwestern Adventist | @ | Paul Quinn | 67-69 | |
| | | 7:00PM | LeTourneau University | @ | Texas College | 52-69 | |
| | 11 | 1:00PM | Bacone | @ | Saint Gregory's University | 83-51 | |
| | | 3:00PM | Paul Quinn | @ | Philander Smith College | 56-73 | |
| | | 3:00PM | Wiley | @ | Dallas Christian College | 57-49 | |
| | | 6:00PM | Oklahoma Christian University | @ | Texas Wesleyan | 52-69 | |
| | 13 | 5:30PM | Dillard University | @ | Huston-Tillotson | 71-73 | |
| | | 6:00PM | Texas Wesleyan | @ | Oklahoma Wesleyan University | 74-38 | |
| | 14 | 5:30PM | Dillard University | @ | Our Lady of the Lake | 65-68 | |
| | | 5:30PM | Oklahoma Wesleyan University | @ | SW Assemblies of God | 59-73 | |
| * | | 5:30PM | LSU-Shreveport | @ | Bacone | 67-72 | |
| * | | 5:30PM | Wiley | @ | Langston | 59-71 | |
| | | 7:00PM | Paul Quinn | @ | Texas Women's University | 43-90 | |
| * | 16 | 5:30PM | LSU-Shreveport | @ | Langston | 44-61 | |
| * | | 5:30PM | Wiley | @ | Bacone | 55-66 | |
| | | 6:00PM | University of New Orleans | @ | Texas Wesleyan | 52-70 | |
| % | 30 | | Wiley | @ | Lamar University | 41-98 | |
| | | 3:30PM | Univ of Science and Arts of Oklahoma | @ | Texas Wesleyan | 76-81 | |
| | 31 | 1:00PM | Our Lady of the Lake | @ | Sul Ross State University | 88-55 | |
| January |
| | 3 | 7:00PM | Huston-Tillotson | @ | Texas State | 65-105 | |
| % | 4 | 5:45PM | LSU-Shreveport | @ | Northwestern State University | 59-76 | |
| | Exhibition Game | |
| * | 5 | 5:30PM | Southwest | @ | LSU-Shreveport | | |
| * | | 5:30PM | Southwest | @ | LSU-Shreveport | | |
| * | 6 | 5:30PM | Our Lady of the Lake | @ | Huston-Tillotson | 105-86 | |
| * | | 5:30PM | Texas College | @ | Jarvis Christian | 76-84 | |
| * | | 5:30PM | SW Assemblies of God | @ | Paul Quinn | 69-39 | |
| * | | 5:30PM | Southwest | @ | Texas Wesleyan | 37-78 | |
| * | | 5:30PM | Wiley | @ | LSU-Shreveport | 56-77 | |
| | Cotton set school record for most rebounds in a single game with 21. | |
| * | | 5:30PM | Langston | @ | Bacone | 55-51 | |
| * | 7 | 2:00PM | LSU-Shreveport | @ | St. Thomas - Houston | | |
| * | 8 | 2:00PM | Bacone | @ | Our Lady of the Lake | 71-69 | (OT) |
| * | | 2:00PM | SW Assemblies of God | @ | Texas College | 66-57 | |
| * | | 2:00PM | Texas Wesleyan | @ | Wiley | 66-83 | |
| * | | 2:00PM | Southwest | @ | LSU-Shreveport | 55-73 | |
| * | | 5:30PM | Paul Quinn | @ | Jarvis Christian | 57-83 | |
| * | | 7:30PM | Langston | @ | Huston-Tillotson | 84-63 | |
| * | 10 | 5:30PM | Langston | @ | Our Lady of the Lake | 65-62 | (OT) |
| * | | 5:30PM | Paul Quinn | @ | Texas College | 61-101 | |
| * | | 5:30PM | SW Assemblies of God | @ | Jarvis Christian | 60-59 | |
| * | | 5:30PM | Texas Wesleyan | @ | LSU-Shreveport | 68-62 | |
| * | | 5:30PM | Bacone | @ | Huston-Tillotson | 70-72 | |
| * | | 5:30PM | Southwest | @ | Wiley | 56-68 | |
| * | 13 | 5:30PM | Southwest | @ | Bacone | 52-63 | |
| | At Muskogee Civic Center | |
| * | 15 | | Southwest | @ | Langston | 57-91 | |
| * | | 2:00PM | Texas College | @ | Wiley | 79-75 | |
| | Played at ETBU gym | |
| * | | 5:30PM | Our Lady of the Lake | @ | Paul Quinn | 95-57 | |
| * | | 5:30PM | Huston-Tillotson | @ | SW Assemblies of God | 67-78 | |
| * | | 5:30PM | Texas Wesleyan | @ | Bacone | 63-53 | |
| * | | 5:30PM | Jarvis Christian | @ | LSU-Shreveport | 53-67 | |
| | Cotton breaks her old record and sets a new LSUS record for most rebounds in a single game with 24. Her old record was 21 which she set back on Jan. 6. | |
| * | 17 | 5:30PM | Our Lady of the Lake | @ | SW Assemblies of God | 82-61 | |
| * | | 5:30PM | Texas College | @ | LSU-Shreveport | 65-78 | |
| * | | 5:30PM | Texas Wesleyan | @ | Langston | 51-73 | |
| * | | 5:30PM | Huston-Tillotson | @ | Paul Quinn | 86-80 | |
| * | | 5:30PM | Jarvis Christian | @ | Wiley | 80-71 | |
| | game played at Jarvis Christian due to clock malfunction at Wiley College | |
| | 19 | 5:30PM | Texas College | @ | Tougaloo College | 85-79 | |
| | 20 | 6:00PM | Our Lady of the Lake | @ | Dallas Christian College | 82-35 | |
| * | 21 | 5:30PM | LSU-Shreveport | @ | Paul Quinn | 69-51 | |
| * | 22 | 2:00PM | LSU-Shreveport | @ | Our Lady of the Lake | 56-69 | |
| * | | 2:00PM | Jarvis Christian | @ | Texas Wesleyan | 79-85 | (OT) |
| * | | 5:30PM | Texas College | @ | Southwest | 72-73 | |
| * | | 5:30PM | Langston | @ | SW Assemblies of God | 61-55 | |
| * | | 5:30PM | Bacone | @ | Paul Quinn | 78-67 | |
| * | | 5:30PM | Wiley | @ | Huston-Tillotson | 74-83 | |
| * | 23 | 5:30PM | Huston-Tillotson | @ | LSU-Shreveport | | |
| * | 24 | 5:30PM | Wiley | @ | Our Lady of the Lake | 73-69 | |
| * | | 5:30PM | Texas College | @ | Texas Wesleyan | 55-81 | |
| * | | 5:30PM | Bacone | @ | SW Assemblies of God | 68-71 | |
| * | | 5:30PM | Langston | @ | Paul Quinn | 94-54 | |
| * | | 5:30PM | Jarvis Christian | @ | Southwest | 71-77 | |
| * | | 5:30PM | LSU-Shreveport | @ | Huston-Tillotson | 75-54 | |
| * | 27 | 5:30PM | Huston-Tillotson | @ | Our Lady of the Lake | 83-93 | |
| * | | 5:30PM | Paul Quinn | @ | SW Assemblies of God | 50-71 | |
| * | | 5:30PM | Bacone | @ | Langston | 66-80 | |
| * | | 6:00PM | Texas Wesleyan | @ | Southwest | 66-61 | |
| * | 29 | 2:00PM | Our Lady of the Lake | @ | Jarvis Christian | 98-78 | |
| * | | 2:00PM | Huston-Tillotson | @ | Texas College | 70-92 | |
| * | | 2:00PM | SW Assemblies of God | @ | Southwest | 51-46 | |
| * | | 2:00PM | Paul Quinn | @ | Texas Wesleyan | 69-83 | |
| * | | 5:30PM | Bacone | @ | LSU-Shreveport | 39-67 | |
| * | | 5:30PM | Langston | @ | Wiley | 71-57 | |
| * | 31 | 5:30PM | Our Lady of the Lake | @ | Texas College | 93-101 | |
| * | | 5:30PM | Texas Wesleyan | @ | SW Assemblies of God | 63-58 | |
| * | | 5:30PM | Huston-Tillotson | @ | Jarvis Christian | 74-68 | |
| * | | 5:30PM | Langston | @ | LSU-Shreveport | 65-47 | |
| * | | 5:30PM | Bacone | @ | Wiley | 67-63 | |
| February |
| * | 3 | 5:30PM | Jarvis Christian | @ | Texas College | 65-82 | |
| * | | 5:30PM | LSU-Shreveport | @ | Wiley | 61-55 | |
| | | 5:30PM | Dallas Christian College | @ | Bacone | PPD | |
| * | 5 | 2:00PM | Southwest | @ | Our Lady of the Lake | 58-94 | |
| * | | 2:30PM | Wiley | @ | SW Assemblies of God | 52-69 | |
| * | | 5:30PM | Paul Quinn | @ | LSU-Shreveport | 62-80 | |
| * | 7 | 5:30PM | Texas Wesleyan | @ | Our Lady of the Lake | 64-70 | |
| * | | 5:30PM | SW Assemblies of God | @ | LSU-Shreveport | 38-55 | |
| * | | 7:30PM | Southwest | @ | Huston-Tillotson | 66-75 | |
| * | 8 | 5:30PM | Texas College | @ | Langston | 53-63 | |
| * | | 5:30PM | Wiley | @ | Paul Quinn | 73-79 | |
| * | 10 | 6:30PM | Paul Quinn | @ | Southwest | 74-88 | |
| | Reschedule from Feb. 1 | |
| * | 12 | 2:00PM | Our Lady of the Lake | @ | Bacone | 78-68 | |
| * | | 2:00PM | Wiley | @ | Texas Wesleyan | 49-76 | |
| * | | 2:00PM | LSU-Shreveport | @ | Southwest | 55-52 | |
| * | | 5:30PM | Texas College | @ | SW Assemblies of God | 66-75 | |
| * | | 5:30PM | Jarvis Christian | @ | Paul Quinn | 74-73 | |
| * | | 5:30PM | Huston-Tillotson | @ | Langston | 47-81 | |
| * | 14 | 5:30PM | Our Lady of the Lake | @ | Langston | 56-78 | |
| * | | 5:30PM | Texas College | @ | Paul Quinn | 73-62 | |
| * | | 5:30PM | Jarvis Christian | @ | SW Assemblies of God | 68-63 | |
| * | | 5:30PM | LSU-Shreveport | @ | Texas Wesleyan | 49-60 | |
| * | | 5:30PM | Huston-Tillotson | @ | Bacone | 45-60 | |
| * | | 5:30PM | Wiley | @ | Southwest | 61-71 | |
| * | 16 | 5:30PM | Texas College | @ | Bacone | 70-73 | |
| * | 17 | 7:30PM | Texas Wesleyan | @ | Huston-Tillotson | 83-67 | |
| * | 19 | 2:00PM | Wiley | @ | Texas College | 71-84 | |
| * | | 2:00PM | Bacone | @ | Texas Wesleyan | 53-72 | |
| * | | 4:00PM | SW Assemblies of God | @ | Huston-Tillotson | 51-47 | |
| * | | 5:30PM | Paul Quinn | @ | Our Lady of the Lake | 56-97 | |
| * | | 5:30PM | LSU-Shreveport | @ | Jarvis Christian | 59-52 | |
| * | | 5:30PM | Langston | @ | Southwest | 77-54 | |
| * | 21 | 5:30PM | SW Assemblies of God | @ | Our Lady of the Lake | 71-86 | |
| * | | 5:30PM | LSU-Shreveport | @ | Texas College | 68-71 | |
| * | | 5:30PM | Langston | @ | Texas Wesleyan | 64-89 | |
| * | | 5:30PM | Paul Quinn | @ | Huston-Tillotson | 54-89 | |
| * | | 5:30PM | Bacone | @ | Southwest | 66-53 | |
| * | | 6:00PM | Wiley | @ | Jarvis Christian | 82-77 | |
| * | 23 | 5:30PM | Jarvis Christian | @ | Langston | 71-87 | |
| * | 24 | 4:30PM | Jarvis Christian | @ | Bacone | 70-75 | (OT) |
| * | 26 | 2:00PM | Our Lady of the Lake | @ | LSU-Shreveport | 73-65 | |
| * | | 2:00PM | Southwest | @ | Texas College | 78-96 | |
| * | | 2:00PM | Huston-Tillotson | @ | Wiley | 86-79 | |
| * | | 5:30PM | SW Assemblies of God | @ | Langston | 36-76 | |
| | Lady Lions clinch Red River Athletic Conference for 5th straight year | |
| * | | 5:30PM | Texas Wesleyan | @ | Jarvis Christian | 64-53 | |
| * | | 5:30PM | Paul Quinn | @ | Bacone | 44-94 | |
| * | 28 | 5:30PM | Our Lady of the Lake | @ | Wiley | 83-68 | |
| * | | 5:30PM | Texas Wesleyan | @ | Texas College | 79-64 | |
| * | | 5:30PM | SW Assemblies of God | @ | Bacone | 71-65 | |
| * | | 5:30PM | Paul Quinn | @ | Langston | 46-100 | |
| * | | 5:30PM | Southwest | @ | Jarvis Christian | 80-76 | |
| * | | 5:30PM | Huston-Tillotson | @ | LSU-Shreveport | 63-87 | |
| March |
| | 3 | 1:00PM | Langston | vs. | Southwest | 79-67 | |
| | RRAC Women's Basketball Tournament - Quarterfinals | |
| | | 3:00PM | SW Assemblies of God | vs. | Bacone | 63-53 | |
| | RRAC Women's Basketball Tournament - Quarterfinals | |
| | | 6:00PM | Texas Wesleyan | vs. | Texas College | 71-60 | |
| | RRAC Women's Basketball Tournament - Quarterfinals | |
| | | 8:00PM | Our Lady of the Lake | vs. | LSU-Shreveport | 48-66 | |
| | RRAC Quarterfinals Match in Waxahachie, Texas | |
| | 4 | 1:00PM | Langston | @ | SW Assemblies of God | 58-53 | |
| | RRAC Women's Basketball Tournament - Semifinal | |
| | | 6:00PM | Texas Wesleyan | vs. | LSU-Shreveport | 68-64 | (OT) |
| | RRAC Women's Basketball Tournament - Semifinal | |
| | 5 | 8:00PM | Texas Wesleyan | vs. | Langston | 71-74 | |
| | RRAC Championship Game | |
| | 11 | 2:00PM | SW Assemblies of God | vs. | Southwestern Christian University | 63-73 | |
| | NCCAA Central Regional in OKC | |
| | 16 | 12:00PM | Texas Wesleyan | vs. | California Baptist University | 75-88 | |
| | NAIA National Tournament | |
| | 17 | 4:00PM | SW Assemblies of God | vs. | King College | 74-63 | |
| | NCCAA Nationals (8 Teams) at Winona Lake, Indiana (Grace College) | |
| | 18 | 6:00PM | SW Assemblies of God | vs. | Roberts Wesleyan College | 51-66 | |
| | Semi-Finals at NCCAA Nat'ls (Winona Lake, Ind) | |
| | 19 | 2:00PM | SW Assemblies of God | vs. | Emmanuel College | 57-46 | |
| | Third Place Consolation at NCCAA Nationals | |