
| School | RRAC | Overall | GB | Home | Away | Neutral | Streak | |||
| 7 | Our Lady of the Lake | 19-3 | .864 | 22-6 | .786 | -- | 13-1 | 9-5 | 0-0 | Won 2 |
| 19 | LSU-Shreveport | 18-4 | .818 | 20-7 | .741 | 1.0 | 10-1 | 10-6 | 0-0 | Won 1 |
| 12 | Texas Wesleyan | 16-5 | .762 | 21-6 | .778 | 2.5 | 12-2 | 7-4 | 2-0 | Lost 1 |
| Wiley | 15-7 | .682 | 19-8 | .704 | 4.0 | 9-3 | 9-5 | 1-0 | Won 8 | |
| RV | St. Thomas - Houston | 14-7 | .667 | 16-11 | .593 | 4.5 | 9-3 | 6-6 | 1-2 | Lost 2 |
| RV | SW Assemblies of God | 14-8 | .636 | 20-8 | .714 | 5.0 | 11-3 | 7-5 | 2-0 | Lost 1 |
| Texas College | 13-8 | .619 | 17-10 | .630 | 5.5 | 10-3 | 7-7 | 0-0 | Won 1 | |
| Langston | 9-13 | .409 | 9-18 | .333 | 10.0 | 6-7 | 3-11 | 0-0 | Won 4 | |
| Jarvis Christian | 8-14 | .364 | 9-18 | .333 | 11.0 | 5-7 | 4-11 | 0-0 | Lost 1 | |
| Paul Quinn | 7-15 | .318 | 8-20 | .286 | 12.0 | 5-8 | 3-11 | 0-1 | Lost 2 | |
| Southwest | 7-16 | .304 | 10-17 | .370 | 12.5 | 5-7 | 5-9 | 0-1 | Won 1 | |
| Bacone | 2-21 | .087 | 3-25 | .107 | 17.5 | 2-12 | 0-10 | 1-3 | Lost 11 | |
| Huston-Tillotson | 1-22 | .043 | 1-27 | .036 | 18.5 | 0-12 | 1-15 | 0-0 | Lost 1 | |
