
| School | RRAC | Overall | GB | Home | Away | Neutral | Streak | |||
| 9 | *, ^ - Texas at Brownsville | 9-0-1 | .950 | 16-4-1 | .786 | -- | 5-0 | 8-4-1 | 3-0 | Lost 1 |
| * - Northwood | 7-1-2 | .800 | 11-5-2 | .667 | 1.5 | 5-1-1 | 6-3-1 | 0-1 | Lost 2 | |
| * - Texas Wesleyan | 7-2-1 | .750 | 12-6-2 | .650 | 2.0 | 7-1-2 | 4-4 | 1-1 | Lost 1 | |
| * - LSU-Shreveport | 6-3-1 | .650 | 9-7-1 | .559 | 3.0 | 3-3-1 | 6-4 | 0-0 | Lost 1 | |
| * - Our Lady of the Lake | 6-3-1 | .650 | 9-9-1 | .500 | 3.0 | 6-2 | 3-6-1 | 0-1 | Lost 1 | |
| * - Bacone | 5-5 | .500 | 6-13 | .316 | 4.5 | 4-4 | 2-8 | 0-1 | Lost 1 | |
| SW Assemblies of God | 4-5-1 | .450 | 6-11-1 | .361 | 5.0 | 3-7 | 3-4-1 | 0-0-0 | Tie 1 | |
| Huston-Tillotson | 3-6-1 | .350 | 3-13-2 | .222 | 6.0 | 1-7-1 | 2-5-1 | 0-1 | Tie 2 | |
| Southwest | 3-7 | .300 | 3-11-1 | .233 | 6.5 | 3-3 | 0-7-1 | 0-1 | Lost 4 | |
| Texas College | 1-11 | .083 | 2-16 | .111 | 9.5 | 0-7 | 2-9 | 0-0 | Lost 3 | |
| Wiley | 0-10 | .000 | 0-13 | .000 | 9.5 | 0-6 | 0-6 | 0-1 | Lost 13 | |

LOS FRESNOS, Calif. – A group of the women's soccer team accompanied by head coach Nik Barjaktarevic from the University of Texas at Brownsville and Texas Southmost College attended an assembly at Los Fresnos Elementary on Wednesday afternoon held at the school gymnasium.
The visit served as a pep rally for the STAAR test; the school district's upcoming state-mandated exam taken in April. It was also a homecoming of sorts for UTB/TSC goalie Amanda Fulton who was recruited by coach Barjaktarevic out of Los Fresnos in 2011.
"It was a really awesome visit." Barjaktarevic said. "Having the students know that one of our players came from Los Fresnos Elementary and Los Fresnos High School is exciting. It was really good to see Amanda and the rest of players interact with the students and getting them pumped up about next week's test."
