
| School | RRAC | Overall | GB | Streak | ||
| Texas at Brownsville | 8-0 | 1.000 | 17-0-2 | .947 | -- | Tie 1 |
| Huston-Tillotson | 7-1 | .875 | 10-6-1 | .618 | 1.0 | Lost 1 |
| Our Lady of the Lake | 6-2 | .750 | 12-7 | .632 | 2.0 | Lost 1 |
| Northwood | 5-3 | .625 | 8-8-2 | .500 | 3.0 | Lost 3 |
| Texas College | 4-4 | .500 | 6-9 | .400 | 4.0 | Lost 1 |
| Texas Wesleyan | 3-5 | .375 | 11-8 | .579 | 5.0 | Lost 2 |
| Bacone | 2-6 | .250 | 5-13 | .278 | 6.0 | Lost 1 |
| Southwest | 1-7 | .125 | 7-11 | .389 | 7.0 | Won 1 |
| SW Assemblies of God | 0-8 | .000 | 5-10 | .333 | 8.0 | Lost 8 |
