
| School | RRAC | Overall | GB | Streak | ||
| Langston | 19-1 | .950 | 25-8 | .758 | -- | Lost 1 |
| SW Assemblies of God | 16-4 | .800 | 25-8 | .758 | 3.0 | Lost 2 |
| Texas Wesleyan | 15-5 | .750 | 20-10 | .667 | 4.0 | Lost 1 |
| Jarvis Christian | 13-7 | .650 | 17-15 | .531 | 6.0 | Lost 2 |
| Our Lady of the Lake | 12-8 | .600 | 17-15 | .531 | 7.0 | Lost 1 |
| Southwest | 8-12 | .400 | 11-20 | .355 | 11.0 | Lost 1 |
| Texas College | 7-13 | .350 | 11-19 | .367 | 12.0 | Lost 1 |
| Huston-Tillotson | 7-13 | .350 | 9-21 | .300 | 12.0 | Lost 3 |
| Wiley | 7-13 | .350 | 9-22 | .290 | 12.0 | Lost 1 |
| Bacone | 6-14 | .300 | 11-18 | .379 | 13.0 | Lost 2 |
| Paul Quinn | 0-20 | .000 | 3-24 | .111 | 19.0 | Lost 21 |

