
| School | RRAC | Overall | GB | Home | Away | Neutral | Streak | |||
| RV | Northwood | 18-3 | .857 | 37-13 | .740 | -- | 19-5 | 10-4 | 8-4 | Won 3 |
| Our Lady of the Lake | 16-5 | .762 | 26-20 | .565 | 2.0 | 13-10 | 13-10 | 0-0 | Lost 2 | |
| Texas Wesleyan | 13-8 | .619 | 25-29 | .463 | 5.0 | 7-6 | 9-13 | 9-10 | Lost 1 | |
| Huston-Tillotson | 10-11 | .476 | 15-26 | .366 | 8.0 | 8-13 | 6-11 | 1-2 | Lost 1 | |
| Southwest | 10-11 | .476 | 15-27 | .357 | 8.0 | 8-11 | 6-14 | 1-2 | Lost 2 | |
| Langston | 9-12 | .429 | 14-22 | .389 | 9.0 | 6-5 | 7-12 | 1-5 | Lost 3 | |
| Bacone | 7-14 | .333 | 10-33 | .233 | 11.0 | 3-15 | 5-15 | 2-3 | Lost 2 | |
| Texas College | 1-20 | .048 | 1-20 | .048 | 17.0 | 1-11 | 0-9 | 0-0 | Lost 17 | |

LUBBOCK, Texas -- RRAC champion Northwood fell, 6-4, in an elimination game against the University of Houston-Victoria Tuesday in the 2013 NAIA Softball National Championship Opening Round. The Lady Knights' Kaylan Pruitt went 2-for-4 with a two-run double and Gabrielle Esparza had a run-scoring double in the losing effort. Northwood ends its season at 29-19.
The Opening Round format is a first in the 33-year softball national championship history. The event will take place at 10 different sites around the country May 13 – 15. Each site will feature a four-team double-elimination tournament.
NAIA Softball National Championship Opening Round Schedule/Results
