| | Day | Time | | Opponent | Score | | Record | |
| February |
| | 3 | 2:00 PM | vs. | Lubbock Christian University | L-8-10 | | 0-1 |
| | 4 | 12:00 PM | vs. | Lubbock Christian University | W-6-4 | | 1-1 |
| | | Game 2 | vs. | Lubbock Christian University | W-5-4 (8) | | 2-1 |
| | 7 | | @ | Southern Nazarene University | W-10-5 | | 3-1 |
| | | Game 2 | @ | Southern Nazarene University | W-3-2 | | 4-1 |
| * | 10 | 2:00 PM | vs. | Huston-Tillotson | W-5-2 | | 5-1 1-0 |
| * | 11 | 12:00 PM | vs. | Huston-Tillotson | RAIN | | |
| * | | Game 2 | vs. | Huston-Tillotson | RAIN | | |
| | 14 | Game 2 | vs. | Southern Nazarene University | L-5-6 | | 5-2 |
| | | 12:00 PM | vs. | Southern Nazarene University | W-10-1 | | 6-2 |
| * | 17 | 12:00 PM | @ | Texas College | W-10-6 | | 7-2 2-0 |
| * | | Game 2 | @ | Texas College | T-1-1 (10) | | 7-2-1 2-0-1 |
| | Game suspended due to darkness. Game halted after 10 innings with scored tied 1-1 |
| * | 18 | 1:00 PM | @ | Texas College | RAIN | | |
| | 21 | 2:00 PM | @ | Oklahoma City University | L-5-13 | | 7-3-1 |
| * | 24 | 2:00 PM | vs. | SW Assemblies of God | W-9-6 | | 8-3-1 3-0-1 |
| * | 25 | 12:00 PM | vs. | SW Assemblies of God | W-10-1 | | 9-3-1 4-0-1 |
| * | | Game 2 | vs. | SW Assemblies of God | W-15-3 | | 10-3-1 5-0-1 |
| | 28 | 2:00 PM | vs. | Southeastern Oklahoma State University | W-15-14 | | 11-3-1 |
| March |
| | 2 | 6:00 PM | @ | Texas A&M University -Kingsville | L-0-4 | | 11-4-1 |
| | 3 | | @ | Texas A&M University -Kingsville | W-7-4 | | 12-4-1 |
| | | Game 2 | @ | Texas A&M University -Kingsville | L-8-10 | | 12-5-1 |
| | 6 | 1:00 PM | @ | Southeastern Oklahoma State University | W-6-4 | | 13-5-1 |
| * | 9 | 12:00 PM | vs. | Bacone | RAIN | | |
| * | | Game 2 | vs. | Bacone | RAIN | | |
| | 10 | 1:00 PM | vs. | Bacone | RAIN | | |
| | 12 | 1:00 PM | vs. | York College | W-6-4 | | 14-5-1 |
| | | Game 2 | vs. | York College | W-14-8 | | 15-5-1 |
| | 13 | 2:00 PM | @ | Univ of Science and Arts of Oklahoma | RAIN | | |
| * | 16 | 6:00 PM | @ | LSU-Shreveport | L-9-16 | | 15-6-1 5-1-1 |
| * | 17 | 1:00 PM | @ | LSU-Shreveport | L-2-3 | | 15-7-1 5-2-1 |
| * | | Game 2 | @ | LSU-Shreveport | L-6-16 | | 15-8-1 5-3-1 |
| | 20 | 2:00 PM | vs. | Univ of Science and Arts of Oklahoma | RAIN | | |
| * | 24 | 1:00 PM | vs. | Texas at Brownsville | W-3-0 | | 16-8-1 6-3-1 |
| * | | Game 2 | vs. | Texas at Brownsville | W-8-2 | | 17-8-1 7-3-1 |
| * | 25 | 12:00 PM | vs. | Texas at Brownsville | W-8-2 | | 18-8-1 8-3-1 |
| | 27 | 1:00 PM | vs. | Southwestern Oklahoma State University | L-5-14 | | 18-9-1 |
| | | Game 2 | vs. | Southwestern Oklahoma State University | L-3-5 | | 18-10-1 |
| * | 30 | 1:00 PM | @ | Southwest | L-3-7 | | 18-11-1 8-4-1 |
| * | | Game 2 | @ | Southwest | L-8-9 | | 18-12-1 8-5-1 |
| * | 31 | 1:00 PM | @ | Southwest | W-15-8 | | 19-12-1 9-5-1 |
| April |
| | 3 | 2:30 PM | vs. | Oklahoma City University | RAIN | | |
| * | 5 | 3:00 PM | @ | Texas Wesleyan | W-3-0 | | 20-12-1 10-5-1 |
| * | 6 | 3:00 PM | vs. | Texas Wesleyan | L-5-8 | | 20-13-1 10-6-1 |
| * | 7 | 1:00 PM | vs. | Texas Wesleyan | L-2-14 | | 20-14-1 10-7-1 |
| | 7 inning run rule |
| | 10 | 1:00 PM | @ | Southwestern Oklahoma State University | L-1-9 | | 20-15-1 |
| | | Game 2 | @ | Southwestern Oklahoma State University | L-1-6 | | 20-16-1 |
| * | 13 | 1:00 PM | @ | Wiley | L-5-7 | | 20-17-1 10-8-1 |
| * | 14 | 12:00 PM | @ | Wiley | L-10-11 | | 20-18-1 10-9-1 |
| * | | Game 2 | @ | Wiley | W-17-4 | | 21-18-1 11-9-1 |
| | 17 | 2:00 PM | @ | St. Edward's University | L-4-5 (10) | | 21-19-1 |
| | 20 | 1:00 PM | vs. | University of Houston - Victoria | W-8-4 | | 22-19-1 |
| | | 1:00 PM | vs. | University of Houston - Victoria | RAIN | | |
| | 21 | 1:00 PM | vs. | University of Houston - Victoria | W-5-0 | | 23-19-1 |
| | | Game 2 | vs. | University of Houston - Victoria | W-4-2 | | 24-19-1 |
| | 24 | 3:00 PM | vs. | St. Edward's University | L-7-11 | | 24-20-1 |