| | Day | Time | | Opponent | Score | | Record | |
| November |
| | 6 | 8:00PM | vs. | LSU-Shreveport | L-79-93 | | 0-1 |
| | 7 | 8:00PM | vs. | Evangel University | L-57-97 | | 0-2 |
| | 13 | 9:00PM | vs. | Sterling College | W-68-60 | | 1-2 |
| | 14 | 7:30PM | vs. | Southwestern Adventist | W-76-56 | | 2-2 |
| | 17 | 7:00PM | @ | Dallas Christian College | L-67-70 | | 2-3 |
| | 20 | 8:00PM | @ | Colorado School of Mines | L-60-94 | | 2-4 |
| | Tournament in Golden, Colorado |
| | 21 | 6:00PM | @ | Mesa State College | L-56-82 | | 2-5 |
| | Mines Tipoff Classic in Golden, Colorado |
| December |
| | 3 | 7:30PM | vs. | St. Thomas - Houston | W-66-48 | | 3-5 |
| | 15 | 7:30PM | vs. | Oklahoma Wesleyan University | L-79-99 | | 3-6 |
| January |
| * | 7 | 7:30PM | @ | Paul Quinn | W-58-47 | | 4-6 1-0 |
| * | 9 | 4:00PM | @ | Texas College | L-64-77 | | 4-7 1-1 |
| * | 11 | 7:30PM | vs. | Langston | L-61-63 | | 4-8 1-2 |
| * | 14 | 7:30PM | @ | Texas Wesleyan | L-72-83 | | 4-9 1-3 |
| * | 16 | 7:30PM | vs. | Southwest | L-80-87 | | 4-10 1-4 |
| % | 19 | 7:00PM | @ | Centenary College | L-65-108 | | |
| | Exhibition game against NCAA D-I school in Shreveport, La. |
| * | 21 | 7:30PM | vs. | Jarvis Christian | W-82-73 | | 5-10 2-4 |
| * | 23 | 4:00PM | @ | Wiley | W-80-77 | | 6-10 3-4 |
| * | 25 | 7:30PM | @ | Bacone | L-79-87 | | 6-11 3-5 |
| * | 28 | 7:30PM | vs. | Our Lady of the Lake | L-107-112 | | 6-12 3-6 |
| * | 30 | 7:30PM | vs. | Huston-Tillotson | W-81-76 | | 7-12 4-6 |
| February |
| * | 1 | 7:30PM | @ | Jarvis Christian | W-87-79 | | 8-12 5-6 |
| * | 2 | 7:30PM | vs. | Texas College | W-80-69 | | 9-12 6-6 |
| * | 4 | 7:30PM | vs. | Paul Quinn | L-62-71 | | 9-13 6-7 |
| | 6 | 6:00PM | @ | St. Thomas - Houston | L-59-67 | | 9-14 |
| * | 8 | 7:30PM | @ | Langston | W-90-89 | | 10-14 7-7 |
| * | 11 | 7:30PM | vs. | Texas Wesleyan | L-63-72 | | 10-15 7-8 |
| * | 13 | 5:00PM | @ | Southwest | W-77-72 | | 11-15 8-8 |
| * | 20 | 7:30PM | vs. | Wiley | L-87-97 | | 11-16 8-9 |
| * | 22 | 7:30PM | vs. | Bacone | L-92-97 | | 11-17 8-10 |
| * | 25 | 7:30PM | @ | Our Lady of the Lake | L-95-104 | | 11-18 8-11 |
| | http://tinyurl.com/yd5jvwu |
| * | 27 | 7:30PM | @ | Huston-Tillotson | L-74-89 | | 11-19 8-12 |
| March |
| | 4 | 1:00PM | vs. | Texas Wesleyan | L-72-76 | | 11-20 |
| | RRAC Tournament |
| | 11 | 8:00PM | vs. | Dallas Baptist University | W-92-87 | | 12-20 |
| | Nat'l Christian College Tourney: DBU (18-11) vs SAGU (11-20) Central Region |
| | 12 | 8:00PM | vs. | Central Baptist College | W-72-64 | | 13-20 |
| | NCCAA Central Regional: SAGU (12-20) vs CBC (18-10) |
| | 13 | 2:00PM | vs. | Mid-America Christian University | L-69-77 | | 13-21 |
| | NCCAA Central Regional Final: SAGU (13-20) vs MACU (18-15) |