
| # | Name | Cl. | Pos. | Ht. | Wt. | Hometown |
|---|---|---|---|---|---|---|
| 0 | Lemuel Jones | JR | PF | 6-5 | 240 | Baton Rouge, LA |
| 1 | Vonnelle Applewhite | SR | SF/PF | 6-5 | 220 | San Juan, Trinidad |
| 2 | Marshall Taylor | JR | G/SF | 6-4 | 212 | Philadelphia, PA |
| 3 | Treylon Manning | SR | PG | 5-10 | 160 | Tyler, TX. |
| 4 | Jacobie Bias | JR | SG/SF | 6-4 | 195 | Beaumont. TX. |
| 5 | Phillip Brooks | SO | SG | 6-2 | 192 | Houston, TX. |
| 10 | Kyle Terrell | JR | PG | 6-2 | 180 | Indianapolis, IN |
| 12 | Sadiki Guerra | SR | SG | 6-1 | 178 | Diego Martin, Trinidad |
| 15 | Maurice Gay | SR | PF/C | 6-5 | 225 | Flint, Michigan |
| 21 | Tajhi Fullwood | SO | PF/C | 6-6 | 215 | College Park,GA |
| 22 | Dwayne Johnson | SR | SG | 6-1 | 200 | Philadelphia, PA |
| 23 | Antonio Odom | SR | SG/SF | 6-4 | 200 | Monroeville, LA |
| 31 | David Hymes | SR | G | 6-3 | 210 | Shreveport,LA |
| 42 | Deandre Martin | SR | C | 6-6 | 230 | Chicago Ill |
