
| # | Name | Cl. | Pos. | Ht. | Wt. | Hometown |
|---|---|---|---|---|---|---|
| 3 | Alexander Cossey | SO | PG | 5-8 | Chicago, IL | |
| 5 | Ronald Tolbert | SR | G | 5-10 | Texas City, TX | |
| 11 | Michael Mobley | SR | SF | 6-0 | Fort Worth, TX | |
| 13 | Uros Pavlovic | SR | PF | 6-8 | Serbia | |
| 15 | Marquis Wright | JR | SF | 6-2 | Compton, CA | |
| 20 | Christopher Tolbert | JR | G | 6-3 | Texas City, TX | |
| 21 | Michael Evans | FR | G | 6-0 | Fort Worth, TX | |
| 22 | Harold Cleveland | SR | SG | 6-2 | Los Angeles, CA | |
| 25 | Donoval Campbell | SO | G | 6-1 | Riverdale, GA | |
| 32 | Jordan Alexander | SR | PF | 6-4 | Houston, TX | |
| 33 | Dondrell Jones | JR | F | 6-6 | New Orleans, LA | |
| 34 | Ahmed Taofik | JR | PF | 6-3 | Benin |
