
| # | Name | Cl. | Pos. | Bat/Throw | Ht. | Wt. | Hometown |
|---|---|---|---|---|---|---|---|
| 1 | Dustin Jett | SO | OF | R/R | 5-11 | Patterson, La | |
| 2 | Sean Armstrong | FR | OF | R/R | 6-0 | Albuquerque, NM | |
| 3 | Kyle Ball | SO | OF | R/R | 5-10 | Durant, Ok | |
| 4 | Jared Terry | FR | 3B, P | L/R | 5-10 | Daingerfield, Tx | |
| 5 | Jared Jones | FR | SS, P | R/R | 6-2 | Copperas Cove, Tx | |
| 6 | Michael Ford | SO | OF | R/R | 5-10 | Houston, Tx | |
| 8 | Riley Hensel | SO | INF | R/R | 5-10 | Maypearl, Tx | |
| 9 | DuJuan Prater | FR | 1B | R/R | 5-9 | Copperas Cove, Tx | |
| 10 | Michael Reeves | FR | SS, P | R/R | 6-1 | Red Oak, Tx | |
| 11 | Trevor Alaniz | SO | P | R/R | 5-11 | Belton, Tx | |
| 12 | Brady James | SR | 2B | R/R | 5-9 | Ft. Worth, Tx | |
| 14 | Cameron Ward | JR | 1B, P | L/L | 5-11 | Ft. Worth, Tx | |
| 15 | Phillip Heider | JR | P | L/L | 6-2 | Malcolm, Ne | |
| 16 | Doug DeFord | FR | P, SS | R/R | 5-11 | Red Oak, Tx | |
| 17 | Jon Savis | FR | P, OF | R/R | 6-1 | Canton, Tx | |
| 18 | Trevor Schexneider | SO | P | L/L | 5-9 | Elizabethtown, Ky | |
| 19 | Dominic Denney | SO | C | L/R | 5-9 | Albuquerque, NM | |
| 20 | Chris Stanley | SO | P | R/R | 6-2 | Harker Heights, Tx | |
| 21 | Rance Melton | SR | C | R/R | 5-9 | Blooming Grove, Tx | |
| 22 | Patrick Wherland | JR | OF | R/R | 6-2 | Petrolia, Tx | |
| 23 | Bentley Beck | SO | P | R/R | 6-2 | Maypearl, Tx | |
| 24 | Jordan Knight | FR | OF, P | R/R | 5-11 | Bryant, Ark | |
| 25 | Devin White | FR | OF | R/R | 5-10 | Longview, Tx | |
| 27 | Aaron Coats | FR | C | R/R | 6-0 | Prior Lake, Mn | |
| 28 | David Gomez | SO | INF | R/R | 5-8 | Arlington, Tx | |
| 28 | Aaron Whisnant | FR | P | R/R | 6-1 | Sallisaw, Ok | |
| 29 | Kyle Nelson | FR | P, 3B | R/R | 6-2 | Greenville, Tx |
