| | Day | Time | | Opponent | Score | | Record | |
| February |
| | 2 | 2:00PM | vs. | Southwestern University | W-5-2 | | 1-0 |
| | 6 | 12:00PM | vs. | Oklahoma City University | L-4-6 (7) | | 1-1 |
| | | Game 2 | vs. | Oklahoma City University | L-0-18 (7) | | 1-2 |
| | 7 | 12:00PM | vs. | Lubbock Christian University | L-1-2 (7) | | 1-3 |
| | | Game 2 | vs. | Lubbock Christian University | W-1-0 (10) | | 2-3 |
| | 9 | 2:00PM | vs. | Abilene Christian | RAIN | | | |
| | 14 | 12:00PM | vs. | Concordia University-Texas | RAIN | | | |
| | | Game 2 | vs. | Concordia University-Texas | RAIN | | | |
| | 20 | 2:00PM | vs. | Louisiana State University-Alexandria | W-3-1 | | 3-3 |
| | | Game 2 | vs. | Louisiana State University-Alexandria | W-6-3 | | 4-3 |
| | 21 | 1:00PM | vs. | Louisiana State University-Alexandria | W-11-1 | | 5-3 |
| | 24 | 3:00PM | vs. | University of Texas-Dallas | W-9-8 | | 6-3 |
| | 25 | 2:00PM | vs. | Concordia University-Texas | W-5-2 | | 7-3 |
| | 27 | 12:30PM | @ | University of Houston - Victoria | L-2-5 | | 7-4 |
| | | Game 2 | @ | University of Houston - Victoria | L-8-14 | | 7-5 |
| March |
| | 3 | 5:00PM | @ | McMurry University | W-11-6 | | 8-5 |
| | 7 | 1:00PM | vs. | Park University | RAIN | | | |
| | | Game 2 | vs. | Park University | RAIN | | | |
| | 9 | 3:00PM | vs. | Tarleton State University | RAIN | | | |
| | 10 | 2:00PM | @ | Howard Payne University | W-21-5 | | 9-5 |
| * | 12 | 2:00PM | vs. | Southwest | W-10-7 | | 10-5 1-0 |
| | one nine inning game |
| * | 13 | 12:00PM | vs. | Southwest | W-12-2 (6) | | 11-5 2-0 |
| * | | Game 2 | vs. | Southwest | W-12-3 | | 12-5 3-0 |
| | 14 | 3:00PM | vs. | York College | L-0-7 | | 12-6 |
| | One 7-inning game |
| | 15 | 11:00AM | vs. | York College | L-5-6 | | 12-7 |
| | 17 | 3:00PM | @ | University of Arkansas-Monticello | W-12-1 | | 13-7 |
| | | Game 2 | @ | University of Arkansas-Monticello | L-5-6 | | 13-8 |
| | 18 | 2:00PM | @ | Henderson State University | L-5-11 | | 13-9 |
| * | 19 | 3:00PM | vs. | SW Assemblies of God | W-11-0 | | 14-9 4-0 |
| * | 20 | 1:00PM | @ | SW Assemblies of God | RAIN | | | |
| * | | Game 2 | @ | SW Assemblies of God | RAIN | | | |
| | 22 | 4:00PM | @ | Tarleton State University | W-12-7 | | 15-9 |
| | 23 | 4:00PM | vs. | University of Dallas | W-6-5 (13) | | 16-9 |
| * | 27 | 12:00PM | @ | Bacone | W-14-4 | | 17-9 5-0 |
| * | | Game 2 | @ | Bacone | W-8-4 | | 18-9 6-0 |
| * | 28 | 1:00PM | @ | Bacone | W-17-5 (7) | | 19-9 7-0 |
| | 30 | 4:00PM | @ | Abilene Christian | L-4-10 | | 19-10 |
| | | Game 2 | @ | Abilene Christian | L-0-7 | | 19-11 |
| April |
| | 2 | 6:00PM | @ | Louisiana Tech University | L-3-10 | | 19-12 |
| | 3 | 1:00PM | @ | Louisiana Tech University | L-0-10 | | 19-13 |
| % | | Game 2 | @ | Louisiana Tech University | L-1-11 | | |
| | 6 | 3:00PM | vs. | Abilene Christian | L-3-12 | | 19-14 |
| | | Game 2 | vs. | Abilene Christian | L-0-6 | | 19-15 |
| | 10 | 1:00PM | @ | Southwest | L-5-6 | | 19-16 |
| | | Game 2 | @ | Southwest | L-6-16 | | 19-17 |
| | 11 | 1:00PM | @ | Southwest | W-10-7 | | 20-17 |
| | one nine inning game |
| | 12 | 3:00PM | @ | University of Texas-Dallas | L-2-6 | | 20-18 |
| | 13 | | @ | University of Mary Hardin-Baylor | L-4-7 | | 20-19 |
| * | 16 | 3:00PM | vs. | Northwood | W-10-0 (7) | | 21-19 8-0 |
| * | 17 | 1:00PM | @ | Northwood | RAIN | | | |
| * | | Game 2 | @ | Northwood | RAIN | | | |
| * | 19 | 2:00PM | @ | Northwood | L-3-11 | | 21-20 8-1 |
| * | | Game 2 | @ | Northwood | L-10-12 | | 21-21 8-2 |
| | 22 | 2:00PM | vs. | Oklahoma Christian University | L-1-2 | | 21-22 |
| | | Game 2 | vs. | Oklahoma Christian University | W-3-2 | | 22-22 |
| * | 23 | 2:00PM | vs. | SW Assemblies of God | W-11-6 | | 23-22 9-2 |
| * | | Game 2 | vs. | SW Assemblies of God | W-19-1 (7) | | 24-22 10-2 |
| | 25 | 12:00PM | vs. | University of Houston - Victoria | L-2-7 (11) | | 24-23 |
| | | Game 2 | vs. | University of Houston - Victoria | L-2-9 | | 24-24 |
| | 27 | 3:00PM | vs. | LSU-Shreveport | L-6-13 | | 24-25 |
| | | Game 2 | vs. | LSU-Shreveport | W-7-6 | | 25-25 |
| | Ryan Jacobi walkoff home run broke 6-6 tie in the 7th. |
| May |
| | 1 | 4:00PM | vs. | Texas College | W-12-8 | | 26-25 |
| | RRAC Tournament - Fort Worth, TX |
| | 2 | 4:00PM | vs. | Wiley | W-16-0 | | 27-25 |
| | RRAC Tournament - Fort Worth, TX |
| | 3 | 1:00PM | vs. | Texas at Brownsville | W-17-5 | | 28-25 |
| | RRAC Tournament - Fort Worth, TX |
| | 4 | 4:30PM | vs. | Texas at Brownsville | L-4-8 | | 28-26 |
| | Red River Athletic Conference Tournament, Fort Worth, Texas |
| | 5 | 10:00AM | vs. | Texas at Brownsville | W-16-9 | | 29-26 |
| | Red River Athletic Conference Tournament Championship Game, Fort Worth, Texas |
| | 18 | 11:30AM | vs. | Kansas Wesleyan University | W-6-5 | | 30-26 |
| | NAIA National Tournament Opening Round |
| | | 6:30PM | vs. | Missouri Baptist University | L-4-9 | | 30-27 |
| | NAIA National Tournament Opening Round |
| | 19 | 6:30PM | vs. | Kansas Wesleyan University | W-8-3 | | 31-27 |
| | NAIA National Tournament Opening Round |
| | 20 | 3:00PM | vs. | Missouri Baptist University | W-7-5 | | 32-27 |
| | NAIA National Tournament Opening Round |
| | | 6:30PM | @ | Belhaven University | L-3-4 | | 32-28 |
| | NAIA National Tournement Opening Round - Final |