
| # | Name | Cl. | Pos. | Ht. | Wt. | Hometown |
|---|---|---|---|---|---|---|
| Danny Castano | FR | Def | 6-0 | 180 | Cali,Colombia | |
| Miguel Miranda | FR | Def | 5-10 | 145 | El Paso, TX | |
| 1 | Manuel Hernandez | FR | GK | 5-7 | 115 | Durango,MEX |
| 2 | Javier Perez | SR | FWD | 5-6 | 155 | Hobbs, NM |
| 3 | Gustavo Vega | FR | Fwd | 5-6 | 155 | El Paso, Tx |
| 4 | Hamorsky Harrison | JR | MF | 5-6 | 165 | Gastonia, NC |
| 5 | Kristian Guerra | FR | Mid | 5-7 | 140 | El Paso, Tx |
| 6 | Esteban Loya | JR | Def | 5-8 | 165 | El Paso, TX |
| 7 | Victor Martinez | FR | Mid | 5-7 | 155 | El Paso, Tx |
| 8 | Julio Vasquez | FR | Foward | 5-9 | 148 | El Paso, TX |
| 9 | Wille Hayes | FR | Fwd. | 5-7 | 175 | Lakeland, Fl |
| 10 | Victor Valle | SR | MF | 5-8 | 170 | El Paso, TX |
| 11 | Jose Perez | FR | Def. | 6-2 | 156 | El Paso, Tx |
| 12 | Manuel Alvarado | FR | Def. | 5-6 | 164 | Sunland Park, NM |
| 13 | Jimmy Rapp | SO | Mid | 6-2 | 163 | Sanderson, Tx |
| 14 | Jeremy Hong | FR | Mid | 5-9 | 175 | Lima, Peru |
| 15 | Jonathan Gonzales | FR | Mid | 5-4 | 155 | Las Cruces, NM |
| 17 | Angel Hernandez | SO | FWD | 5-9 | 175 | El Paso, TX |
| 18 | David Martinez | SR | FWD | 6-2 | 185 | Lafayette, Co |
| 19 | Geraldo Avalos | FR | Mid | 5-9 | 184 | Sundland Park, NM |
| 21 | Raul Gonzalez | FR | FWD | 6-2 | 174 | Los Angeles,CA |
