
| # | Name | Cl. | Pos. | Ht. | Wt. | Hometown |
|---|---|---|---|---|---|---|
| Daniel Gonzalez* | SO | |||||
| 0 | Dominick Gutierrez | SO | GK | 5-9 | Waco, TX | |
| Chris Sotelo* | JR | D | 6-0 | Austin, TX | ||
| 1 | Joakim Soderbaum | SR | GK | 6-3 | Varberg, Sweden | |
| 2 | Adam Pierce | JR | D/M | 5-10 | Red Oak, TX | |
| 3 | Juan Oceguera | JR | D | 5-10 | Newton, KS | |
| 4 | Trey McCord | SR | F | 6-3 | Arlington, TX | |
| 5 | Thiago Borges | JR | D | 6-0 | Itanhaem, Brazil | |
| 6 | Clayton Herzog | SO | D | 5-10 | Arlington, TX | |
| 7 | Ivan Kovacevic | FR | M/F | 5-9 | Kakanji, Bosnia | |
| 8 | Justin Blythe | SR | D | 5-9 | Fort Worth, TX | |
| 9 | Mario Mendoza | SR | F | 5-11 | Fort Worth, TX | |
| 10 | Rafael Franco | SR | M/F | 5-9 | Fort Worth, TX | |
| 11 | T.J. Romaguera | SO | M/F | |||
| 12 | Randal McClanahan | SO | F | 5-10 | Fort Worth, TX | |
| 13 | Stefan Carter | SO | M | 5-8 | Duncanville, TX | |
| 14 | Marcus Harris | SR | F | 5-7 | Austin, TX | |
| 15 | Miguel Arreguin | JR | F | 5-9 | Haltom City, TX | |
| 16 | Andrew Schrunk | SO | D | 5-10 | Oklahoma City, OK | |
| 17 | Vedran Ceric | JR | F | 6-2 | SlavonkiBrod, Croatia | |
| 18 | Ryan Johnson | SO | D | 6-0 | Arlington, TX | |
| 19 | Cameron Stapleton | SR | M/F | 5-9 | Kansas City, KS | |
| 20 | Ricardo Aguilera | JR | F | 6-0 | Fort Worth, TX | |
| 22 | Tyler Mendez | FR | D/M | |||
| 23 | Vicente Zeyala | JR | M/F | 5-8 | Mt. Pleasant, TX | |
| 24 | Chase Richeson | JR | M | 5-9 | Yorba Linda, CA | |
| 25 | Nelson Matoke | SO | D/M | |||
| 26 | Gregory Grant | SR | D | 5-10 | Fort Worth, TX | |
| 29 | Felix Gyebi | FR | D | 5-8 | Ghana | |
| 31 | Erik Lopez | FR | F | 5-5 | Fort Worth, TX | |
| 32 | Dylan Winn | FR | D | |||
| 33 | Christian Loza | FR | M | 5-9 | Oxnard, CA | |
| 34 | Lucas Hoss | JR | M | 5-10 | Pacific Grove, CA | |
| 35 | Raymond Almassaad | FR | F | 5-8 | Beirut, Lebanon | |
| 36 | Robert Vera | JR | D | 5-10 | Los Angeles, CA |
