
| # | Name | Cl. | Pos. | Ht. | Wt. | Hometown |
|---|---|---|---|---|---|---|
| 1 | Da'Tron Harris | SO | PG | 5-9 | Waco, Tx | |
| 2 | Jared Gibson | JR | G | 6-3 | Dallas, Tx | |
| 3 | Ronald Horne | JR | PG | 6-1 | Waco, Tx | |
| 11 | Ryan Russ | SO | G | 6-3 | 210 | Cordell, Ok |
| 12 | Craig Grigsby | FR | PG | 5-10 | Houston, Tx | |
| 14 | Nnamdi Agbaroji | SO | F | 6-5 | Houston, Tx | |
| 15 | Sam Haynes | FR | G | 6-2 | San Marcos, Tx | |
| 20 | Glorie Ndongala | JR | PG | 5-6 | Kinsasha, Congo | |
| 24 | Ryan Russell | JR | G | 6-4 | Justin, Tx | |
| 25 | Gabriel Clark | SO | C | 6-8 | 250 | Modesto, Cal |
| 32 | Peter Dutton | JR | G | 6-4 | Houston, Tx | |
| 33 | Nathaniel Duce Ward | SO | F | 6-5 | Waco, Tx | |
| 40 | Meldrick Green | FR | C | 6-5 | Ft. Worth, Tx | |
| 45 | James Southerland | SO | F | 6-6 | Macomb, Ill | |
| 55 | Bosko Ognenovski | SO | C | 6-9 | Bitola, Macedonia |
