|
|
|
2005 RRAC
Women's Outdoor
Track and Field Championships
Huston-Tillotson College
Austin, Texas
April 23, 2005
|
TEAM RESULTS |
|
|
|
1. |
Langston |
179 |
|
2. |
Northwood |
115 |
|
3. |
Huston-Tillotson |
102 |
|
4. |
Texas College |
49 |
|
5. |
UT-Permian Basin |
9 |
|
6. |
Wiley |
7 |
| 7. | Bacone | 0 |
| Paul Quinn | 0 | |
|
C. of Southwest |
0 |
COACH OF THE YEAR –
HIGH POINT PERFORMER –
|
INDIVIDUAL RESULTS |
|
TRACK EVENTS |
| EVENT | SCHOOL | PLACE | TIME |
| 4 x 800 meter relay - Women | |||
| Huston-Tillotson University | 1 | 10:28:10 | |
| Northwood University | 2 | 10:42:01 | |
| Langston University | 3 | 11:16:48 | |
| 4 x 100 meter relay - Women | |||
| Langston | 1 | 47:24:00 | |
| Huston-Tillotson University | 2 | 48:24:00 | |
| 1500 meters - Women | |||
| Cindy Bayona | NWU | 1 | 5:22:03 |
| Elisa Salcedo | NWU | 2 | 5:39:88 |
| Debie Lafuente | NWU | 3 | 5:43:45 |
| Bianca Coffman | UTPB | 4 | 5:47:16 |
| Terra Horton | LU | 5 | 6:13:58 |
| 100 meter hurdles - Women | |||
| Henrietta Walker | HTU | 1 | 19:21 |
| Monique Carroll | LU | 2 | 19:85 |
| Sam Rodriguez | NWU | 3 | 24:32:00 |
| 400 meters - Women | |||
| Brandy | LU | 1 | 57:79 |
| Ashleigh Blackmon | HTU | 2 | 59:79 |
| Ashley Cunningham | WC | 3 | 101:42:00 |
| Ruma Brown | HTU | 4 | 101:53:00 |
| Lorra Thomas | TXC | 5 | 102:19:00 |
| Tiara Hawkins | WC | 6 | 104:43:00 |
| Ashley James | LU | 7 | |
| Treneshia Formen | LU | 8 | |
| 100 meters - Women | |||
| Mary Russell | HTU | 1 | 11:94 |
| Tatiana Simon | LU | 2 | 12:14 |
| Tasia Galhearth | LU | 3 | 12:20 |
| Dominique McDonald | LU | 4 | 12:24 |
| Lydia Ernest | HTU | 5 | 12:54 |
| Kallor Ropar | TXC | 6 | 12:60 |
| 800 meters - Women | |||
| Cindy Bayona | NWU | 1 | 2:32:25 |
| Tierra Hawkins | WC | 2 | 2:39:79 |
| Chantie Richardson | TXC | 3 | 2:40:96 |
| Bianca Coffman | UTPB | 4 | 2:43:86 |
| Terra Horton | LU | 5 | 2:48:48 |
| Sam Rodriguez | NWU | 6 | 2:48:67 |
| Claudia Gomez | NWU | 7 | 2:55:04 |
| Vinymea | WC | 8 | 2:18:03 |
| 400 meter hurdles - Women | |||
| Henrietta Walker | HTU | 1 | 1:16:72 |
| Monique Carroll | LU | 2 | 1:28:90 |
| Sam Rodriguez | NWU | 3 | 1:32:64 |
| 200 meters - Women | |||
| Treneisha Formen | LU | 1 | 23:48 |
| Darnesha Sellers | LU | 2 | 23:86 |
| Mary Russell | HTU | 3 | 24:93 |
| Lydia Ernest | HTU | 4 | 25:86 |
| Kallor Roper | TXC | 5 | 25:87 |
| Ashley Cunningham | WC | 6 | 25:87 |
| 5,000 meters - Women | |||
| Cindy Bayona | NWU | 1 | 22:29:01 |
| Debie Lafuente | NWU | 3 | 24:20:09 |
| Elisa Sacedo | NWU | 2 | 23:16:08 |
| Tierra Horton | LU | 4 | 24:47:9 |
| 4 x 400 meter relay - Women | |||
| Huston-Tillotson University | 1 | 3:50:46 | |
| Langston University | 2 | 3:53:29 | |
| Northwood University | 3 | 4:56:69 | |
|
INDIVIDUAL RESULTS |
|
FIELD EVENTS |
| EVENT | SCH | PL | TIME | ||||||
| 10,000 meter run - Women | |||||||||
| Cindy Bayona | NWU | 1 | 42:25:08 | ||||||
| Elisa Salledo | NWU | 2 | 42:27:03 | ||||||
| Debie La Fuente | NWU | 3 | 43:27:01 | ||||||
| 3,000 meter run - Women | |||||||||