2016 RRAC Women's T&F Results
2016 RRAC Women's Track and Field Championships
April 22-23
Wheatley Heights Athletic Complex
San Antonio, Texas
High Point Track Athlete:
Candice Higgins, Wiley College (Texas)
Candice Higgins, Wiley College (Texas)
High Point Field Athlete:
Janaa Evans, Langston University (Okla.)
Coach of the Year
Marlon Baugh, Wiley College (Texas)
| TEAM RESULTS | ||
| 1 | Wiley | 188 |
| 2 | Our Lady of the Lake | 167 |
| 3 | Langston | 145 |
| 4 | Jarvis Christian | 67 |
| 5 | Huston-Tillotson | 65 |
| 6 | Southwest | 12 |
| 7 | Texas College | 4 |
Top 6 individuals in each event receive all-conference recognition.
| INDIVIDUAL RESULTS | |||
| 100 Meter Dash | |||
| 1 | Terisa Mark | WC | 12.04 |
| 2 | Kenisha Arthur | WC | 12.18 |
| 3 | Katrina Weir | USW | 12.31 |
| 4 | Darion Johnson | LU | 12.36 |
| 5 | T'ara Howard | LU | 12.41 |
| 6 | Latisha Jacobs | LU | 12.46 |
| 200 Meter Dash | |||
| 1 | Terisa Mark | WC | 24.89 |
| 2 | Natasha Poleon | WC | 25.14 |
| 3 | Kenisha Arthur | WC | 25.26 |
| 4 | Darion JOhnson | LU | 25.42 |
| 5 | Katrina Weir | USW | 25.61 |
| 6 | Chriss Ann Thomas | WC | 25.72 |
| 400 Meter Dash | |||
| 1 | Ethel Ajanga | WC | 55.60 |
| 2 | Natasha Poleon | WC | 55.80 |
| 3 | Dianna Kirven | WC | 57.83 |
| 4 | Chriss Ann Thomas | WC | 57.92 |
| 5 | LeeAnn Nash | HT | 59.31 |
| 6 | Deona Johnson | JCC | 1:00.33 |
| 800 Meter Run | |||
| 1 | Candice Higgins | WC | 2:25.92 |
| 2 | Ethel Ajanga | WC | 2:27.47 |
| 3 | Danielle David | WC | 2:29.64 |
| 4 | Gaby Guerrero | OLLU | 2:31.86 |
| 5 | Bonnie Perez | OLLU | 2:32.50 |
| 6 | Val Guerrero | OLLU | 2:33.05 |
| 1500 Meter Run | |||
| 1 | Candice Higgins | WC | 4:51.13 |
| 2 | Elena Oslund | OLLU | 4:59.42 |
| 3 | Gaby Guerrero | OLLU | 5:13.69 |
| 4 | Rosie Avalos | OLLU | 5:16.26 |
| 5 | Sarah Taylor | OLLU | 5:21.45 |
| 6 | Danielle David | WC | 5:33.18 |
| 3000 Meter Run | |||
| 1 | Candice Higgins | WC | 10:37.30 |
| 2 | Elena Oslund | OLLU | 10:44.02 |
| 3 | Jazmine Garcia | OLLU | 11:02.92 |
| 4 | Ione Rodriguez | OLLU | 11:28.97 |
| 5 | Maureen Rono | WC | 11:47.63 |
| 6 | Rosie Avalos | OLLU | 12:09.82 |
| 5000 Meter Run | |||
| 1 | Elena Oslund | OLLU | 18:38.55 |
| 2 | Jazmine Garcia | OLLU | 18:48.89 |
| 3 | Candice Higgins | WC | 19:14.13 |
| 4 | Ione Rodriguez | OLLU | 19.25.90 |
| 5 | Jocelyn Trask | OLLU | 19:50.08 |
| 6 | Maureen Rono | WC | 20:47.98 |
| 10000 Meter Run | |||
| 1 | Ione Rodriguez | OLLU | 41:31.68 |
| 2 | Mureen Rono | WC | 42:02.24 |
| 3 | Jocelyn Trask | OLLU | 42:29.13 |
| 4 | Bianca Renteria | OLLU | 48:19.43 |
| 5 | Abigael Chepchumba | WC | 49:37.60 |
| 6 | Luz Rincon | OLLU | 58:55.58 |
| 100 Meter Hurdles | |||
| 1 | Ashley Robinson | HT | 15.42 |
| 2 | Janaa Evans | LU | 15.74 |
| 3 | Erica Keese | JCC | 16.43 |
| 4 | Shenaya Thomas | OLLU | 17.30 |
| 400 Meter Hurdles | |||
| 1 | Shenaya Thomas | OLLU | 1:07.74 |
| 2 | Ashley Robinson | HT | 1:10.63 |
| 3 | C'ara Howard | LU | 1:10.82 |
| 4 | Erica Keese | JCC | 1:18.84 |
| 4x100 Meter Relay | |||
| 1 | Langston | 46.62 | |
| 2 | Wiley | 46.69 | |
| 3 | Jarvis Christian | 48.37 | |
| 4 | Our Lady of the Lake | 51.99 | |
| 4x400 Meter Relay | |||
| 1 | Wiley | 3:59.67 | |
| 2 | Langston | 4:08.87 | |
| 3 | Jarvis Christian | 4:19.95 | |
| 4 | Our Lady of the Lake | 4:23.01 | |
| 4x800 Meter Relay | |||
| 1 | Wiley | 10:01.57 | |
| 2 | Our Lady of the Lake | 10:33.64 | |
| 3 | Langston | 11:40.16 | |
| 4 | Jarvis Christian | 12:03.76 | |
| Shot Put | |||
| 1 | Krystal Ochulo | OLLU | 11.60m |
| 2 | Chika Okwor | HT | 11.24m |
| 3 | Janaa Evans | LU | 11.11m |
| 4 | Kaylynn Parker | HT | 10.96m |
| 5 | Breyon Swanigan | LU | 10.29m |
| 6 | Shannon Benson | LU | 8.14m |
| Discus Throw 2kg | |||
| 1 | Shannon Benson | LU | 35.70m |
| 2 | Kaylynn Parker | HT | 32.12m |
| 3 | Janaa Evans | LU | 30.29m |
| 4 | Breyon Swanigan | LU | 27.55m |
| 5 | Antonnecier James | WC | 24.67m |
| Javelin Throw 800g | |||
| 1 | Janaa Evans | LU | 30.73m |
| 2 | Chika Okwor | HT | 24.81m |
| 3 | Breyon Swanigan | LU | 22.76m |
| 4 | Shannon Benson | LU | 21.15m |
| High Jump | |||
| 1 | Janaa Evans | LU | 1.54m |
| 2 | Jamaria Johnson | JCC | 1.52m |
| 3 | Erica Keese | JCC | 1.44m |
| 4 | Emily Lee | OLLU | 1.39m |
| Long Jump | |||
| 1 | Janaa Evans | LU | 5.67m |
| 2 | LaMicha Watson | JCC | 5.49m |
| 3 | Prescious Foley | JCC | 5.28m |
| 4 | Leslie Bethea | HT | 5.28m |
| 5 | Patrice Williams | JCC | 5.23m |
| 6 | Ebony Carr | WC | 4.93m |
| Triple Jump | |||
| 1 | Janaa Evans | LU | 11.68m |
| 2 | Onyeoma Okereke | HT | 11.59m |
| 3 | Shenaya Thomas | OLLU | 10.84m |
| 4 | Emily Lee | OLLU | 10.67m |









