Emmanuel Mcneil of Southwest (N.M.)
A 6-6 JR F from New York, NY
Team Record: Week:2-1 Overall: 4-3
Team Record: Week:2-1 Overall: 4-3
| Opponent | Site |
W/L
|
Score | MM:SS | Pts | Reb | Asst | Bks | Stl | Field Goals |
3pt FG | Free Throws |
| Team Opp. | ||||||||||||
| Wayland Baptist (Texas) | H | L | 56-64 | 33:38 | 18 | 15 | 2 | 1 | 0 | 7-15 | 0-1 | 4-9 |
| Northern New Mexico | H | W | 84-78 | 31:39 | 23 | 6 | 3 | 0 | 2 | 10-17 | 0-0 | 3-5 |
| Oklahoma Panhandle State | H | W | 84-72 | 29:06 | 23 | 11 | 0 | 0 | 0 | 10-17 | 0-1 | 3-5 |
| Totals: | 64 | 32 | 5 | 1 | 2 | 27-49 | 0-2 | 10-19 | ||||
| Averages: | 21.3 | 10.7 | 1.7 | 0.3 | 0.7 | 0.551 | 0.000 | 0.526 | ||||
Notes: Moved up to third all time in school history for career rebounds. 3 double doubles this year.











