Joshua Harris of Southwest (N.M.)
A 6-3 SR F from Austin, TX
Team Record: Week:2-0 Overall: 16-10
Team Record: Week:2-0 Overall: 16-10
| Opponent | Site |
W/L
|
Score | MM:SS | Pts | Reb | Asst | Bks | Stl | Field Goals |
3pt FG | Free Throws |
| Team Opp. | ||||||||||||
| Texas College | A | W | 107-94 | 34:23 | 38 | 8 | 4 | 1 | 1 | 14-23 | 0-0 | 10-11 |
| Jarvis Christian (Texas) | A | W | 73-56 | 26:00 | 17 | 7 | 1 | 4 | 0 | 6-13 | 0-0 | 5-5 |
| Totals: | 55 | 15 | 5 | 5 | 1 | 20-36 | 0-0 | 15-16 | ||||
| Averages: | 27.5 | 7.5 | 2.5 | 2.5 | 0.5 | 0.556 | 0.000 | 0.938 | ||||
Notes: Helped us reach 3rd place in the conference for the first time in school history. The two victories helped us finish in 3rd place in the conference. Our highest finish in school history. The two wins also guaranteed the Mustangs a winning record in both conference play and their overall record. Those feats together haven't been accomplished since the 2014-2015 season when the team was 20-12 overall and 12-8 in conference.











