Khrystyna Frank
Khrystyna Frank of Wiley (Texas)- Winner at the Conference level
A 6-0 SO OH from Kiev, Ukraine
Team Record: Week:3-1 Overall: 3-1
Team Record: Week:3-1 Overall: 3-1
| Opponent | Site |
W/L
|
Score | Games Played |
Kills | ERR | TA | Asst | Digs | Rec Err |
Serves | Blocks | |||
| Team Opp. | Aces | ERR | S | A | E | ||||||||||
| Mid-America Christian (Okla.) | N | W | 3-0 | 3 | 13 | 5 | 28 | 0 | 11 | 3 | 0 | 0 | 0 | 1 | 0 |
| Southwestern Christian (Okla.) | N | W | 3-0 | 3 | 12 | 5 | 34 | 1 | 8 | 0 | 0 | 3 | 0 | 2 | 0 |
| Langston (Okla.) | N | W | 3-0 | 3 | 14 | 2 | 28 | 0 | 14 | 2 | 0 | 1 | 0 | 1 | 0 |
| Oklahoma City | A | L | 0-3 | 3 | 15 | 5 | 38 | 0 | 5 | 2 | 0 | 1 | 0 | 1 | 0 |
| Totals: | 12 | 54 | 17 | 128 | 1 | 38 | 7 | 0 | 5 | 0 | 5 | 0 | |||
| Averages: | 3.00 | 4.50 | 1.42 | 10.67 | 0.08 | 3.17 | 0.15 | 0.00 | 0.42 | 0.00 | 0.42 | 0.00 | |||
| Attack %: | 0.289 | ||||||||||||||
Notes: Khrystyna Frank recorded double-digit kills in all four matches and recorded two double-doubles. In Friday's season opener against Mid-America Christian she posted a double-double with 13 kills and 11 digs. She followed that performance with 12 kills against Southwestern Christian University. On Saturday, she recorded a double-double against Langston with 14 kills and 14 digs. She had a .429 hitting percentage. Against Oklahoma City she led the team with 15 kills. Through four matches, Frank is averaging 4.5 kills per set. Last year she won Red River Athletic Conference Freshman of the Year and was a First Team All-Conference Selection.











