Tra'quan Knight of LSU Shreveport (La.)- Winner at the Conference level
A 6-3 SR G from Pensacola, Florida
Team Record: Week:2-0 Overall: 23-3
NAIA National Ranking:6
Team Record: Week:2-0 Overall: 23-3
NAIA National Ranking:6
| Opponent | Site |
W/L
|
Score | MM:SS | Pts | Reb | Asst | Bks | Stl | Field Goals |
3pt FG | Free Throws |
| Team Opp. | ||||||||||||
| Our Lady of the Lake (Texas) | H | W | 120-83 | 28:31 | 26 | 7 | 5 | 1 | 2 | 9-17 | 1-4 | 7-9 |
| Huston-Tillotson (Texas) | H | W | 94-82 | 36:52 | 32 | 12 | 5 | 1 | 2 | 11-18 | 3-7 | 7-7 |
| Totals: | 58 | 19 | 10 | 2 | 4 | 20-35 | 4-11 | 14-16 | ||||
| Averages: | 29.0 | 9.5 | 5.0 | 1.0 | 2.0 | 0.571 | 0.364 | 0.875 | ||||
Notes: Let's be honest, Tra is trending towards the national player of the year award.











