Kyani Moore of Wiley (Texas)- Winner at the Conference level
A 5-10 FR F/C from Orlando, Florida
Team Record: Week:1-1 Overall: 3-5
Team Record: Week:1-1 Overall: 3-5
| Opponent | Site |
W/L
|
Score | MM:SS | Pts | Reb | Asst | Bks | Stl | Field Goals |
3pt FG | Free Throws |
| Team Opp. | ||||||||||||
| Oklahoma City #2 | H | L | 52-65 | 22:57 | 14 | 10 | 0 | 0 | 0 | 4-11 | 1-3 | 5-6 |
| Texas A&M - Texarkana | H | W | 86-77 | 25:26 | 21 | 17 | 1 | 0 | 0 | 9-14 | 0-0 | 3-8 |
| Totals: | 35 | 27 | 1 | 0 | 0 | 13-25 | 1-3 | 8-14 | ||||
| Averages: | 17.5 | 13.5 | 0.5 | 0.0 | 0.0 | 0.520 | 0.333 | 0.571 | ||||
Notes: Kyani Moore recorded two double-doubles and set new career highs in points and rebounds. She scored 14 points and grabbed 10 rebounds against No. 2 Oklahoma City on Wednesday. In Saturday's victory over Texas A&M-Texarkana she made her first career start and scored 21 points and grabbed 17 rebounds. After getting her first action last week, Moore is averaging 13.5 points and 9.5 rebounds per game.











