Kyle Jones of LSU Shreveport (La.)- Winner at the Conference level
A 6'0 JR OF from shreveport
Team Record: Week:4-0 Overall: 7-0
NAIA National Ranking:12
Team Record: Week:4-0 Overall: 7-0
NAIA National Ranking:12
| Opponent | Site |
W/L
|
Score
|
AB
|
Hits
|
Runs
|
2B
|
3B
|
HR
|
RBI
|
BB
|
Steals
|
|
|
Team Opp.
|
SB
|
SBA
|
|||||||||||
| Cumberland (Tenn.) | H | W | 12-3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Cumberland (Tenn.) | H | W | 14-6 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Cumberland (Tenn.) | H | W | 6-2 | 2 | 1 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 |
| Cumberland (Tenn.) | H | W | 14-2 | 2 | 2 | 2 | 0 | 0 | 1 | 4 | 0 | 1 | 1 |
| Totals: | 10 | 5 | 5 | 0 | 0 | 2 | 8 | 0 | 3 | 3 | |||
| Averages: | 2.5 | 1.3 | 1.3 | 0.0 | 0.0 | 0.5 | 2.0 | 0.0 | 0.8 | 0.8 | |||
| Batting Avg: | 0.500 | Slugging Avg: | 1.100 | ||||||||||
Notes: Kyle connected on a grand slam in game #3 and for another in game #4.











