Luis Santiago of Wiley (Texas)
A 5-8 JR IF from Salinas, Puerto, Rico
Team Record: Week:2-3 Overall: 9-9
Team Record: Week:2-3 Overall: 9-9
| Opponent | Site |
W/L
|
Score
|
AB
|
Hits
|
Runs
|
2B
|
3B
|
HR
|
RBI
|
BB
|
Steals
|
|
|
Team Opp.
|
SB
|
SBA
|
|||||||||||
| Calumet St. Joseph (Ind.) | H | L | 6-16 | 3 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 |
| Calumet St. Joseph (Ind.) | H | W | 13-1 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 |
| Houston-Victoria (Texas) | H | L | 2-17 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Houston-Victoria (Texas) | H | W | 9-2 | 3 | 2 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 0 |
| Houston-Victoria (Texas) | H | L | 4-9 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 3 | 0 | 0 |
| Totals: | 15 | 6 | 2 | 4 | 0 | 0 | 6 | 6 | 1 | 1 | |||
| Averages: | 3.0 | 1.2 | 0.4 | 0.8 | 0.0 | 0.0 | 1.2 | 1.2 | 0.2 | 0.2 | |||
| Batting Avg: | 0.400 | Slugging Avg: | 0.667 | ||||||||||
Notes: Luis Santiago hit four doubles and drove in six runs.











