Maricruz Martinez of Houston-Victoria (Texas)
A 5-1 FR 3B from Pasadena, TX
Team Record: Week:3-2 Overall: 8-6
NAIA National Ranking:23
Team Record: Week:3-2 Overall: 8-6
NAIA National Ranking:23
| Opponent | Site |
W/L
|
Score
|
AB
|
Hits
|
Runs
|
2B
|
3B
|
HR
|
RBI
|
BB
|
Steals
|
|
|
Team Opp.
|
SB
|
SBA
|
|||||||||||
| Texas Southern | H | L | 1-3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Texas Southern | H | L | 2-9 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LSU Alexandria (La.) #21 | A | W | 5-3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LSU Alexandria (La.) #21 | A | W | 12-1 | 3 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| LSU Alexandria (La.) #21 | A | W | 12-0 | 3 | 2 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 |
| Totals: | 13 | 6 | 2 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | |||
| Averages: | 2.6 | 1.2 | 0.4 | 0.2 | 0.0 | 0.0 | 1.2 | 0.0 | 0.0 | 0.0 | |||
| Batting Avg: | 0.462 | Slugging Avg: | 0.538 | ||||||||||
Notes: Had a big series against No. 21 LSUA in conference sweep going 5-for-9 at the plate with six RBI. Fourth on the team in hitting with a .375 average and third with nine RBI.











