Marissa Neal of Wiley (Texas)
A 5-7 FR OH from Fort Worth, Texas
Team Record: Week:2-0 Overall: 11-3
Team Record: Week:2-0 Overall: 11-3
| Opponent | Site |
W/L
|
Score | Games Played |
Kills | ERR | TA | Asst | Digs | Rec Err |
Serves | Blocks | |||
| Team Opp. | Aces | ERR | S | A | E | ||||||||||
| Alcorn State | A | W | 3-0 | 3 | 7 | 2 | 33 | 0 | 6 | 4 | 0 | 1 | 0 | 1 | 0 |
| Texas College | H | W | 3-0 | 3 | 12 | 2 | 23 | 1 | 6 | 0 | 0 | 2 | 0 | 0 | 0 |
| Totals: | 6 | 19 | 4 | 56 | 1 | 12 | 4 | 0 | 3 | 0 | 1 | 0 | |||
| Averages: | 3.00 | 3.17 | 0.67 | 9.33 | 0.17 | 2.00 | 0.33 | 0.00 | 0.50 | 0.00 | 0.17 | 0.00 | |||
| Attack %: | 0.268 | ||||||||||||||
Notes: Marissa Neal averaged 3.2 kills per set last week to help the Lady Wildcats to two victories. In Friday's win over Texas College she recorded 12 kills for her fourth in double figures. She was one off from her career-high. She hit .435 in the match.











