Patricia MartinezLSU Alexandria (La.)- Winner at the Conference level
A SO 2-0 from Madrid, Spain
Team Record: Week:2-1 Overall: 2-1
Individual Season Record Singles: 2-0
Individual Season Record Doubles: 2-1
Team Record: Week:2-1 Overall: 2-1
Individual Season Record Singles: 2-0
Individual Season Record Doubles: 2-1
| Event Type | Date | Opponent | Site | W/L | Score | Position | Team Score | |
| Dual | 02/14/2020 | Louisiana College | H | W | 6-0 | #1 Doubles | 7-0 | |
| Dual | 02/15/2020 | #12 Loyola #12 | N | W | 6-1 | #2 Doubles | 7-0 | |
| Dual | 02/16/2020 | #3 Xavier #3 | A | L | 6-0 | #2 Doubles | 3-4 | |
| Dual | 02/15/2020 | #12 Loyola #12 | N | W | 6-1, 7-5 | #5 Singles | 7-0 | |
| Dual | 02/16/2020 | #3 Xavier #3 | A | W | 7-6(7-5), 6-3 | #6 Singles | 3-4 |
Notes: Martinez opened the season with back-to-back wins in doubles action on Friday and Saturday, helping the Generals to consecutive 7-0 results over an NCAA squad and the NAIA #12 Loyola Wolfpack. In a tight 4-3 loss to #3 Xavier, Martinez notched a straight-set win in singles.











