Luis Santiago of Wiley (Texas)
A 5-8 JR IF from Salinas, Puerto, Rico
Team Record: Week:4-0 Overall: 4-0
Team Record: Week:4-0 Overall: 4-0
| Opponent | Site |
W/L
|
Score
|
AB
|
Hits
|
Runs
|
2B
|
3B
|
HR
|
RBI
|
BB
|
Steals
|
|
|
Team Opp.
|
SB
|
SBA
|
|||||||||||
| Arlington Baptist Univers | A | W | 9-7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arlington Baptist Univers | A | W | 11-10 | 3 | 3 | 1 | 1 | 0 | 0 | 5 | 1 | 0 | 0 |
| Arlington Baptist Univers | A | W | 13-3 | 4 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
| Arlington Baptist Univers | A | W | 9-5 | 4 | 3 | 1 | 0 | 1 | 0 | 3 | 0 | 1 | 1 |
| Totals: | 15 | 8 | 3 | 1 | 1 | 0 | 10 | 1 | 1 | 2 | |||
| Averages: | 3.8 | 2.0 | 0.8 | 0.3 | 0.3 | 0.0 | 2.5 | 0.3 | 0.3 | 0.5 | |||
| Batting Avg: | 0.533 | Slugging Avg: | 0.733 | ||||||||||
Notes: Luis Santiago drove in 10 runs to help the Wildcats to four victories last week. He had two three-hit games and hit .533 for the week. He drove in five runs in the second game on Friday to help the Wildcats to an 11-10 victory.











