| Rk | Name |   | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | J Brown | Wiley | 29 | 3 | 3 | 0 | 56 | 16 | 3 | 12 | 26 | 0.46 | 115 |
| 2 | L Santiago | Wiley | 28 | 0 | 3 | 1 | 37 | 10 | 0 | 23 | 16 | 1.44 | 112 |
| 3 | A Rivera | Wiley | 27 | 5 | 1 | 4 | 33 | 8 | 1 | 16 | 18 | 0.89 | 99 |
| 4 | R Hancock | Wiley | 26 | 1 | 2 | 0 | 40 | 10 | 2 | 20 | 13 | 1.54 | 101 |
| 5 | T Baumann | Wiley | 24 | 1 | 0 | 1 | 49 | 10 | 0 | 5 | 15 | 0.33 | 86 |
| 6 | B Scott Jr. | Wiley | 23 | 1 | 0 | 2 | 32 | 6 | 0 | 11 | 16 | 0.69 | 85 |
| 7 | D Fleming | Wiley | 22 | 1 | 0 | 0 | 27 | 6 | 1 | 11 | 10 | 1.10 | 87 |
| 7 | J Johnson | Wiley | 22 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 2 | 0.50 | 8 |
| 7 | D Tezeno | Wiley | 22 | 1 | 0 | 6 | 23 | 1 | 0 | 8 | 4 | 2.00 | 60 |
| 10 | L Gauff | Wiley | 19 | 2 | 0 | 3 | 17 | 3 | 1 | 7 | 10 | 0.70 | 54 |
| 10 | J Harmon | Wiley | 19 | 2 | 2 | 0 | 16 | 3 | 1 | 8 | 14 | 0.57 | 62 |
| 12 | M Garza | Wiley | 18 | 2 | 0 | 1 | 10 | 1 | 0 | 5 | 9 | 0.56 | 45 |
| 13 | G Barber | Wiley | 14 | 1 | 0 | 1 | 5 | 1 | 0 | 1 | 2 | 0.50 | 18 |
| 13 | B Ector | Wiley | 14 | 0 | 0 | 1 | 11 | 2 | 1 | 10 | 5 | 2.00 | 35 |
| 15 | T Branch | Wiley | 10 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | - | 9 |
| 15 | R Green | Wiley | 10 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 5 | 0.20 | 15 |
| 15 | D Lewis | Wiley | 10 | 5 | 0 | 2 | 3 | 1 | 0 | 5 | 2 | 2.50 | 25 |
| 18 | J Gibson | Wiley | 9 | 0 | 0 | 1 | 2 | 0 | 0 | 4 | 1 | 4.00 | 19 |
| 18 | J Simon | Wiley | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 |
| 20 | A Martinez | Wiley | 8 | 1 | 0 | 0 | 4 | 0 | 0 | 1 | 4 | 0.25 | 19 |
| 21 | J Gonzales | Wiley | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 |
| 21 | C Netro | Wiley | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | 3 |











