#47 Matt Muhleisen (3B-P) - Xavier
gp
43
avg
.345
hr
2
rbi
25
r
32
sb
10
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 43 | 51st | 31 | 13th |
| Plate appearances | 167 | 43rd | 122 | 27th |
| At Bats | 139 | 41st | 105 | 16th |
| Runs | 32 | 41st | 22 | 42nd |
| Hits | 48 | 31st | 37 | 18th |
| Doubles | 10 | 24th | 6 | 29th |
| Triples | 2 | 22nd | 1 | 35th |
| Home Runs | 2 | 55th | 2 | 38th |
| Runs Batted In | 25 | 59th | 18 | 52nd |
| Total bases | 68 | 35th | 51 | 28th |
| Walks | 8 | 114th | 6 | 108th |
| Hit by pitch | 11 | 11th | 3 | 60th |
| Strikeouts | 30 | 38th | 24 | 21st |
| Sacrifice Flies | 5 | 6th | 5 | 2nd |
| Sacrifice Hits | 4 | 15th | 3 | 16th |
| Hit into double play | 1 | 69th | 1 | 50th |
| Stolen Bases | 10 | 26th | 6 | 31st |
| Caught Stealing | 0 | 104th | 0 | 84th |
| Batting Average | .345 | 21st | .352 | 29th |
| On Base Percentage | .411 | 47th | .387 | 61st |
| Slugging Percentage | .489 | 33rd | .486 | 39th |
| Appearances | 9 | 99th | 2 | 128th |
| Games started | 0 | 96th | 0 | 75th |
| Wins | 0 | 91st | 0 | 70th |
| Losses | 0 | 97th | 0 | 76th |
| Saves | 0 | 42nd | 0 | 35th |
| Complete Games | 0 | 27th | 0 | 23rd |
| Shutouts | 0 | 8th | 0 | 6th |
| Innings Pitched | 1.0 | 175th | 1.0 | 158th |
| Hits | 1 | 173rd | 1 | 156th |
| Runs | 1 | 172nd | 1 | 152nd |
| Earned Runs | 1 | 166th | 1 | 147th |
| Walks | 0 | 177th | 0 | 154th |
| Strikeouts | 0 | 175th | 0 | 155th |
| Strikeouts per Game | .00 | - | .00 | - |
| Doubles Allowed | 0 | 154th | 0 | 133rd |
| Triples Allowed | 1 | 36th | 1 | 21st |
| WHIP | 1.00 | - | 1.00 | - |
| Home Runs Allows | 0 | 128th | 0 | 99th |
| At Bats Against | 3 | 179th | 3 | 160th |
| Batting Average Against | .333 | 103rd | .333 | 95th |
| Earned Run Average | 9.00 | - | 9.00 | - |
| Wild pitches | 0 | 1st | 0 | 1st |
| Hit Batters | 0 | 1st | 0 | 1st |
| Balks | 0 | 1st | 0 | 1st |
| Sacrifice Flies Allowed | 1 | 31st | 1 | 20th |
| Sacrifice Hits Allowed | 0 | 1st | 0 | 1st |
| Total Chances | 103 | 60th | 74 | 55th |
| Put Outs | 24 | 130th | 17 | 131st |
| Assists | 73 | 15th | 54 | 13th |
| Errors | 6 | 38th | 3 | 56th |
| Fielding Percentage | .942 | 82nd | .959 | 66th |
| Double Plays | 6 | 42nd | 6 | 28th |
| Stolen Bases Allowed | 0 | 178th | 0 | 157th |
| Runners Caught Stealing | 0 | 121st | 0 | 95th |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | 0 | 35th | 0 | 33rd |
| Catcher's Interference | 0 | 8th | 0 | 7th |
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 5 | Tougaloo | L, 9-0 | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Feb 6 | Tougaloo | L, 10-7 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 |
| Feb 6 | Tougaloo | L, 7-3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Feb 8 | Stillman | L, 6-3 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Feb 8 | Stillman | W, 6-3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Feb 18 | at Huston-Tillotson | W, 5-3 | 4 | 1 | 1 | 1 | - | - | 0 | - | 1 | - | - |
| Feb 18 | at Huston-Tillotson | W, 9-5 | 5 | 1 | 2 | - | - | - | 0 | - | 1 | - | - |
| Feb 19 | at Huston-Tillotson | L, 10-7 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Feb 22 | Bryant & Stratton- Albany | W, 13-5 | 3 | 2 | 2 | - | - | - | 1 | - | - | - | - |
| Feb 22 | Bryant & Stratton- Albany | L, 2-1 | 3 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| Feb 25 | Houston-Victoria | L, 7-6 | 5 | 1 | 2 | - | - | 1 | 3 | - | 2 | - | - |
| Feb 26 | Houston-Victoria | W, 9-7 | 3 | 1 | 2 | - | - | - | 0 | - | 1 | - | - |
| Feb 26 | Houston-Victoria | L, 15-2 | 2 | 0 | 1 | 1 | - | - | 1 | 1 | 1 | - | - |
| Mar 4 | at LSU Shreveport | L, 13-2 | 3 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Mar 5 | at LSU Shreveport | L, 9-4 | 2 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Mar 5 | at LSU Shreveport | L, 11-9 | 3 | 2 | 1 | - | - | - | 1 | - | 1 | 2 | - |
| Mar 10 | at Tougaloo | W, 13-3 | 5 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Mar 10 | at Tougaloo | W, 12-1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Mar 12 | Southwest | L, 8-5 | 4 | 2 | 1 | - | - | - | 0 | 1 | - | - | - |
| Mar 13 | Southwest | L, 5-1 | 3 | 1 | 1 | - | - | 1 | 1 | - | - | - | - |
| Mar 13 | Southwest | W, 4-3 | 3 | 0 | 2 | - | - | - | 1 | - | 1 | - | - |
| Mar 15 | LeMoyne-Owen | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | LeMoyne-Owen | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | at Wiley | W, 15-2 | 5 | 2 | 3 | 1 | - | - | 2 | - | 1 | - | - |
| Mar 19 | at Wiley | W, 11-1 | 4 | 1 | 2 | - | - | - | 0 | 1 | 1 | - | - |
| Mar 19 | at Wiley | W, 16-8 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 25 | at LSU Alexandria | L, 3-2 | 3 | 0 | 1 | - | - | - | 0 | 1 | - | - | - |
| Mar 26 | at LSU Alexandria | L, 4-3 | 4 | 2 | 3 | - | - | - | 0 | - | - | - | - |
| Mar 26 | at LSU Alexandria | L, 11-9 | 4 | 1 | 2 | - | - | - | 1 | - | 1 | - | - |
| Apr 1 | Texas College | W, 39-0 | 1 | 1 | 0 | - | - | - | 1 | 1 | - | - | - |
| Apr 2 # | Texas College | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Texas College | W, 24-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | Arkansas Baptist | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | Arkansas Baptist | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | at Texas A&M Texarkana | W, 10-2 | 5 | 0 | 1 | - | - | - | 1 | - | 3 | - | - |
| Apr 8 | at Texas A&M Texarkana | W, 10-8 | 3 | 2 | 2 | - | - | - | 2 | - | 1 | - | - |
| Apr 8 | at Texas A&M Texarkana | L, 10-0 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 15 | Our Lady of the Lake | W, 2-1 | 4 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| Apr 16 | Our Lady of the Lake | L, 8-1 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 16 | Our Lady of the Lake | L, 9-0 | 4 | 0 | 2 | 1 | - | - | 0 | - | 1 | 1 | - |
| Apr 19 | at Loyola | L, 16-2 | 3 | 1 | 1 | 1 | - | - | 0 | - | 1 | - | - |
| Apr 22 | Jarvis Christian | W, 13-2 | 4 | 0 | 0 | - | - | - | 1 | - | - | - | - |
| Apr 23 | Jarvis Christian | W, 10-2 | 2 | 1 | 0 | - | - | - | 0 | - | - | 3 | - |
| Apr 23 | Jarvis Christian | L, 5-3 | 5 | 1 | 2 | 1 | - | - | 0 | - | - | - | - |
| Apr 29 | at Louisiana Christian | W, 6-4 | 3 | 1 | 0 | - | - | - | 0 | 1 | 2 | - | - |
| Apr 30 | at Louisiana Christian | L, 5-3 | 3 | 1 | 1 | - | 1 | - | 1 | - | - | - | - |
| Apr 30 | at Louisiana Christian | L, 7-0 | 4 | 0 | 3 | 1 | - | - | 0 | - | - | - | - |
| May 6 | vs. LSU Alexandria | L, 18-2 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| May 7 | vs. Our Lady of the Lake | L, 5-4 | 3 | 1 | 2 | 1 | - | - | 1 | - | - | 1 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 5 | Tougaloo | L, 9-0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0.00 | 3 |
| Feb 6 | Tougaloo | L, 10-7 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | - | 4 |
| Feb 6 | Tougaloo | L, 7-3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 3 |
| Feb 8 | Stillman | L, 6-3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1.00 | 4 |
| Feb 8 | Stillman | W, 6-3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | 3 |
| Feb 18 | at Huston-Tillotson | W, 5-3 | - | - | - | 2 | 1 | - | 2 | - | - | 4 |
| Feb 18 | at Huston-Tillotson | W, 9-5 | - | - | - | 2 | 0 | - | - | 2 | - | 5 |
| Feb 19 | at Huston-Tillotson | L, 10-7 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1.00 | 5 |
| Feb 22 | Bryant & Stratton- Albany | W, 13-5 | - | - | - | 2 | 0 | - | 1 | - | - | 3 |
| Feb 22 | Bryant & Stratton- Albany | L, 2-1 | - | - | - | 1 | 0 | - | - | 1 | - | 3 |
| Feb 25 | Houston-Victoria | L, 7-6 | - | - | - | 5 | 1 | - | - | 1 | - | 5 |
| Feb 26 | Houston-Victoria | W, 9-7 | - | - | - | 2 | 0 | - | - | - | - | 3 |
| Feb 26 | Houston-Victoria | L, 15-2 | - | - | - | 2 | 1 | - | - | - | - | 3 |
| Mar 4 | at LSU Shreveport | L, 13-2 | - | - | - | 0 | 0 | - | - | 1 | - | 3 |
| Mar 5 | at LSU Shreveport | L, 9-4 | - | - | 1 | 0 | 0 | - | 1 | - | - | 3 |
| Mar 5 | at LSU Shreveport | L, 11-9 | 1 | 1 | - | 1 | 0 | - | - | 2 | - | 5 |
| Mar 10 | at Tougaloo | W, 13-3 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 2 | 0.50 | 5 |
| Mar 10 | at Tougaloo | W, 12-1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | - | 5 |
| Mar 12 | Southwest | L, 8-5 | - | - | - | 1 | 0 | - | - | - | - | 5 |
| Mar 13 | Southwest | L, 5-1 | - | - | - | 4 | 1 | - | - | 2 | - | 3 |
| Mar 13 | Southwest | W, 4-3 | - | 1 | - | 2 | 0 | - | - | 1 | - | 4 |
| Mar 15 | LeMoyne-Owen | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | LeMoyne-Owen | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | at Wiley | W, 15-2 | - | - | - | 4 | 1 | - | - | 1 | - | 5 |
| Mar 19 | at Wiley | W, 11-1 | - | - | - | 2 | 0 | - | - | 1 | - | 5 |
| Mar 19 | at Wiley | W, 16-8 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 25 | at LSU Alexandria | L, 3-2 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 4 |
| Mar 26 | at LSU Alexandria | L, 4-3 | - | - | - | 3 | 0 | - | - | 1 | - | 4 |
| Mar 26 | at LSU Alexandria | L, 11-9 | - | - | 1 | 2 | 0 | - | 2 | - | - | 5 |
| Apr 1 | Texas College | W, 39-0 | - | 1 | - | 0 | 0 | - | - | - | - | 3 |
| Apr 2 # | Texas College | W, 10-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Texas College | W, 24-3 | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | Arkansas Baptist | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | Arkansas Baptist | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | at Texas A&M Texarkana | W, 10-2 | - | - | - | 1 | 0 | - | 1 | - | - | 5 |
| Apr 8 | at Texas A&M Texarkana | W, 10-8 | - | 1 | - | 2 | 0 | - | - | 1 | - | 4 |
| Apr 8 | at Texas A&M Texarkana | L, 10-0 | - | - | - | 0 | 0 | - | - | 2 | - | 3 |
| Apr 15 | Our Lady of the Lake | W, 2-1 | - | - | - | 1 | 0 | 1 | 1 | 1 | 1.00 | 4 |
| Apr 16 | Our Lady of the Lake | L, 8-1 | - | - | - | 1 | 0 | - | - | 2 | - | 3 |
| Apr 16 | Our Lady of the Lake | L, 9-0 | - | - | - | 3 | 1 | - | - | 1 | - | 4 |
| Apr 19 | at Loyola | L, 16-2 | 1 | - | - | 2 | 1 | - | - | 1 | - | 4 |
| Apr 22 | Jarvis Christian | W, 13-2 | - | 1 | - | 0 | 0 | - | 1 | 4 | 0.25 | 5 |
| Apr 23 | Jarvis Christian | W, 10-2 | 1 | - | 1 | 0 | 0 | - | 1 | 1 | 1.00 | 4 |
| Apr 23 | Jarvis Christian | L, 5-3 | - | - | - | 3 | 1 | - | 1 | 2 | 0.50 | 5 |
| Apr 29 | at Louisiana Christian | W, 6-4 | - | - | - | 0 | 0 | - | 1 | - | - | 4 |
| Apr 30 | at Louisiana Christian | L, 5-3 | - | - | - | 3 | 1 | - | - | 2 | - | 3 |
| Apr 30 | at Louisiana Christian | L, 7-0 | - | - | - | 4 | 1 | - | 1 | - | - | 4 |
| May 6 | vs. LSU Alexandria | L, 18-2 | 1 | - | - | 0 | 0 | - | 1 | - | - | 3 |
| May 7 | vs. Our Lady of the Lake | L, 5-4 | 2 | - | - | 3 | 1 | - | 1 | - | - | 5 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 5 | Tougaloo | L, 9-0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | - | 0 | 0 | 0 |
| Feb 6 | Tougaloo | L, 10-7 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | - | 0 | 0 | 0 |
| Feb 6 | Tougaloo | L, 7-3 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | - | 0 | 0 | 0 |
| Feb 8 | Stillman | L, 6-3 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | - | 0 | 0 | 0 |
| Feb 8 | Stillman | W, 6-3 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | - | 0 | 0 | 0 |
| Feb 18 | at Huston-Tillotson | W, 5-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 18 | at Huston-Tillotson | W, 9-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 19 | at Huston-Tillotson | L, 10-7 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | - | 0 | 0 | 0 |
| Feb 22 | Bryant & Stratton- Albany | W, 13-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 22 | Bryant & Stratton- Albany | L, 2-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 25 | Houston-Victoria | L, 7-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 26 | Houston-Victoria | W, 9-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 26 | Houston-Victoria | L, 15-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 4 | at LSU Shreveport | L, 13-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 5 | at LSU Shreveport | L, 9-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 5 | at LSU Shreveport | L, 11-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 10 | at Tougaloo | W, 13-3 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | - | 0 | 0 | 0 |
| Mar 10 | at Tougaloo | W, 12-1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | - | 0 | 0 | 0 |
| Mar 12 | Southwest | L, 8-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 13 | Southwest | L, 5-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 13 | Southwest | W, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 15 | LeMoyne-Owen | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | LeMoyne-Owen | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | at Wiley | W, 15-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 19 | at Wiley | W, 11-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 19 | at Wiley | W, 16-8 | 0 | 0 | 0 | 0 | 1.0 | 1 | 1 | 1 | 9.00 | 1.00 | - | - | - |
| Mar 25 | at LSU Alexandria | L, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 26 | at LSU Alexandria | L, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 26 | at LSU Alexandria | L, 11-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 1 | Texas College | W, 39-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 2 # | Texas College | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Texas College | W, 24-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | Arkansas Baptist | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | Arkansas Baptist | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | at Texas A&M Texarkana | W, 10-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 8 | at Texas A&M Texarkana | W, 10-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 8 | at Texas A&M Texarkana | L, 10-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 15 | Our Lady of the Lake | W, 2-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 16 | Our Lady of the Lake | L, 8-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 16 | Our Lady of the Lake | L, 9-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 19 | at Loyola | L, 16-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 22 | Jarvis Christian | W, 13-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 23 | Jarvis Christian | W, 10-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 23 | Jarvis Christian | L, 5-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 29 | at Louisiana Christian | W, 6-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 30 | at Louisiana Christian | L, 5-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 30 | at Louisiana Christian | L, 7-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 6 | vs. LSU Alexandria | L, 18-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 7 | vs. Our Lady of the Lake | L, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 5 | Tougaloo | L, 9-0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
| Feb 6 | Tougaloo | L, 10-7 | 4 | 0 | 3 | 1 | .750 | 0 | 0 | 0 | - | 0 | 0 |
| Feb 6 | Tougaloo | L, 7-3 | 3 | 1 | 2 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Feb 8 | Stillman | L, 6-3 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
| Feb 8 | Stillman | W, 6-3 | 6 | 3 | 2 | 1 | .833 | 0 | 0 | 0 | - | 0 | 0 |
| Feb 18 | at Huston-Tillotson | W, 5-3 | 2 | 0 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 18 | at Huston-Tillotson | W, 9-5 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 19 | at Huston-Tillotson | L, 10-7 | 3 | 0 | 2 | 1 | .667 | 0 | 0 | 0 | - | 0 | 0 |
| Feb 22 | Bryant & Stratton- Albany | W, 13-5 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 22 | Bryant & Stratton- Albany | L, 2-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 25 | Houston-Victoria | L, 7-6 | 6 | 2 | 3 | 1 | .833 | - | - | - | - | - | - |
| Feb 26 | Houston-Victoria | W, 9-7 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 26 | Houston-Victoria | L, 15-2 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 4 | at LSU Shreveport | L, 13-2 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 5 | at LSU Shreveport | L, 9-4 | 3 | 1 | 1 | 1 | .667 | - | - | - | - | - | - |
| Mar 5 | at LSU Shreveport | L, 11-9 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 10 | at Tougaloo | W, 13-3 | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Mar 10 | at Tougaloo | W, 12-1 | 4 | 0 | 4 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Mar 12 | Southwest | L, 8-5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 13 | Southwest | L, 5-1 | 3 | 1 | 2 | 0 | 1.000 | 1 | - | - | - | - | - |
| Mar 13 | Southwest | W, 4-3 | 4 | 0 | 4 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 15 | LeMoyne-Owen | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | LeMoyne-Owen | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | at Wiley | W, 15-2 | 4 | 0 | 4 | 0 | 1.000 | 1 | - | - | - | - | - |
| Mar 19 | at Wiley | W, 11-1 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 19 | at Wiley | W, 16-8 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 25 | at LSU Alexandria | L, 3-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 26 | at LSU Alexandria | L, 4-3 | 2 | 0 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 26 | at LSU Alexandria | L, 11-9 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 1 | Texas College | W, 39-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 2 # | Texas College | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Texas College | W, 24-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | Arkansas Baptist | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | Arkansas Baptist | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | at Texas A&M Texarkana | W, 10-2 | 1 | 0 | 1 | 0 | 1.000 | 1 | - | - | - | - | - |
| Apr 8 | at Texas A&M Texarkana | W, 10-8 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 8 | at Texas A&M Texarkana | L, 10-0 | 5 | 1 | 4 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 15 | Our Lady of the Lake | W, 2-1 | 4 | 1 | 3 | 0 | 1.000 | 1 | - | - | - | - | - |
| Apr 16 | Our Lady of the Lake | L, 8-1 | 6 | 0 | 6 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 16 | Our Lady of the Lake | L, 9-0 | 4 | 2 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 19 | at Loyola | L, 16-2 | 2 | 0 | 1 | 1 | .500 | - | - | - | - | - | - |
| Apr 22 | Jarvis Christian | W, 13-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 23 | Jarvis Christian | W, 10-2 | 2 | 0 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 23 | Jarvis Christian | L, 5-3 | 6 | 3 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 29 | at Louisiana Christian | W, 6-4 | 6 | 1 | 5 | 0 | 1.000 | 1 | - | - | - | - | - |
| Apr 30 | at Louisiana Christian | L, 5-3 | 3 | 2 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 30 | at Louisiana Christian | L, 7-0 | 3 | 1 | 2 | 0 | 1.000 | 1 | - | - | - | - | - |
| May 6 | vs. LSU Alexandria | L, 18-2 | 5 | 1 | 4 | 0 | 1.000 | - | - | - | - | - | - |
| May 7 | vs. Our Lady of the Lake | L, 5-4 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
# Stats don't count towards season totals
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 43 | 139 | 32 | 48 | 10 | 2 | 2 | 25 | 8 | 30 | 10 | 0 | .345 | .411 | .489 |
