March 14, 2023 Dillard (LA) at LSU Alexandria

(0-0)
1

(0-0)
8
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Dillard (LA) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 |
| LSU Alexandria | 0 | 5 | 2 | 0 | 0 | 1 | X | 8 | 7 | 0 |
Box Score
Dillard (LA)
LSU Alexandria
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kwailty Williams cf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ty'Mitchell McCollough ss | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jalen Ayers 3b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Emmanuel Taveras dh | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| George Alveraz c | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Juwan Fitch p | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Channing Vernon rf | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Cameron White 1b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Nicholas Pena lf | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Nolan Daniels | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 24 | 1 | 5 | 2 | 0 | 4 | 0 |
Batting
RBI:
Juwan Fitch
, Channing Vernon
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Zach Mengarelli 3b | 2 | 1 | 1 | 2 | 1 | 0 | 0 |
| Cameron Daigle 2b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jordan Ardoin ss | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blaise Foote 1b | 3 | 2 | 2 | 1 | 0 | 0 | 0 |
| Peyton Marcantel c | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Bryson Broussard cf | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| Reed Felder dh | 2 | 0 | 0 | 1 | 1 | 0 | 0 |
| Joshua Tinnerello lf | 3 | 1 | 2 | 3 | 0 | 0 | 0 |
| Julien Kliebert rf | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Austin Manuel p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 22 | 7 | 7 | 7 | 3 | 1 | 0 |
Batting
RBI:
Zach Mengarelli (2)
, Blaise Foote
, Reed Felder
, Joshua Tinnerello (3)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Juwan Fitch | 2.0 | 5 | 7 | 6 | 4 | 0 | 0 |
| Nolan Daniels | 4.0 | 2 | 1 | 1 | 0 | 3 | 0 |
| Totals | 6.0 | 7 | 8 | 7 | 4 | 3 | 0 |
Pitching
Batters faced:
Juwan Fitch (16)
, Nolan Daniels (15)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Austin Manuel | 7.0 | 5 | 1 | 0 | 0 | 4 | 0 |
| Totals | 7.0 | 5 | 1 | 0 | 0 | 4 | 0 |
Pitching
Batters faced:
Austin Manuel
HBP:
Austin Manuel
Other Information
| Location: | Alexandria, LA |
| Attendance: | 0 |











