| Rk | Name |   | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | R Major | LSU Shreveport | 56 | 212 | 64 | 100 | 22 | 9 | 2 | 58 | 17 | 12 | 45 | 6 | .472 | .500 | .689 |
| 2 | N Brunet | Louisiana Christian | 49 | 173 | 36 | 71 | 9 | - | - | 35 | 13 | 23 | 1 | - | .410 | .493 | .462 |
| 3 | D Angeron | Louisiana Christian | 50 | 178 | 51 | 73 | 13 | 1 | 6 | 30 | 22 | 23 | 9 | 7 | .410 | .500 | .596 |
| 4 | H Woods | Southwest | 39 | 139 | 47 | 55 | 11 | 6 | 5 | 38 | 14 | 19 | 6 | 0 | .396 | .459 | .669 |
| 5 | J Gibson | LSU Shreveport | 49 | 135 | 51 | 53 | 16 | 1 | 2 | 28 | 40 | 21 | 14 | 4 | .393 | .541 | .570 |
| 6 | J Ardoin | LSU Alexandria | 49 | 182 | 40 | 71 | 15 | - | 10 | 61 | 20 | 20 | 5 | 1 | .390 | .464 | .637 |
| 7 | B Foote | LSU Alexandria | 47 | 165 | 50 | 64 | 14 | 6 | 10 | 54 | 28 | 20 | 7 | 2 | .388 | .495 | .727 |
| 7 | J Kalisky | Our Lady of the Lake | 48 | 165 | 48 | 64 | 10 | 3 | 13 | 73 | 26 | 22 | 7 | 2 | .388 | .470 | .721 |
| 9 | G VanGronigen | Southwest | 46 | 177 | 30 | 66 | 14 | 3 | 2 | 57 | 13 | 11 | 2 | 2 | .373 | .418 | .520 |
| 10 | V Reed | LSU Shreveport | 55 | 186 | 55 | 69 | 13 | 5 | 6 | 46 | 19 | 16 | 18 | 8 | .371 | .452 | .591 |
| 11 | Z Robichaux | Huston-Tillotson | 36 | 116 | 17 | 43 | 10 | 2 | 2 | 31 | 17 | 26 | 0 | 0 | .371 | .471 | .543 |
| 12 | N Lorio | Louisiana Christian | 45 | 138 | 32 | 51 | 8 | 4 | 3 | 36 | 24 | 37 | 9 | 5 | .370 | .470 | .551 |
| 13 | M Vega | LSU Shreveport | 54 | 158 | 33 | 58 | 17 | 3 | 6 | 42 | 28 | 25 | 8 | 2 | .367 | .467 | .627 |
| 14 | C Daigle | LSU Alexandria | 47 | 165 | 49 | 60 | 11 | 1 | 7 | 36 | 26 | 24 | 11 | 4 | .364 | .475 | .570 |
| 15 | M Takegama | Texas A&M Texarkana | 37 | 111 | 22 | 40 | 13 | 1 | 2 | 25 | 18 | 22 | 2 | 3 | .360 | .446 | .550 |
| 16 | A Fritz | LSU Shreveport | 54 | 162 | 38 | 58 | 20 | 1 | 5 | 54 | 24 | 10 | 13 | 3 | .358 | .436 | .586 |
| 17 | H Leopold | Houston-Victoria | 52 | 186 | 32 | 65 | 13 | 2 | 2 | 33 | 19 | 28 | 2 | 2 | .349 | .428 | .473 |
| 18 | L Hyzdu | Texas A&M Texarkana | 44 | 151 | 35 | 52 | 13 | - | 3 | 30 | 20 | 15 | 6 | 3 | .344 | .425 | .490 |
| 19 | T Grimes | Huston-Tillotson | 35 | 122 | 25 | 42 | 6 | 0 | 0 | 17 | 4 | 11 | 4 | 1 | .344 | .388 | .393 |
| 20 | D Davis | Xavier (LA) | 37 | 128 | 34 | 44 | 9 | 2 | 4 | 20 | 18 | 41 | 31 | 1 | .344 | .455 | .539 |
| 21 | B Riley | Texas A&M Texarkana | 45 | 143 | 37 | 49 | 5 | 3 | 2 | 28 | 11 | 26 | 5 | 3 | .343 | .399 | .462 |
| 22 | K Diaz | Southwest | 46 | 158 | 52 | 54 | 10 | 3 | 3 | 33 | 18 | 33 | 13 | 2 | .342 | .468 | .500 |
| 23 | P Lamartiniere | Louisiana Christian | 50 | 170 | 33 | 58 | 19 | 1 | 9 | 50 | 20 | 38 | 4 | 3 | .341 | .418 | .624 |
| 24 | N Moreau | Louisiana Christian | 47 | 112 | 29 | 38 | 8 | 2 | - | 17 | 16 | 24 | 9 | - | .339 | .436 | .446 |
| 25 | T Burkhart | LSU Shreveport | 56 | 211 | 61 | 71 | 12 | 4 | - | 30 | 18 | 20 | 42 | 4 | .336 | .402 | .431 |
| 26 | R Lopez | Houston-Victoria | 52 | 185 | 40 | 61 | 11 | 3 | 5 | 44 | 24 | 28 | 1 | 3 | .330 | .406 | .503 |
| 27 | C Pineyro | LSU Shreveport | 52 | 170 | 35 | 56 | 8 | 4 | 2 | 38 | 24 | 15 | 18 | 3 | .329 | .419 | .459 |
| 28 | C Holiday | Our Lady of the Lake | 46 | 167 | 55 | 55 | 17 | 3 | 1 | 31 | 20 | 12 | 11 | 3 | .329 | .407 | .485 |
| 29 | Z Mengarelli | LSU Alexandria | 46 | 164 | 47 | 53 | 10 | 2 | 2 | 29 | 34 | 38 | 9 | 3 | .323 | .464 | .445 |
| 30 | C Posey | Xavier (LA) | 34 | 122 | 23 | 39 | 10 | - | 4 | 27 | 16 | 16 | 1 | 2 | .320 | .394 | .500 |
| 31 | D Zuniga | Our Lady of the Lake | 41 | 121 | 12 | 38 | 7 | 0 | 0 | 26 | 20 | 17 | 0 | 0 | .314 | .429 | .372 |
| 32 | H Perez | Houston-Victoria | 51 | 153 | 17 | 48 | 8 | - | 9 | 38 | 29 | 20 | 1 | - | .314 | .444 | .542 |
| 33 | J Montejano | Our Lady of the Lake | 48 | 147 | 46 | 46 | 13 | 2 | 6 | 37 | 35 | 22 | 9 | 1 | .313 | .474 | .551 |
| 34 | A Aguilar | Louisiana Christian | 50 | 167 | 51 | 52 | 8 | 3 | 5 | 33 | 18 | 22 | 16 | 3 | .311 | .404 | .485 |
| 35 | P Carlisle | Texas A&M Texarkana | 38 | 106 | 21 | 33 | 6 | 1 | - | 16 | 22 | 23 | 5 | 2 | .311 | .444 | .387 |
| 35 | C Martinez | Our Lady of the Lake | 44 | 106 | 23 | 33 | 9 | 1 | 0 | 9 | 11 | 24 | 8 | 2 | .311 | .383 | .415 |
| 37 | M Peterson | Xavier (LA) | 27 | 94 | 11 | 29 | 5 | 2 | 0 | 11 | 5 | 24 | 5 | 1 | .309 | .369 | .404 |
| 38 | D Norris | Xavier (LA) | 37 | 117 | 24 | 36 | 4 | 1 | 2 | 20 | 14 | 23 | 4 | 1 | .308 | .371 | .410 |
| 39 | K McMullen | Texas A&M Texarkana | 42 | 141 | 18 | 43 | 11 | - | 5 | 33 | 15 | 26 | 1 | - | .305 | .381 | .489 |
| 40 | Z Holder | Jarvis Christian | 35 | 115 | 24 | 35 | 4 | 0 | 9 | 34 | 13 | 35 | 1 | 1 | .304 | .391 | .574 |
| 41 | C Boyd | Xavier (LA) | 30 | 102 | 24 | 31 | 3 | 1 | 0 | 15 | 12 | 18 | 8 | 2 | .304 | .395 | .353 |
| 42 | D Leopold | Texas A&M Texarkana | 43 | 136 | 26 | 41 | 13 | - | - | 28 | 20 | 10 | 4 | 2 | .301 | .428 | .397 |
| 43 | G Wafford | Huston-Tillotson | 31 | 83 | 13 | 25 | 2 | 0 | 2 | 9 | 12 | 18 | 4 | 3 | .301 | .448 | .398 |
| 44 | J Kliebert | LSU Alexandria | 46 | 123 | 42 | 37 | 3 | - | 3 | 23 | 29 | 36 | 29 | 3 | .301 | .459 | .398 |
| 45 | Z Lee | Houston-Victoria | 53 | 179 | 39 | 53 | 8 | 2 | 8 | 33 | 23 | 35 | 1 | - | .296 | .373 | .497 |
| 46 | H Reid | Texas A&M Texarkana | 46 | 142 | 30 | 42 | 8 | - | 11 | 33 | 23 | 53 | 1 | 1 | .296 | .402 | .585 |
| 47 | T Williams | Houston-Victoria | 52 | 180 | 33 | 53 | 9 | 1 | 7 | 43 | 25 | 32 | 5 | 1 | .294 | .385 | .472 |
| 48 | D David | Louisiana Christian | 43 | 99 | 23 | 29 | 7 | - | - | 15 | 10 | 22 | 4 | 3 | .293 | .393 | .364 |
| 49 | Z Avery | LSU Shreveport | 50 | 124 | 18 | 36 | 5 | - | 5 | 24 | 22 | 39 | 5 | 1 | .290 | .407 | .452 |
| 50 | J Franklin | Louisiana Christian | 41 | 114 | 22 | 33 | 11 | - | 2 | 34 | 12 | 27 | 1 | - | .289 | .374 | .439 |
| 51 | T Hookfin | Texas College | 17 | 56 | 6 | 16 | 4 | - | - | 2 | 1 | 21 | 1 | - | .286 | .310 | .357 |
| 51 | E Spencer | Texas A&M Texarkana | 41 | 105 | 23 | 30 | 6 | - | - | 17 | 15 | 33 | 10 | 2 | .286 | .397 | .343 |
| 53 | R Brue | Huston-Tillotson | 38 | 135 | 23 | 38 | 8 | 0 | 1 | 15 | 8 | 15 | 5 | 1 | .281 | .336 | .363 |
| 54 | C Mitscherling | Houston-Victoria | 51 | 144 | 33 | 40 | 3 | 1 | - | 20 | 25 | 16 | 4 | 4 | .278 | .419 | .313 |
| 55 | B Broussard | LSU Alexandria | 44 | 142 | 34 | 39 | 5 | 3 | 8 | 33 | 26 | 43 | 9 | 2 | .275 | .408 | .521 |
| 56 | T Vivier | Our Lady of the Lake | 48 | 172 | 40 | 47 | 10 | 1 | 2 | 28 | 27 | 20 | 6 | 1 | .273 | .383 | .378 |
| 57 | N Rodriguez | Our Lady of the Lake | 38 | 118 | 14 | 32 | 9 | 0 | 2 | 25 | 17 | 29 | 2 | 2 | .271 | .375 | .398 |
| 58 | K Rase | Southwest | 44 | 141 | 29 | 38 | 4 | 0 | 0 | 21 | 20 | 11 | 5 | 1 | .270 | .364 | .298 |
| 59 | C Johnese | Texas College | 16 | 41 | 3 | 11 | 3 | - | - | 1 | 2 | 13 | 3 | 1 | .268 | .318 | .341 |
| 60 | F Martinez | Our Lady of the Lake | 47 | 157 | 27 | 42 | 9 | 2 | 6 | 36 | 20 | 42 | 2 | 1 | .268 | .361 | .465 |
| 61 | J Tinnerello | LSU Alexandria | 45 | 147 | 31 | 39 | 2 | 3 | 4 | 31 | 23 | 40 | 6 | 2 | .265 | .375 | .401 |
| 62 | C Miller | Southwest | 41 | 118 | 30 | 31 | 6 | 1 | 3 | 28 | 29 | 27 | 4 | 0 | .263 | .417 | .407 |
| 63 | W Schields | Houston-Victoria | 49 | 160 | 40 | 42 | 6 | 1 | 1 | 19 | 26 | 24 | 2 | 3 | .263 | .390 | .331 |
| 64 | J Thomas | Jarvis Christian | 36 | 106 | 23 | 27 | 4 | 0 | 4 | 18 | 17 | 30 | 1 | 1 | .255 | .389 | .406 |
| 65 | O Baldenegro | Southwest | 44 | 109 | 25 | 27 | 3 | 2 | 0 | 17 | 26 | 19 | 4 | 0 | .248 | .410 | .312 |
| 66 | T Evans | Texas College | 17 | 49 | 2 | 12 | 2 | - | 1 | 3 | 4 | 12 | 2 | - | .245 | .315 | .347 |
| 67 | J Lane | Jarvis Christian | 34 | 116 | 14 | 28 | 7 | 2 | 1 | 13 | 5 | 29 | 4 | 4 | .241 | .280 | .362 |
| 68 | N Gaspard | Louisiana Christian | 44 | 100 | 1 | 24 | 2 | - | - | 10 | 13 | 27 | - | - | .240 | .345 | .260 |
| 69 | L Vizcarra | Huston-Tillotson | 38 | 121 | 18 | 29 | 5 | 0 | 0 | 14 | 8 | 26 | 1 | 0 | .240 | .304 | .281 |
| 70 | B Cooksey | Louisiana Christian | 39 | 93 | 15 | 22 | 5 | - | 2 | 14 | 4 | 31 | 3 | - | .237 | .273 | .355 |
| 71 | A Sanchez | Southwest | 42 | 127 | 32 | 30 | 6 | 2 | 6 | 39 | 25 | 33 | 7 | 0 | .236 | .376 | .457 |
| 72 | D Cousin | Xavier (LA) | 37 | 111 | 19 | 26 | 4 | 1 | 1 | 16 | 27 | 18 | 3 | 2 | .234 | .394 | .315 |
| 73 | A Sheehan | Huston-Tillotson | 36 | 116 | 24 | 26 | 5 | 0 | 1 | 14 | 31 | 22 | 15 | 2 | .224 | .389 | .293 |
| 74 | B Gardner | Huston-Tillotson | 30 | 98 | 15 | 20 | 3 | 0 | 3 | 9 | 6 | 35 | 2 | 0 | .204 | .304 | .327 |
| 75 | J Speers | Texas College | 16 | 40 | 1 | 5 | - | - | - | 2 | - | 22 | - | 1 | .125 | .125 | .125 |
| 76 | D Bohuslavicky | Texas College | 15 | 36 | 2 | 3 | 1 | - | - | 1 | 1 | 14 | 2 | - | .083 | .132 | .111 |
| 77 | K Carroll | Texas College | 16 | 39 | 1 | 3 | - | - | - | 1 | 4 | 18 | - | 1 | .077 | .163 | .077 |











