| Rk | Name |   | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | T Burkhart | LSU Shreveport | 56 | 91 | 76 | 12 | 3 | .967 | 2 | - | - | - | - | - |
| 1 | R Major | LSU Shreveport | 56 | 97 | 94 | 2 | 1 | .990 | 1 | - | - | - | - | - |
| 3 | V Reed | LSU Shreveport | 55 | 173 | 82 | 86 | 5 | .971 | 10 | - | - | - | - | - |
| 4 | A Fritz | LSU Shreveport | 54 | 116 | 39 | 71 | 6 | .948 | 3 | 7 | - | - | - | - |
| 4 | M Vega | LSU Shreveport | 54 | 65 | 57 | 4 | 4 | .938 | 2 | - | - | - | - | - |
| 6 | Z Lee | Houston-Victoria | 53 | 41 | 39 | 1 | 1 | .976 | 1 | - | - | - | - | - |
| 7 | H Leopold | Houston-Victoria | 52 | 318 | 268 | 44 | 6 | .981 | 16 | - | - | - | - | - |
| 7 | R Lopez | Houston-Victoria | 52 | 124 | 119 | 5 | 0 | 1.000 | - | - | - | - | - | - |
| 7 | C Pineyro | LSU Shreveport | 52 | 85 | 82 | 0 | 3 | .965 | - | - | - | - | - | - |
| 7 | T Williams | Houston-Victoria | 52 | 109 | 84 | 18 | 7 | .936 | 1 | - | - | - | - | - |
| 11 | C Mitscherling | Houston-Victoria | 51 | 133 | 37 | 85 | 11 | .917 | 5 | - | - | - | - | - |
| 11 | H Perez | Houston-Victoria | 51 | 305 | 255 | 43 | 7 | .977 | 1 | 37 | 21 | .362 | 15 | 1 |
| 13 | A Aguilar | Louisiana Christian | 50 | 207 | 63 | 133 | 11 | .947 | 17 | - | - | - | - | - |
| 13 | D Angeron | Louisiana Christian | 50 | 88 | 86 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| 13 | Z Avery | LSU Shreveport | 50 | 274 | 262 | 11 | 1 | .996 | 13 | 1 | - | - | - | - |
| 13 | P Lamartiniere | Louisiana Christian | 50 | 86 | 79 | 5 | 2 | .977 | - | - | - | - | - | - |
| 17 | J Ardoin | LSU Alexandria | 49 | 177 | 43 | 129 | 5 | .972 | 22 | - | - | - | - | - |
| 17 | N Brunet | Louisiana Christian | 49 | 420 | 399 | 21 | 0 | 1.000 | 27 | - | - | - | - | - |
| 17 | J Gibson | LSU Shreveport | 49 | 154 | 45 | 102 | 7 | .955 | 12 | - | - | - | - | - |
| 17 | W Schields | Houston-Victoria | 49 | 165 | 52 | 106 | 7 | .958 | 13 | - | - | - | - | - |
| 21 | J Kalisky | Our Lady of the Lake | 48 | 65 | 58 | 3 | 4 | .938 | 1 | 1 | 0 | .000 | 0 | 0 |
| 21 | Z Maldonado | LSU Shreveport | 48 | 31 | 7 | 19 | 5 | .839 | 4 | - | - | - | - | - |
| 21 | J Montejano | Our Lady of the Lake | 48 | 75 | 73 | 1 | 1 | .987 | 0 | 0 | 0 | - | 0 | 0 |
| 21 | T Vivier | Our Lady of the Lake | 48 | 195 | 54 | 129 | 12 | .938 | 23 | 0 | 0 | - | 0 | 0 |
| 25 | C Daigle | LSU Alexandria | 47 | 147 | 68 | 75 | 4 | .973 | 16 | 3 | 4 | .571 | - | - |
| 25 | B Foote | LSU Alexandria | 47 | 350 | 331 | 13 | 6 | .983 | 25 | - | - | - | - | - |
| 25 | F Martinez | Our Lady of the Lake | 47 | 346 | 333 | 11 | 2 | .994 | 24 | 0 | 0 | - | 0 | 0 |
| 25 | N Moreau | Louisiana Christian | 47 | 143 | 57 | 81 | 5 | .965 | 16 | - | - | - | - | - |
| 29 | K Diaz | Southwest | 46 | 52 | 47 | 4 | 1 | .981 | 0 | 0 | 0 | - | 0 | 0 |
| 29 | C Holiday | Our Lady of the Lake | 46 | 131 | 41 | 84 | 6 | .954 | 0 | 0 | 0 | - | 0 | 0 |
| 29 | J Kliebert | LSU Alexandria | 46 | 90 | 88 | 1 | 1 | .989 | 1 | - | - | - | - | - |
| 29 | Z Mengarelli | LSU Alexandria | 46 | 122 | 30 | 86 | 6 | .951 | 5 | - | - | - | - | - |
| 29 | H Reid | Texas A&M Texarkana | 46 | 321 | 291 | 29 | 1 | .997 | 22 | 1 | - | - | - | - |
| 29 | G VanGronigen | Southwest | 46 | 119 | 111 | 7 | 1 | .992 | 0 | 18 | 7 | .280 | 8 | 0 |
| 35 | N Lorio | Louisiana Christian | 45 | 55 | 51 | 2 | 2 | .964 | - | - | - | - | - | - |
| 35 | B Riley | Texas A&M Texarkana | 45 | 82 | 75 | 2 | 5 | .939 | - | - | - | - | - | - |
| 35 | J Tinnerello | LSU Alexandria | 45 | 78 | 75 | 2 | 1 | .987 | - | - | - | - | - | - |
| 38 | O Baldenegro | Southwest | 44 | 152 | 39 | 98 | 15 | .901 | 11 | 0 | 0 | - | 0 | 0 |
| 38 | B Broussard | LSU Alexandria | 44 | 99 | 95 | 2 | 2 | .980 | - | - | - | - | - | - |
| 38 | N Gaspard | Louisiana Christian | 44 | 289 | 246 | 42 | 1 | .997 | - | 26 | 14 | .350 | 9 | - |
| 38 | L Hyzdu | Texas A&M Texarkana | 44 | 191 | 65 | 105 | 21 | .890 | 17 | - | - | - | - | - |
| 38 | C Martinez | Our Lady of the Lake | 44 | 75 | 47 | 21 | 7 | .907 | 4 | 0 | 0 | - | 0 | 0 |
| 38 | K Rase | Southwest | 44 | 201 | 99 | 97 | 5 | .975 | 25 | 0 | 0 | - | 0 | 0 |
| 44 | D David | Louisiana Christian | 43 | 85 | 29 | 52 | 4 | .953 | 5 | - | - | - | - | - |
| 44 | D Leopold | Texas A&M Texarkana | 43 | 109 | 29 | 71 | 9 | .917 | 3 | - | - | - | - | - |
| 44 | L White | Houston-Victoria | 43 | 9 | 8 | 0 | 1 | .889 | - | - | 1 | 1.000 | - | - |
| 47 | K McMullen | Texas A&M Texarkana | 42 | 100 | 78 | 16 | 6 | .940 | 1 | 25 | 10 | .286 | 7 | 2 |
| 47 | A Sanchez | Southwest | 42 | 265 | 245 | 14 | 6 | .977 | 22 | 0 | 0 | - | 0 | 0 |
| 49 | R Davenport | LSU Shreveport | 41 | 9 | 9 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| 49 | J Franklin | Louisiana Christian | 41 | 76 | 28 | 43 | 5 | .934 | 7 | - | - | - | - | - |
| 49 | C Huspen | LSU Shreveport | 41 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| 49 | C Miller | Southwest | 41 | 88 | 87 | 0 | 1 | .989 | 0 | 0 | 0 | - | 0 | 0 |
| 49 | E Spencer | Texas A&M Texarkana | 41 | 67 | 66 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| 49 | D Zuniga | Our Lady of the Lake | 41 | 82 | 80 | 1 | 1 | .988 | 0 | 14 | 0 | .000 | 8 | 0 |
| 55 | B Cooksey | Louisiana Christian | 39 | 17 | 4 | 11 | 2 | .882 | 1 | 6 | 2 | .250 | - | - |
| 55 | L Whitlock | Houston-Victoria | 39 | 56 | 53 | 2 | 1 | .982 | - | - | - | - | - | - |
| 55 | H Woods | Southwest | 39 | 70 | 61 | 6 | 3 | .957 | 0 | 0 | 0 | - | 0 | 0 |
| 58 | R Brue | Huston-Tillotson | 38 | 95 | 93 | 2 | 0 | 1.000 | 1 | 1 | 0 | .000 | 0 | 0 |
| 58 | P Carlisle | Texas A&M Texarkana | 38 | 93 | 46 | 42 | 5 | .946 | 10 | - | - | - | - | - |
| 58 | N Rodriguez | Our Lady of the Lake | 38 | 76 | 73 | 2 | 1 | .987 | 1 | 0 | 0 | - | 0 | 0 |
| 58 | L Vizcarra | Huston-Tillotson | 38 | 129 | 61 | 68 | 0 | 1.000 | 17 | 0 | 0 | - | 0 | 0 |
| 62 | D Cousin | Xavier (LA) | 37 | 281 | 269 | 10 | 2 | .993 | 20 | 0 | 0 | - | 0 | 0 |
| 62 | D Davis | Xavier (LA) | 37 | 90 | 82 | 4 | 4 | .956 | 1 | 0 | 0 | - | 0 | 0 |
| 62 | H Helms | Louisiana Christian | 37 | 19 | 9 | 9 | 1 | .947 | 1 | - | - | - | - | - |
| 62 | D Norris | Xavier (LA) | 37 | 112 | 37 | 65 | 10 | .911 | 2 | 0 | 0 | - | 0 | 0 |
| 62 | M Takegama | Texas A&M Texarkana | 37 | 41 | 40 | 0 | 1 | .976 | - | - | - | - | - | - |
| 67 | Z Robichaux | Huston-Tillotson | 36 | 190 | 180 | 7 | 3 | .984 | 18 | 0 | 0 | - | 0 | 0 |
| 67 | A Sheehan | Huston-Tillotson | 36 | 90 | 82 | 4 | 4 | .956 | 1 | 0 | 0 | - | 0 | 0 |
| 67 | J Thomas | Jarvis Christian | 36 | 78 | 73 | 4 | 1 | .987 | 0 | 1 | 0 | .000 | 0 | 0 |
| 70 | D Aragon | LSU Shreveport | 35 | 249 | 238 | 10 | 1 | .996 | - | 22 | 7 | .241 | 6 | - |
| 70 | K Fikac | Houston-Victoria | 35 | 154 | 151 | 1 | 2 | .987 | 9 | - | - | - | - | - |
| 70 | T Grimes | Huston-Tillotson | 35 | 137 | 49 | 81 | 7 | .949 | 16 | 0 | 0 | - | 0 | 0 |
| 70 | Z Holder | Jarvis Christian | 35 | 177 | 161 | 12 | 4 | .977 | 7 | 0 | 0 | - | 0 | 0 |
| 70 | J LaCourse | Our Lady of the Lake | 35 | 233 | 214 | 15 | 4 | .983 | 0 | 30 | 10 | .250 | 9 | 0 |
| 70 | J Montanez | Houston-Victoria | 35 | 114 | 99 | 13 | 2 | .982 | - | 21 | 8 | .276 | 6 | - |
| 76 | J Lane | Jarvis Christian | 34 | 33 | 14 | 17 | 2 | .939 | 0 | 0 | 0 | - | 0 | 0 |
| 76 | C Posey | Xavier (LA) | 34 | 54 | 50 | 3 | 1 | .981 | - | - | - | - | - | - |
| 76 | K Shannon | LSU Shreveport | 34 | 67 | 65 | 2 | 0 | 1.000 | 1 | 11 | 1 | .083 | 3 | - |
| 76 | C Webb | LSU Shreveport | 34 | 275 | 259 | 16 | 0 | 1.000 | 2 | 19 | 6 | .240 | 13 | - |
| 80 | R Addarich | Jarvis Christian | 31 | 96 | 30 | 54 | 12 | .875 | 3 | 0 | 0 | - | 0 | 0 |
| 80 | S Martinez | Southwest | 31 | 60 | 17 | 36 | 7 | .883 | 7 | 0 | 0 | - | 0 | 0 |
| 80 | C Rodriguez | Jarvis Christian | 31 | 55 | 20 | 27 | 8 | .855 | 3 | 0 | 0 | - | 0 | 0 |
| 80 | G Wafford | Huston-Tillotson | 31 | 58 | 57 | 0 | 1 | .983 | 0 | 0 | 0 | - | 0 | 0 |
| 84 | C Boyd | Xavier (LA) | 30 | 102 | 48 | 48 | 6 | .941 | 11 | 0 | 0 | - | 0 | 0 |
| 84 | J DeLeon | Houston-Victoria | 30 | 66 | 18 | 43 | 5 | .924 | 4 | 5 | 3 | .375 | - | - |
| 84 | B Gardner | Huston-Tillotson | 30 | 62 | 22 | 25 | 15 | .758 | 4 | 0 | 0 | - | 0 | 0 |
| 84 | A Gonzalez | LSU Shreveport | 30 | 7 | 2 | 3 | 2 | .714 | 1 | - | - | - | - | - |
| 84 | P Marcantel | LSU Alexandria | 30 | 122 | 115 | 7 | 0 | 1.000 | - | 29 | 8 | .216 | 9 | - |
| 84 | J Valle | Our Lady of the Lake | 30 | 47 | 25 | 22 | 0 | 1.000 | 3 | 0 | 0 | - | 0 | 0 |
| 90 | A Guilbeau | LSU Alexandria | 29 | 215 | 196 | 16 | 3 | .986 | - | 23 | 13 | .361 | 13 | - |
| 90 | J Macias | Texas A&M Texarkana | 29 | 101 | 37 | 59 | 5 | .950 | 10 | - | - | - | - | - |
| 90 | M Riles | Texas A&M Texarkana | 29 | 9 | 7 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| 90 | D Simmons | Texas A&M Texarkana | 29 | 181 | 165 | 15 | 1 | .994 | - | 28 | 11 | .282 | 9 | - |
| 90 | E Torres | Southwest | 29 | 33 | 10 | 20 | 3 | .909 | 2 | 0 | 0 | - | 0 | 0 |
| 95 | B Burrows | LSU Shreveport | 28 | 17 | 16 | 0 | 1 | .941 | - | - | - | - | - | - |
| 95 | Y Otero | Jarvis Christian | 28 | 77 | 71 | 5 | 1 | .987 | 0 | 0 | 0 | - | 0 | 0 |
| 97 | E Dudamel | Xavier (LA) | 27 | 88 | 26 | 57 | 5 | .943 | 8 | 0 | 0 | - | 0 | 0 |
| 97 | K Garcia | LSU Alexandria | 27 | 12 | 10 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| 97 | M Peterson | Xavier (LA) | 27 | 53 | 45 | 4 | 4 | .925 | 0 | 0 | 0 | - | 0 | 0 |
| 97 | J Taylor | Texas A&M Texarkana | 27 | 5 | 5 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| 101 | S Naeole-Starkey | Texas A&M Texarkana | 26 | 25 | 24 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| 101 | M Ross | Jarvis Christian | 26 | 70 | 35 | 29 | 6 | .914 | 5 | 0 | 0 | - | 0 | 0 |
| 101 | H Wright | Southwest | 26 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| 104 | L Benson | Jarvis Christian | 25 | 66 | 60 | 3 | 3 | .955 | 5 | - | - | - | - | - |
| 104 | G Bihm | LSU Shreveport | 25 | 4 | 1 | 2 | 1 | .750 | - | 2 | 1 | .333 | - | - |
| 104 | C Delgado | Our Lady of the Lake | 25 | 62 | 30 | 30 | 2 | .968 | 6 | - | - | - | - | - |
| 104 | C Dunn | Our Lady of the Lake | 25 | 5 | 0 | 3 | 2 | .600 | 0 | 6 | 3 | .333 | 0 | 0 |
| 104 | C Guitreau | LSU Shreveport | 25 | 9 | 1 | 8 | 0 | 1.000 | 1 | 4 | 2 | .333 | - | - |
| 104 | A Guzman | Huston-Tillotson | 25 | 86 | 75 | 11 | 0 | 1.000 | 0 | 23 | 9 | .281 | 3 | 0 |
| 104 | R Isler | LSU Shreveport | 25 | 5 | 0 | 4 | 1 | .800 | - | 3 | - | - | - | - |
| 104 | R Palmero | Jarvis Christian | 25 | 131 | 110 | 13 | 8 | .939 | 0 | 41 | 8 | .163 | 12 | 0 |
| 104 | J Rios | Texas A&M Texarkana | 25 | 53 | 33 | 18 | 2 | .962 | 6 | - | - | - | - | - |
| 113 | J Gonzalez Cortes | Houston-Victoria | 24 | 75 | 35 | 34 | 6 | .920 | 7 | - | - | - | - | - |
| 113 | A Manuel | LSU Alexandria | 24 | 37 | 10 | 23 | 4 | .892 | 4 | 1 | - | - | - | - |
| 113 | N Stein | Louisiana Christian | 24 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| 113 | M Wiltz | Huston-Tillotson | 24 | 22 | 19 | 1 | 2 | .909 | 0 | 0 | 0 | - | 0 | 0 |
| 117 | J Chavez | Southwest | 23 | 131 | 124 | 7 | 0 | 1.000 | 0 | 20 | 6 | .231 | 9 | 0 |
| 117 | E Puente | Huston-Tillotson | 23 | 25 | 10 | 14 | 1 | .960 | - | 2 | - | - | - | - |
| 117 | S Roberts | Xavier (LA) | 23 | 128 | 102 | 22 | 4 | .969 | 2 | 41 | 8 | .163 | 18 | 0 |
| 120 | A Acinger | LSU Shreveport | 22 | 18 | 8 | 10 | 0 | 1.000 | 1 | - | - | - | - | - |
| 120 | R Morales-Candelario | Jarvis Christian | 22 | 74 | 42 | 30 | 2 | .973 | 9 | 0 | 0 | - | 0 | 0 |
| 120 | J Soto Larrion | Louisiana Christian | 22 | 101 | 89 | 12 | 0 | 1.000 | 2 | 14 | 5 | .263 | 6 | - |
| 120 | D Zeigler | LSU Shreveport | 22 | 9 | 1 | 7 | 1 | .889 | - | 7 | 2 | .222 | - | - |
| 124 | J Aube | Louisiana Christian | 21 | 11 | 10 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| 124 | D Benavides | Our Lady of the Lake | 21 | 3 | 2 | 1 | 0 | 1.000 | 0 | 6 | 1 | .143 | 0 | 0 |











