Xavier (LA) vs. Southern University at New Orleans (LA)
4/3/2024 at New Orleans, LA
Xavier (LA) 19 (11-15, 5-12)

Player AB R H RBI BB SO PO A LOB
 
Cohen Boyd lf 5 2 2 2 0 1 2 0 0
Miles Peterson cf 4 2 1 1 0 1 2 0 1
Robert Robinson 2b 3 3 1 1 2 0 0 2 0
Deionte Norris 3b 5 1 3 5 1 0 1 1 0
Alex Crews ss 3 1 0 0 1 0 1 4 4
   Malik Butler ss 1 0 0 1 1 1 0 2 1
Zion Morris rf 3 2 0 1 1 0 1 0 0
Dillon Cousin 1b 5 3 2 4 1 1 12 0 0
Cam Finn c 1 2 0 0 1 0 3 2 1
   Skyler Roberts c 3 1 1 0 0 1 2 1 3
Jayden Smith dh 3 2 2 1 2 1 0 0 0
Kimani Davis p 0 0 0 0 0 0 0 1 0
   Jeremy Clark p 0 0 0 0 0 0 0 0 0
   Tyler Patterson p 0 0 0 0 0 0 0 0 0
   Kedrick Edwards p 0 0 0 0 0 0 0 0 0
   Alexander Arnold p 0 0 0 0 0 0 0 0 0
   Coby Guillory p 0 0 0 0 0 0 0 0 0
Totals 36 19 12 16 10 6 24 13 10
Southern University at New Orleans (LA) 4 (10-15, 6-5)

Player AB R H RBI BB SO PO A LOB
 
Kyler Sheppard rf 4 0 1 0 0 0 1 0 0
Damian Lantigua 3b 3 0 1 0 1 0 1 1 0
Miles Bowens 1b 3 0 0 0 1 1 7 0 0
Caden Cantu c 3 2 1 0 1 1 6 1 0
Chase Lovick cf 4 2 2 0 0 2 5 0 2
D'Eric Shenault 2b 2 0 0 1 1 0 2 0 0
Jaden Johnson lf 1 0 0 1 2 0 1 0 0
Alonzo Monts dh 2 0 0 1 0 2 0 0 0
Enrique Herazo ss 3 0 0 0 0 0 1 2 3
Ayden Farrow p 0 0 0 0 0 0 0 1 0
   Marcus Jackson p 0 0 0 0 0 0 0 0 0
   Darcy Franklin p 0 0 0 0 0 0 0 0 0
   Ethan Beebe p 0 0 0 0 0 0 0 0 0
   Coy Guillory p 0 0 0 0 0 0 0 0 0
   Ed Lawson p 0 0 0 0 0 0 0 0 0
Totals 25 4 5 3 6 6 24 5 5
Score by Innings R H E
 
Xavier (LA) 3 4 2 2 0 1 1 6 19 12 1
Southern University at New Orleans (LA) 0 2 0 0 0 2 0 0 4 5 6
Xavier (LA): E - Alex Crews. 2B - Cohen Boyd; Robert Robinson; Dillon Cousin; Jayden Smith. 3B - Deionte Norris. HR - Dillon Cousin. RBI - Cohen Boyd 2; Miles Peterson; Robert Robinson; Deionte Norris 5; Malik Butler; Zion Morris; Dillon Cousin 4; Jayden Smith. Sac - Cohen Boyd; Miles Peterson. SB - Robert Robinson; Alex Crews; Zion Morris; Dillon Cousin. CS - Deionte Norris.
Southern University at New Orleans (LA): E - Kyler Sheppard; Damian Lantigua; D'Eric Shenault 2; Enrique Herazo; Ayden Farrow. 2B - Damian Lantigua; Caden Cantu. RBI - D'Eric Shenault; Jaden Johnson; Alonzo Monts. Sac - D'Eric Shenault; Alonzo Monts. SB - Chase Lovick 2; Jaden Johnson. CS - Kyler Sheppard; Damian Lantigua.
Xavier (LA) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Kimani Davis 2.0 2 2 1 2 0 0 0 0 0 0 5 9 2 3 26
Jeremy Clark (W, 2-3) 2.0 1 0 0 1 3 0 1 0 0 0 7 8 1 2 31
Tyler Patterson 1.0 1 0 0 0 0 0 0 0 0 0 3 3 0 2 9
Kedrick Edwards 0.1 1 2 2 2 1 0 0 0 0 0 2 4 0 0 18
Alexander Arnold 1.0 0 0 0 1 1 0 0 0 0 0 3 4 1 1 20
Coby Guillory 1.2 0 0 0 0 1 0 0 0 0 0 5 5 1 3 18
Totals 8.0 5 4 3 6 6 0 1 0 0 0 25 33 5 11 122
Southern University at New Orleans (LA) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Ayden Farrow (L, 0-2) 2.0 3 7 2 3 1 0 0 0 0 0 8 14 2 3 48
Marcus Jackson 2.0 3 4 2 2 0 0 1 0 1 0 8 12 5 0 36
Darcy Franklin 2.0 0 1 1 2 2 0 3 0 0 0 8 10 3 1 37
Ethan Beebe 1.0 2 1 1 0 1 0 0 0 0 0 5 5 1 1 17
Coy Guillory 0.1 4 6 6 2 1 1 0 0 1 0 5 8 0 0 26
Ed Lawson 0.2 0 0 0 1 1 0 0 0 1 0 2 4 1 0 13
Totals 8.0 12 19 12 10 6 1 4 0 3 0 36 53 12 5 177
Xavier (LA): Batters Faced - Kimani Davis 9; Jeremy Clark 8; Tyler Patterson 3; Kedrick Edwards 4; Alexander Arnold 4; Coby Guillory 5. WP - Jeremy Clark.
Southern University at New Orleans (LA): Batters Faced - Ayden Farrow 14; Marcus Jackson 12; Darcy Franklin 10; Ethan Beebe 5; Coy Guillory 8; Ed Lawson 4. WP - Marcus Jackson; Darcy Franklin 3. HBP - Marcus Jackson; Coy Guillory; Ed Lawson.

Start: 2:00 PM Duration: 2:55 Attendance: 103