LSU Shreveport vs. Lewis-Clark State
4/14/2024 at Lewiston, Idaho
LSU Shreveport 8 (32-7)

Player AB R H RBI BB SO PO A LOB
 
Josh Gibson ss 2 2 2 2 4 0 2 2 0
Ryan Davenport lf 5 0 1 1 1 1 2 0 7
AJ Fritz 3b 3 0 1 2 0 0 0 1 0
Jayden Morgan rf 2 0 0 0 0 1 0 0 0
   Brandon Valdez lf 2 0 1 1 0 1 1 0 1
   Cooper Huspen lf 0 0 0 0 0 0 0 0 0
Vantrel Reed 2b 4 1 0 0 1 0 2 2 3
Christian Hobbs dh 4 2 1 0 1 0 0 0 1
Trevor Burkhart cf 4 3 3 0 0 0 1 0 0
Carter LaValley 1b 1 0 0 0 1 1 9 1 0
   Angel Rodriguez ph 1 0 1 0 0 0 0 0 0
Diego Aragon c 4 0 0 0 0 2 7 0 0
   JT Singletary c 0 0 0 0 0 0 0 0 0
Lex Meinderts p 0 0 0 0 0 0 0 0 0
   David Hankins p 0 0 0 0 0 0 0 0 0
   Josh Fortenberry p 0 0 0 0 0 0 0 0 0
   Calvin Shepherd p 0 0 0 0 0 0 0 0 0
   Alex Gonzalez p 0 0 0 0 0 0 0 0 0
   Kenneth Schechter p 0 0 0 0 0 0 0 0 0
   Tanner Young p 0 0 0 0 0 0 0 0 0
   Chase Guitreau p 0 0 0 0 0 0 0 1 0
Totals 32 8 10 6 8 6 24 7 12
Lewis-Clark State 14 (27-9)

Player AB R H RBI BB SO PO A LOB
 
Carter Booth cf 3 2 2 4 3 0 5 0 0
Nick Seamons lf 5 1 1 0 1 2 1 1 2
Dominic Signorelli ss 4 0 1 1 0 1 1 2 0
   Ky Yamamoto pr 0 0 0 0 0 0 0 0 0
Jack Sheward dh 5 1 2 3 0 1 0 0 3
Brandon Cabrera rf 5 2 2 1 0 0 0 0 4
Charlie Updegrave 1b 4 3 2 3 1 0 9 3 0
Pu'ukani De Sa 3b 5 0 4 1 0 0 2 1 0
   Noah Weintraub pr 0 1 0 0 0 0 0 0 0
   Evan Overmars 3b 1 1 0 0 0 0 0 0 0
Jakob Marquez c 2 0 0 0 0 1 2 0 3
   Bulla Ephan c 1 0 0 0 2 0 4 0 0
   Alex Sol pr 0 2 0 0 0 0 0 0 0
Magnum Hofstetter 2b 2 1 0 1 3 1 0 2 2
Hiroyuki Yamada p 0 0 0 0 0 0 0 0 0
   Tucker Grote p 0 0 0 0 0 0 1 2 0
   Eli Takalo p 0 0 0 0 0 0 0 0 0
   Dallas McGill p 0 0 0 0 0 0 0 1 0
   Zachary Ediger p 0 0 0 0 0 0 2 1 0
   Jadon Williamson p 0 0 0 0 0 0 0 0 0
   Jatzen Lucas p 0 0 0 0 0 0 0 0 0
Totals 37 14 14 14 10 6 27 13 14
Score by Innings R H E
 
LSU Shreveport 1 2 0 3 1 0 0 0 1 8 10 0
Lewis-Clark State 0 1 2 1 2 5 1 2 X 14 14 0
LSU Shreveport: RBI - Josh Gibson 2; Ryan Davenport; AJ Fritz 2; Brandon Valdez. Sac - AJ Fritz. GIDP - AJ Fritz. SB - Josh Gibson.
Lewis-Clark State: 2B - Dominic Signorelli; Jack Sheward; Charlie Updegrave. HR - Brandon Cabrera; Charlie Updegrave. RBI - Carter Booth 4; Dominic Signorelli; Jack Sheward 3; Brandon Cabrera; Charlie Updegrave 3; Pu'ukani De Sa; Magnum Hofstetter. Sac - Jack Sheward.
LSU Shreveport IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Lex Meinderts 2.1 3 3 3 2 3 0 0 0 2 0 9 14 4 0 58
David Hankins 0.2 1 0 0 0 1 0 0 0 0 0 3 3 1 0 6
Josh Fortenberry 1.1 2 3 3 2 1 0 0 0 1 0 6 9 2 1 33
Calvin Shepherd 0.0 1 0 0 1 0 0 0 0 0 0 1 2 0 0 8
Alex Gonzalez 0.2 1 1 1 0 0 1 0 0 1 0 3 4 1 1 10
Kenneth Schechter (L, 2-2) 0.0 1 3 3 2 0 0 0 0 0 0 1 3 0 0 17
Tanner Young 1.0 1 1 1 2 1 0 0 0 0 0 4 6 2 0 27
Chase Guitreau 2.0 4 3 3 1 0 1 0 0 0 0 10 11 1 5 42
Totals 8.0 14 14 14 10 6 2 0 0 4 0 37 52 11 7 201
Lewis-Clark State IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Hiroyuki Yamada 1.2 3 3 3 2 2 0 0 1 0 0 7 10 2 1 42
Tucker Grote 2.0 1 3 3 1 1 0 1 0 1 0 6 9 2 3 27
Eli Takalo 0.0 0 0 0 1 0 0 0 0 2 0 0 3 0 0 5
Dallas McGill 1.0 1 1 0 1 0 0 0 0 0 0 3 5 0 3 17
Zachary Ediger (W, 1-1) 2.1 2 0 0 1 1 0 0 0 0 0 8 9 3 2 34
Jadon Williamson 1.2 3 1 0 2 1 0 0 0 1 0 7 10 1 2 47
Jatzen Lucas 0.1 0 0 0 0 1 0 0 0 0 0 1 1 0 0 6
Totals 9.0 10 8 6 8 6 0 1 1 4 0 32 47 8 11 178
LSU Shreveport: Batters Faced - Lex Meinderts 14; David Hankins 3; Josh Fortenberry 9; Calvin Shepherd 2; Alex Gonzalez 4; Kenneth Schechter 3; Tanner Young 6; Chase Guitreau 11. HBP - Lex Meinderts 2; Josh Fortenberry; Alex Gonzalez.
Lewis-Clark State: Batters Faced - Hiroyuki Yamada 10; Tucker Grote 9; Eli Takalo 3; Dallas McGill 5; Zachary Ediger 9; Jadon Williamson 10; Jatzen Lucas. WP - Tucker Grote. BK - Hiroyuki Yamada. HBP - Tucker Grote; Eli Takalo 2; Jadon Williamson.
Umpires - HP: Shane Kelley , 1B: Jaden Guidry , 3B: Steve Sillers
Start: 11:50 AM Duration: 3:31 Attendance: 0