Xavier (N.O.) vs. United Stetes Sports Academy
2/7/2025 at Daphne, Ala. (Daphne Sports Complex)
Xavier (N.O.) 3 (0-1)

Player AB R H RBI BB SO PO A LOB
 
   Cohen Boyd lf 5 1 1 0 0 0 2 0 0
   Miles Peterson cf 2 0 1 2 1 0 2 0 0
   Alex Crews 2b 4 0 1 0 1 0 2 0 3
   Kai Higginson 1b 3 0 1 0 1 0 3 0 1
   Jayden Smith dh 3 0 0 0 1 0 0 0 3
   Zion Morris rf 3 1 1 0 1 0 0 0 2
   Caleb Washington 3b 4 0 1 1 0 0 4 1 2
   Cam Finn c 4 0 0 0 0 1 9 0 3
   Alan Velez ss 3 1 0 0 1 0 1 1 0
   Boyd 0 0 0 0 0 0 0 0 0
   Coby Guillory p 0 0 0 0 0 0 0 0 0
   Dominik Reimonenq p 0 0 0 0 0 0 0 1 0
   Jeremy Clark p 0 0 0 0 0 0 2 0 0
   Peterson 0 0 0 0 0 0 0 0 0
Totals 31 3 6 3 6 1 25 3 9
United Stetes Sports Academy 4 (4-0)

Player AB R H RBI BB SO PO A LOB
 
   Hayden Jones lf 5 1 2 1 0 2 2 0 1
   Joseph Monaghan ss 4 1 1 0 0 1 7 0 2
   Randy Hernandez 2b 5 0 2 1 0 0 6 0 1
   Alex Maguire 3b 0 0 0 0 0 0 0 0 0
   Ray Hernandez 3b 0 0 0 0 0 0 1 1 0
   Jake Smithson 0 0 0 0 1 0 0 0 0
   Evan Jacobs c 5 0 1 0 0 1 1 0 2
   Andre Poirrier rf 1 0 1 0 0 0 0 0 0
   Dominick Hartman 3b 3 1 2 1 0 0 1 0 0
   Chase Jones rf 3 0 0 0 0 2 3 0 2
   Ashton Wasielewski 3 0 0 0 1 1 0 0 2
   Hayden Phillips cf 5 0 1 0 0 1 3 0 6
   Caleb Polk 1b 4 0 0 0 0 0 2 0 5
   Justin Graham p 0 0 0 0 0 0 0 0 0
   Giovanny Perez p 0 0 0 0 0 0 1 0 0
   Connor Fitzner 0 1 0 0 0 0 0 0 0
   Jaden Brown p 0 0 0 0 0 0 0 0 0
Totals 38 4 10 3 2 8 27 1 10
Score by Innings R H E
 
Xavier (LA) 0 3 0 0 0 0 0 0 0 3 6 4
United States Sports Academy 0 0 1 0 0 1 0 0 2 4 10 2
Xavier (N.O.): E - Cohen Boyd; Caleb Washington 2; Jeremy Clark. 2B - Zion Morris; Caleb Washington. RBI - Miles Peterson 2; Caleb Washington. GIDP - Jayden Smith; Cam Finn. SB - Cohen Boyd; Miles Peterson 2.
United Stetes Sports Academy: E - Ray Hernandez; Dominick Hartman. 2B - Joseph Monaghan; Randy Hernandez; Evan Jacobs. HR - Hayden Jones; Dominick Hartman. RBI - Hayden Jones; Randy Hernandez; Dominick Hartman. SB - Evan Jacobs; Chase Jones.
Xavier (LA) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Jeremy Clark 5.0 4 1 0 0 5 0 0 0 1 0 19 20 5 4 64
Dominik Reimonenq 2.0 3 1 1 0 3 1 0 0 1 0 11 12 2 1 41
Coby Guillory (L, 0-1) 1.1 3 2 1 2 0 1 0 0 0 0 8 10 0 0 30
Totals 8.1 10 4 2 2 8 2 0 0 2 0 38 42 7 5 0030041064
United States Sports Academy IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Jaden Brown 4.0 6 3 3 4 0 0 1 0 1 0 16 21 5 4 88
Justin Graham 3.0 0 0 0 2 0 0 0 0 0 0 9 11 4 5 37
Giovanny Perez (W, 1-0) 2.0 0 0 0 0 1 0 0 0 1 0 6 7 2 2 25
Totals 9.0 6 3 3 6 1 0 1 0 2 0 31 39 11 11 0037025088
Xavier (N.O.): Batters Faced - Coby Guillory 10; Dominik Reimonenq 12; Jeremy Clark 20. HBP - Dominik Reimonenq; Jeremy Clark.
United Stetes Sports Academy: Batters Faced - Justin Graham 11; Giovanny Perez 7; Jaden Brown 21. WP - Jaden Brown. HBP - Giovanny Perez; Jaden Brown.

Start: 01:00 PM Duration: 2:26 Attendance: