2024-25 Baseball Statistics - Our Lady of the Lake

Games
53
Runs
386
Batting Average
.304
On Base Percentage
.419
Slugging Percentage
.426
Home Runs
32
Team Summary
Title Record
Overall 0-0 (.000)
Conference 0-0 (.000)
Streak -
Home 0-0
Away 0-0
Neutral 0-0
Recent Results
Date Opponent Result
Apr 26 at Xavier (LA) W, 4-2
Apr 26 at Xavier (LA) W, 16-5
May 1 LSU Alexandria W, 11-3
May 3 vs. LSU Shreveport L, 9-7
May 3 Huston-Tillotson W, 14-1
May 4 vs. LSU Shreveport L, 12-1
Team Stats
Statistics Overall Conf
Games 53 4th 30 7th
At Bats 1649 3rd 977 1st
Runs 386 5th 242 4th
Hits 502 4th 311 2nd
Doubles 80 6th 54 4th
Triples 12 6th 5 7th
Home Runs 32 5th 23 4th
Runs Batted In 340 5th 211 5th
Extra Base Hits 124 7th 82 6th
Total Bases 702 5th 444 4th
Walks 259 5th 143 5th
Hit by pitch 82 4th 45 5th
Strikeouts 332 7th 184 4th
Sacrifice Flies 24 4th 15 6th
Sacrifice Hits 35 3rd 22 3rd
Hit into double play 29 5th 14 10th
Stolen Bases 73 5th 42 5th
Caught Stealing 25 2nd 16 3rd
Batting Average .304 4th .318 6th
On Base Percentage .419 5th .423 6th
Slugging Percentage .426 6th .454 5th
Earned Run Average 5.64 5th 4.80 3rd
WHIP 1.70 7th 1.66 7th
Shutouts 1 7th 1 6th
At Bats Against 1598 5th 908 4th
Batting Average Against .272 3rd .262 3rd
Home Games Played 29 7th 12 2nd
Home Attendance 1,900 4th 629 7th
Home Attendance average 66 4th 53 6th
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: TRO (First Last) | TRO (Last, First) TRX (First Last) | TRX (Last, First)
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Nov 9 # Alumni   - - - - - - - - - - -
Jan 24 Science and Arts W, 3-2 20 3 3 0 0 0 2 3 5 0 0
Jan 24 Science and Arts L, 10-3 24 3 6 0 0 0 3 5 5 3 0
Jan 25 Science and Arts L, 13-2 25 2 4 1 0 0 2 0 6 0 1
Jan 31 Wayland Baptist (TX) L, 9-4 27 4 7 1 0 0 3 4 11 0 0
Jan 31 Wayland Baptist (TX) L, 15-2 26 2 6 0 0 2 2 2 6 1 1
Feb 1 Wayland Baptist (TX) L, 4-1 25 1 5 0 0 0 1 1 8 1 0
Feb 1 Wayland Baptist (TX) L, 5-3 24 3 6 0 0 0 2 8 4 2 1
Feb 7 Indiana South Bend W, 5-3 23 5 7 1 1 0 4 3 2 1 0
Feb 7 Indiana South Bend W, 5-2 26 5 7 1 0 0 5 4 9 1 0
Feb 8 Indiana South Bend L, 3-2 23 2 6 0 1 0 2 1 8 2 0
Feb 8 Indiana South Bend W, 11-2 28 11 14 1 1 0 8 4 2 0 1
Feb 11 at St. Mary's University L, 11-10 36 10 9 2 1 - 9 11 10 1 1
Feb 14 LSU Shreveport L, 8-0 31 0 5 2 0 0 0 0 16 1 0
Feb 15 LSU Shreveport L, 4-0 23 0 2 0 0 0 0 1 11 1 0
Feb 15 LSU Shreveport L, 8-3 35 3 8 4 0 0 3 2 14 2 0
Feb 22 at Southwest W, 10-1 30 10 12 0 0 1 10 3 3 0 1
Feb 22 at Southwest W, 11-4 36 11 11 3 0 1 9 6 7 1 1
Feb 23 at Southwest L, 14-11 40 11 14 4 0 1 10 4 11 2 0
Feb 25 at St. Mary's University L, 6-0 30 0 5 - - - 0 4 6 1 1
Feb 28 at Texas College W, 14-1 34 14 18 4 0 3 13 4 1 0 1
Feb 28 at Texas College W, 5-3 38 5 10 3 0 0 4 3 6 2 0
Mar 1 at Texas College W, 31-1 42 31 21 4 0 5 28 16 8 4 1
Mar 7 LSU Alexandria W, 9-7 35 9 9 3 0 0 7 4 6 3 0
Mar 8 LSU Alexandria W, 14-2 31 14 14 2 1 0 12 8 5 1 0
Mar 8 LSU Alexandria L, 22-11 35 11 9 1 1 1 8 7 7 0 1
Mar 11 at St. Edward's University W, 17-16 39 17 13 2 0 2 13 11 6 1 1
Mar 14 John Melvin University W, 14-6 35 14 11 1 1 1 12 8 11 3 0
Mar 15 John Melvin University W, 8-7 26 8 7 1 0 2 8 7 10 1 0
Mar 15 John Melvin University L, 11-9 38 9 12 2 0 2 8 12 10 5 0
Mar 21 at Huston-Tillotson W, 9-1 33 9 12 2 1 1 9 8 4 1 1
Mar 22 at Huston-Tillotson W, 11-5 33 11 15 2 1 2 9 8 7 - 2
Mar 22 at Huston-Tillotson L, 10-7 42 7 16 2 - 2 7 4 7 3 -
Mar 29 Louisiana Christian W, 6-2 27 6 11 2 0 0 6 1 2 2 0
Mar 29 Louisiana Christian W, 5-4 32 5 10 1 0 0 3 4 4 0 1
Mar 30 Louisiana Christian W, 12-3 35 12 12 2 1 0 10 11 6 4 0
Apr 1 at Texas Wesleyan L, 5-4 31 4 6 0 0 0 4 8 1 3 1
Apr 5 at Houston-Victoria L, 14-1 28 1 7 1 0 0 1 3 13 0 0
Apr 5 at Houston-Victoria L, 12-2 23 2 2 0 0 0 2 2 7 0 0
Apr 6 at Houston-Victoria W, 3-2 30 3 5 0 0 0 3 3 4 2 0
Apr 11 at Texas A&M Texarkana W, 14-4 39 14 19 2 0 0 12 7 3 0 1
Apr 12 at Texas A&M Texarkana L, 7-6 26 6 10 2 0 0 4 5 2 1 1
Apr 12 at Texas A&M Texarkana L, 8-7 34 7 7 1 0 1 5 1 11 2 1
Apr 15 Houston-Victoria W, 8-1 37 8 12 0 2 0 6 2 11 1 0
Apr 17 Jarvis Christian W, 5-1 29 5 6 3 0 0 4 3 8 2 0
Apr 18 Jarvis Christian W, 1-0 24 1 5 1 0 0 1 2 4 2 1
Apr 18 Jarvis Christian W, 5-4 32 5 11 0 0 0 5 3 1 0 0
Apr 25 at Xavier (LA) W, 9-4 34 9 10 1 0 2 7 8 3 2 1
Apr 26 at Xavier (LA) W, 4-2 27 4 7 0 0 1 3 4 2 3 0
Apr 26 at Xavier (LA) W, 16-5 39 16 13 2 0 2 16 8 1 1 2
May 1 LSU Alexandria W, 11-3 31 11 11 1 0 0 11 8 4 1 0
May 3 vs. LSU Shreveport L, 9-7 42 7 15 5 0 0 8 0 4 0 0
May 3 Huston-Tillotson W, 14-1 30 14 14 6 0 0 15 8 3 1 0
May 4 vs. LSU Shreveport L, 12-1 26 1 5 1 0 0 1 2 6 2 1
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Nov 9 # Alumni   - - - - - - - - - -
Jan 24 Science and Arts W, 3-2 0 0 0 3 0 0 2 10 .20 23
Jan 24 Science and Arts L, 10-3 2 0 2 6 0 1 11 4 2.75 33
Jan 25 Science and Arts L, 13-2 0 0 0 5 1 0 9 5 1.80 25
Jan 31 Wayland Baptist (TX) L, 9-4 1 0 0 8 1 1 3 4 .75 32
Jan 31 Wayland Baptist (TX) L, 15-2 0 0 0 12 2 0 2 12 .17 28
Feb 1 Wayland Baptist (TX) L, 4-1 0 1 0 5 0 2 7 4 1.75 27
Feb 1 Wayland Baptist (TX) L, 5-3 0 1 1 6 0 0 8 8 1.00 34
Feb 7 Indiana South Bend W, 5-3 1 1 1 10 2 0 8 7 1.14 29
Feb 7 Indiana South Bend W, 5-2 2 0 1 8 1 0 4 5 .80 33
Feb 8 Indiana South Bend L, 3-2 4 1 1 8 1 2 7 4 1.75 30
Feb 8 Indiana South Bend W, 11-2 1 2 1 17 2 0 5 10 .50 36
Feb 11 at St. Mary's University L, 11-10 2 - 1 13 3 1 6 9 .67 50
Feb 14 LSU Shreveport L, 8-0 0 0 1 7 2 0 6 4 1.50 32
Feb 15 LSU Shreveport L, 4-0 2 0 0 2 0 0 5 5 1.00 26
Feb 15 LSU Shreveport L, 8-3 1 0 0 12 4 1 5 7 .71 38
Feb 22 at Southwest W, 10-1 1 2 1 15 1 2 7 8 .88 37
Feb 22 at Southwest W, 11-4 1 1 1 17 4 0 6 11 .55 45
Feb 23 at Southwest L, 14-11 3 0 1 21 5 1 8 7 1.14 48
Feb 25 at St. Mary's University L, 6-0 3 - - 5 0 1 7 12 .58 37
Feb 28 at Texas College W, 14-1 3 1 0 31 7 - 0 - - 42
Feb 28 at Texas College W, 5-3 1 0 0 13 3 - 0 - - 42
Mar 1 at Texas College W, 31-1 8 0 0 40 9 - 0 - - 66
Mar 7 LSU Alexandria W, 9-7 2 1 1 12 3 0 8 10 .80 43
Mar 8 LSU Alexandria W, 14-2 5 1 0 18 3 0 3 9 .33 45
Mar 8 LSU Alexandria L, 22-11 2 0 1 15 3 0 12 7 1.71 45
Mar 11 at St. Edward's University W, 17-16 2 1 3 21 4 0 10 10 1.00 56
Mar 14 John Melvin University W, 14-6 6 0 0 17 3 1 7 4 1.75 49
Mar 15 John Melvin University W, 8-7 4 0 0 14 3 0 4 4 1.00 37
Mar 15 John Melvin University L, 11-9 2 0 0 20 4 0 6 10 .60 52
Mar 21 at Huston-Tillotson W, 9-1 1 1 1 19 4 2 7 11 .64 44
Mar 22 at Huston-Tillotson W, 11-5 - 2 - 25 5 2 4 8 .50 43
Mar 22 at Huston-Tillotson L, 10-7 1 1 - 24 4 1 8 11 .73 48
Mar 29 Louisiana Christian W, 6-2 0 0 1 13 2 1 7 8 .88 29
Mar 29 Louisiana Christian W, 5-4 1 0 4 11 1 0 6 13 .46 41
Mar 30 Louisiana Christian W, 12-3 0 0 0 16 3 2 4 12 .33 46
Apr 1 at Texas Wesleyan L, 5-4 2 0 1 6 0 0 19 6 3.17 42
Apr 5 at Houston-Victoria L, 14-1 0 0 0 8 1 0 2 6 .33 31
Apr 5 at Houston-Victoria L, 12-2 1 0 0 2 0 0 11 3 3.67 26
Apr 6 at Houston-Victoria W, 3-2 3 0 0 5 0 0 12 8 1.50 36
Apr 11 at Texas A&M Texarkana W, 14-4 0 0 0 21 2 0 8 9 .89 46
Apr 12 at Texas A&M Texarkana L, 7-6 0 2 1 12 2 1 9 8 1.13 34
Apr 12 at Texas A&M Texarkana L, 8-7 3 0 0 11 2 0 5 11 .45 38
Apr 15 Houston-Victoria W, 8-1 1 0 0 16 2 0 10 3 3.33 40
Apr 17 Jarvis Christian W, 5-1 1 2 3 9 3 - 0 - - 38
Apr 18 Jarvis Christian W, 1-0 0 0 0 6 1 0 8 6 1.33 26
Apr 18 Jarvis Christian W, 5-4 1 1 3 11 0 0 10 13 .77 40
Apr 25 at Xavier (LA) W, 9-4 0 0 0 17 3 1 6 15 .40 42
Apr 26 at Xavier (LA) W, 4-2 1 0 1 10 1 0 8 10 .80 33
Apr 26 at Xavier (LA) W, 16-5 3 0 2 21 4 0 9 13 .69 52
May 1 LSU Alexandria W, 11-3 2 0 1 12 1 3 9 8 1.13 42
May 3 vs. LSU Shreveport L, 9-7 1 0 0 20 5 2 12 9 1.33 43
May 3 Huston-Tillotson W, 14-1 1 2 0 20 6 1 8 6 1.33 41
May 4 vs. LSU Shreveport L, 12-1 0 0 0 6 1 0 9 5 1.80 28
Date Opponent Score w l sv ip h r er era whip bb k hr
Nov 9 # Alumni   - - - - - - - - - - - -
Jan 24 Science and Arts W, 3-2 1 0 1 7.0 8 2 1 1.29 1.43 2 4 0
Jan 24 Science and Arts L, 10-3 0 1 0 7.0 12 10 9 11.57 2.86 8 7 0
Jan 25 Science and Arts L, 13-2 0 1 0 7.0 10 13 7 9.00 2.43 7 7 0
Jan 31 Wayland Baptist (TX) L, 9-4 0 1 0 7.0 9 9 8 10.29 1.86 4 8 1
Jan 31 Wayland Baptist (TX) L, 15-2 0 1 0 7.0 15 15 15 19.29 2.86 5 5 2
Feb 1 Wayland Baptist (TX) L, 4-1 0 1 0 7.0 7 4 4 5.14 1.14 1 6 1
Feb 1 Wayland Baptist (TX) L, 5-3 0 1 0 7.0 6 5 2 2.57 1.29 3 5 1
Feb 7 Indiana South Bend W, 5-3 1 0 1 7.0 3 3 2 2.57 0.86 3 8 0
Feb 7 Indiana South Bend W, 5-2 1 0 1 7.0 3 2 2 2.57 0.71 2 16 1
Feb 8 Indiana South Bend L, 3-2 0 1 0 7.0 8 3 3 3.86 1.43 2 9 1
Feb 8 Indiana South Bend W, 11-2 1 0 0 7.0 8 2 2 2.57 1.43 2 4 1
Feb 11 at St. Mary's University L, 11-10 0 1 0 8.0 13 11 10 11.25 3.00 11 8 1
Feb 14 LSU Shreveport L, 8-0 0 1 0 9.0 8 8 1 1.00 1.56 6 12 0
Feb 15 LSU Shreveport L, 4-0 0 1 0 7.0 4 4 4 5.14 2.00 10 3 1
Feb 15 LSU Shreveport L, 8-3 0 1 0 9.0 13 8 8 8.00 1.67 2 12 3
Feb 22 at Southwest W, 10-1 1 0 0 7.0 3 1 1 1.29 0.71 2 5 0
Feb 22 at Southwest W, 11-4 1 0 0 9.0 14 4 4 4.00 2.00 4 7 2
Feb 23 at Southwest L, 14-11 0 1 0 8.0 13 14 14 15.75 3.38 14 7 4
Feb 25 at St. Mary's University L, 6-0 0 1 0 8.0 9 6 3 3.38 1.50 3 10 -
Feb 28 at Texas College W, 14-1 1 0 0 7.0 3 1 1 1.29 0.86 3 10 1
Feb 28 at Texas College W, 5-3 1 0 0 9.0 8 3 3 3.00 0.89 0 13 0
Mar 1 at Texas College W, 31-1 1 0 0 7.0 4 1 1 1.29 0.86 2 10 0
Mar 7 LSU Alexandria W, 9-7 1 0 0 9.0 7 7 4 4.00 1.33 5 11 0
Mar 8 LSU Alexandria W, 14-2 1 0 0 7.0 4 2 2 2.57 1.00 3 7 0
Mar 8 LSU Alexandria L, 22-11 0 1 0 9.0 17 22 11 11.00 3.56 15 8 3
Mar 11 at St. Edward's University W, 17-16 1 0 1 9.0 13 16 12 12.00 3.00 14 7 3
Mar 14 John Melvin University W, 14-6 1 0 0 9.0 9 6 6 6.00 1.33 3 9 0
Mar 15 John Melvin University W, 8-7 1 0 0 7.0 9 7 5 6.43 2.29 7 11 0
Mar 15 John Melvin University L, 11-9 0 1 0 9.0 14 11 10 10.00 2.22 6 7 2
Mar 21 at Huston-Tillotson W, 9-1 1 0 0 9.0 5 1 1 1.00 1.11 5 5 0
Mar 22 at Huston-Tillotson W, 11-5 1 0 0 7.0 12 5 3 3.86 2.00 2 3 -
Mar 22 at Huston-Tillotson L, 10-7 0 1 0 8.0 14 10 8 9.00 2.00 2 4 -
Mar 29 Louisiana Christian W, 6-2 1 0 0 7.0 4 2 2 2.57 1.14 4 9 0
Mar 29 Louisiana Christian W, 5-4 1 0 0 9.0 8 4 4 4.00 1.33 4 8 0
Mar 30 Louisiana Christian W, 12-3 1 0 1 9.0 8 3 3 3.00 1.22 3 7 0
Apr 1 at Texas Wesleyan L, 5-4 0 1 0 8.0 9 5 5 5.63 1.75 5 1 1
Apr 5 at Houston-Victoria L, 14-1 0 1 0 7.0 15 14 13 16.71 3.43 9 6 0
Apr 5 at Houston-Victoria L, 12-2 0 1 0 7.0 7 12 10 12.86 2.57 11 2 0
Apr 6 at Houston-Victoria W, 3-2 1 0 0 9.0 7 2 2 2.00 1.11 3 6 0
Apr 11 at Texas A&M Texarkana W, 14-4 1 0 0 7.0 6 3 3 3.86 1.71 6 5 0
Apr 12 at Texas A&M Texarkana L, 7-6 0 1 0 6.0 11 7 4 6.00 2.50 4 1 1
Apr 12 at Texas A&M Texarkana L, 8-7 0 1 0 8.0 12 8 8 9.00 2.38 7 7 1
Apr 15 Houston-Victoria W, 8-1 1 0 0 9.0 1 1 1 1.00 0.67 5 11 0
Apr 17 Jarvis Christian W, 5-1 1 0 1 9.0 2 1 0 0.00 0.89 6 10 0
Apr 18 Jarvis Christian W, 1-0 1 0 0 7.0 2 0 0 0.00 1.00 5 6 0
Apr 18 Jarvis Christian W, 5-4 1 0 0 9.0 8 4 3 3.00 1.56 6 13 0
Apr 25 at Xavier (LA) W, 9-4 1 0 1 9.0 7 4 4 4.00 1.33 5 9 0
Apr 26 at Xavier (LA) W, 4-2 1 0 0 7.0 6 2 2 2.57 1.29 3 2 0
Apr 26 at Xavier (LA) W, 16-5 1 0 0 9.0 6 5 4 4.00 1.67 9 11 0
May 1 LSU Alexandria W, 11-3 1 0 0 9.0 7 3 3 3.00 1.33 5 14 1
May 3 vs. LSU Shreveport L, 9-7 0 1 0 8.0 10 9 9 10.13 2.25 8 9 4
May 3 Huston-Tillotson W, 14-1 1 0 0 7.0 3 1 1 1.29 0.71 2 9 0
May 4 vs. LSU Shreveport L, 12-1 0 1 0 7.0 10 12 12 15.43 2.14 5 3 2
Date Opponent Score tc po a e fpct dp sba rcs rcs% pb ci
Nov 9 # Alumni   - - - - - - - - - - -
Jan 24 Science and Arts W, 3-2 31 21 9 1 .968 2 - - - 0 0
Jan 24 Science and Arts L, 10-3 30 21 7 2 .933 - 1 - - 1 0
Jan 25 Science and Arts L, 13-2 33 21 9 3 .909 - 2 1 .333 0 0
Jan 31 Wayland Baptist (TX) L, 9-4 28 21 6 1 .964 2 - 1 1.000 0 0
Jan 31 Wayland Baptist (TX) L, 15-2 29 21 8 0 1.000 - 1 1 .500 0 0
Feb 1 Wayland Baptist (TX) L, 4-1 30 21 9 0 1.000 - 2 - - 0 0
Feb 1 Wayland Baptist (TX) L, 5-3 31 21 6 4 .871 1 - - - 0 0
Feb 7 Indiana South Bend W, 5-3 28 21 6 1 .964 - 1 1 .500 0 0
Feb 7 Indiana South Bend W, 5-2 24 21 3 0 1.000 - - - - 0 0
Feb 8 Indiana South Bend L, 3-2 27 21 6 0 1.000 2 1 - - 0 0
Feb 8 Indiana South Bend W, 11-2 25 21 4 0 1.000 - - - - 0 0
Feb 11 at St. Mary's University L, 11-10 30 24 5 1 .967 1 3 1 .250 1 -
Feb 14 LSU Shreveport L, 8-0 41 27 11 3 .927 2 1 - - 0 0
Feb 15 LSU Shreveport L, 4-0 36 21 13 2 .944 - 1 1 .500 0 0
Feb 15 LSU Shreveport L, 8-3 32 27 5 0 1.000 - 2 - - 0 0
Feb 22 at Southwest W, 10-1 29 21 8 0 1.000 - 2 1 .333 0 0
Feb 22 at Southwest W, 11-4 32 27 5 0 1.000 1 1 - - 0 0
Feb 23 at Southwest L, 14-11 36 24 10 2 .944 - 1 - - 0 0
Feb 25 at St. Mary's University L, 6-0 31 24 3 4 .871 - 3 - - - -
Feb 28 at Texas College W, 14-1 28 21 7 0 1.000 0 1 0 .000 0 0
Feb 28 at Texas College W, 5-3 31 27 4 0 1.000 0 1 0 .000 0 0
Mar 1 at Texas College W, 31-1 26 21 5 0 1.000 0 0 0 - 0 0
Mar 7 LSU Alexandria W, 9-7 40 27 10 3 .925 1 1 - - 2 1
Mar 8 LSU Alexandria W, 14-2 29 21 8 0 1.000 2 - - - 0 0
Mar 8 LSU Alexandria L, 22-11 38 27 8 3 .921 1 1 - - 0 0
Mar 11 at St. Edward's University W, 17-16 38 27 7 4 .895 - 4 - - 1 0
Mar 14 John Melvin University W, 14-6 36 27 9 0 1.000 - 1 1 .500 0 0
Mar 15 John Melvin University W, 8-7 29 21 6 2 .931 1 - 1 1.000 2 0
Mar 15 John Melvin University L, 11-9 36 27 7 2 .944 - - - - 0 0
Mar 21 at Huston-Tillotson W, 9-1 41 27 13 1 .976 3 1 - - 0 0
Mar 22 at Huston-Tillotson W, 11-5 35 21 12 2 .943 1 1 1 .500 - -
Mar 22 at Huston-Tillotson L, 10-7 39 24 13 2 .949 - 2 - - 1 -
Mar 29 Louisiana Christian W, 6-2 26 21 5 0 1.000 - - - - 0 0
Mar 29 Louisiana Christian W, 5-4 40 27 12 1 .975 2 1 - - 0 0
Mar 30 Louisiana Christian W, 12-3 41 27 14 0 1.000 2 - - - 0 0
Apr 1 at Texas Wesleyan L, 5-4 37 24 13 0 1.000 - 4 - - 1 0
Apr 5 at Houston-Victoria L, 14-1 29 21 7 1 .966 1 2 - - 0 0
Apr 5 at Houston-Victoria L, 12-2 29 21 6 2 .931 1 1 - - 1 0
Apr 6 at Houston-Victoria W, 3-2 43 27 16 0 1.000 1 - - - 0 0
Apr 11 at Texas A&M Texarkana W, 14-4 26 21 4 1 .962 - - - - 1 0
Apr 12 at Texas A&M Texarkana L, 7-6 36 18 14 4 .889 1 - 1 1.000 1 0
Apr 12 at Texas A&M Texarkana L, 8-7 30 24 6 0 1.000 - - - - 1 0
Apr 15 Houston-Victoria W, 8-1 34 27 6 1 .971 - - - - 0 0
Apr 17 Jarvis Christian W, 5-1 36 27 7 2 .944 0 3 1 .250 0 0
Apr 18 Jarvis Christian W, 1-0 28 21 7 0 1.000 - - 1 1.000 1 0
Apr 18 Jarvis Christian W, 5-4 38 27 9 2 .947 - 1 1 .500 1 0
Apr 25 at Xavier (LA) W, 9-4 37 27 10 0 1.000 - 3 - - 0 0
Apr 26 at Xavier (LA) W, 4-2 35 21 14 0 1.000 3 1 - - 0 0
Apr 26 at Xavier (LA) W, 16-5 38 27 10 1 .974 3 4 - - 0 0
May 1 LSU Alexandria W, 11-3 37 27 9 1 .973 - 1 - - 0 0
May 3 vs. LSU Shreveport L, 9-7 32 24 8 0 1.000 - 4 1 .200 1 0
May 3 Huston-Tillotson W, 14-1 25 21 4 0 1.000 - - - - 0 0
May 4 vs. LSU Shreveport L, 12-1 33 21 12 0 1.000 2 - - - 0 0
gp ab r h 2b 3b hr rbi bb k sb cs avg obp slg
Total 53 1649 386 502 80 12 32 340 259 332 73 25 .304 .419 .426
Conference 30 977 242 311 54 5 23 211 143 184 42 16 .318 .423 .454
Exhibition - - - - - - - - - - - - - - -
 
Home 29 837 176 240 37 9 8 153 126 199 41 7 .287 .401 .381
Away 22 744 202 242 37 3 24 178 131 123 30 17 .325 .445 .480
Neutral 2 68 8 20 6 0 0 9 2 10 2 1 .294 .324 .382
 
Wins 30 955 290 330 51 9 23 255 172 148 40 15 .346 .463 .490
Losses 23 694 96 172 29 3 9 85 87 184 33 10 .248 .354 .337
 
January 5 122 14 26 2 0 2 12 14 33 4 2 .213 .309 .279
February 16 482 91 139 25 4 6 80 59 118 18 7 .288 .387 .394
March 14 483 163 172 27 6 18 140 109 93 28 7 .356 .498 .549
April 14 433 85 120 13 2 6 73 59 71 19 8 .277 .380 .358
May 4 129 33 45 13 0 0 35 18 17 4 1 .349 .438 .450
gp hbp sf sh tb xbh hdp go fo go/fo pa
Total 53 82 24 35 702 124 29 357 392 .91 2049
Conference 30 45 15 22 444 82 14 184 233 .79 1202
Exhibition - - - - 0 0 - - - - 0
 
Home 29 42 13 22 319 54 15 184 202 .91 1040
Away 22 39 11 13 357 64 12 152 176 .86 938
Neutral 2 1 0 0 26 6 2 21 14 1.50 71
 
Wins 30 52 18 25 468 83 15 180 231 .78 1222
Losses 23 30 6 10 234 41 14 177 161 1.10 827
 
January 5 3 0 2 34 4 2 27 35 .77 141
February 16 25 10 10 190 35 10 89 101 .88 586
March 14 34 7 11 265 51 9 86 117 .74 644
April 14 16 5 11 155 21 2 117 111 1.05 524
May 4 4 2 1 58 13 6 38 28 1.36 154
gp ip h r er bb k k/9 hr era whip
Total 53 415.0 434 318 260 273 397 8.61 38 5.64 1.70
Conference 30 240.0 238 162 128 160 219 8.21 16 4.80 1.66
Exhibition - 0.0 - - - - 0 .00 - 0.00 0.00
 
Home 29 227.0 217 162 123 136 246 9.75 18 4.88 1.56
Away 22 173.0 197 135 116 124 139 7.23 14 6.03 1.86
Neutral 2 15.0 20 21 21 13 12 7.20 6 12.60 2.20
 
Wins 30 240.0 188 98 82 125 250 9.38 9 3.08 1.30
Losses 23 175.0 246 220 178 148 147 7.56 29 9.15 2.25
 
January 5 35.0 54 49 40 26 31 7.97 3 10.29 2.29
February 16 123.0 123 79 64 68 135 9.88 17 4.68 1.55
March 14 115.0 128 97 72 75 106 8.30 8 5.63 1.77
April 14 111.0 99 68 59 84 90 7.30 3 4.78 1.65
May 4 31.0 30 25 25 20 35 10.16 7 7.26 1.61
gp tc po a e fpct dp sba rcs rcs% pb ci
Total 53 1739 1245 435 59 .966 36 60 15 .200 16 1
Conference 30 1025 720 273 32 .969 25 32 7 .179 9 1
Exhibition - 0 - - - - - - - - - -
 
Home 29 938 681 223 34 .964 18 21 10 .323 7 1
Away 22 736 519 192 25 .966 16 35 4 .103 8 0
Neutral 2 65 45 20 0 1.000 2 4 1 .200 1 0
 
Wins 30 986 720 243 23 .977 22 28 8 .222 8 1
Losses 23 753 525 192 36 .952 14 32 7 .179 8 0
 
January 5 151 105 39 7 .954 4 4 3 .429 1 0
February 16 491 369 105 17 .965 7 20 4 .167 1 0
March 14 494 345 129 20 .960 13 12 3 .200 6 1
April 14 476 333 129 14 .971 10 19 4 .174 7 0
May 4 127 93 33 1 .992 2 5 1 .167 1 0
Date Opponent Score Attend
Nov 9 Alumni   -
Jan 24 Science and Arts W, 3-2 122
Jan 24 Science and Arts L, 10-3 94
Jan 25 Science and Arts L, 13-2 85
Jan 31 Wayland Baptist (TX) L, 9-4 68
Jan 31 Wayland Baptist (TX) L, 15-2 73
Feb 1 Wayland Baptist (TX) L, 4-1 74
Feb 1 Wayland Baptist (TX) L, 5-3 84
Feb 7 Indiana South Bend W, 5-3 83
Feb 7 Indiana South Bend W, 5-2 77
Feb 8 Indiana South Bend L, 3-2 93
Feb 8 Indiana South Bend W, 11-2 92
Feb 11 at St. Mary's University L, 11-10 122
Feb 14 LSU Shreveport L, 8-0 94
Feb 15 LSU Shreveport L, 4-0 50
Feb 15 LSU Shreveport L, 8-3 125
Feb 22 at Southwest W, 10-1 0
Feb 22 at Southwest W, 11-4 0
Feb 23 at Southwest L, 14-11 0
Feb 25 at St. Mary's University L, 6-0 222
Feb 28 at Texas College W, 14-1 -
Feb 28 at Texas College W, 5-3 -
Mar 1 at Texas College W, 31-1 -
Mar 7 LSU Alexandria W, 9-7 112
Mar 8 LSU Alexandria W, 14-2 0
Mar 8 LSU Alexandria L, 22-11 68
Mar 11 at St. Edward's University W, 17-16 0
Mar 14 John Melvin University W, 14-6 78
Mar 15 John Melvin University W, 8-7 86
Mar 15 John Melvin University L, 11-9 84
Mar 21 at Huston-Tillotson W, 9-1 260
Mar 22 at Huston-Tillotson W, 11-5 225
Mar 22 at Huston-Tillotson L, 10-7 0
Mar 29 Louisiana Christian W, 6-2 0
Mar 29 Louisiana Christian W, 5-4 0
Mar 30 Louisiana Christian W, 12-3 0
Apr 1 at Texas Wesleyan L, 5-4 25
Apr 5 at Houston-Victoria L, 14-1 200
Apr 5 at Houston-Victoria L, 12-2 200
Apr 6 at Houston-Victoria W, 3-2 200
Apr 11 at Texas A&M Texarkana W, 14-4 53
Apr 12 at Texas A&M Texarkana L, 7-6 59
Apr 12 at Texas A&M Texarkana L, 8-7 53
Apr 15 Houston-Victoria W, 8-1 78
Apr 17 Jarvis Christian W, 5-1 -
Apr 18 Jarvis Christian W, 1-0 60
Apr 18 Jarvis Christian W, 5-4 120
Apr 25 at Xavier (LA) W, 9-4 97
Apr 26 at Xavier (LA) W, 4-2 0
Apr 26 at Xavier (LA) W, 16-5 82
May 1 LSU Alexandria W, 11-3 0
May 3 vs. LSU Shreveport L, 9-7 0
May 3 Huston-Tillotson W, 14-1 0
May 4 vs. LSU Shreveport L, 12-1 0