April 17, 2026 Jarvis Christian at Texas College

17

7
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jarvis Christian | 3 | 1 | 8 | 0 | 1 | 0 | 0 | 4 | 17 | 12 | 0 |
| Texas College | 1 | 0 | 0 | 1 | 3 | 1 | 0 | 1 | 7 | 12 | 0 |
Box Score
Jarvis Christian
Texas College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Heiker Perez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josue Vega | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aiden Serda | 4 | 1 | 1 | 3 | 1 | 1 | 0 |
| Angel Arpero | 6 | 3 | 6 | 9 | 0 | 0 | 0 |
| Eric Alonso | 3 | 2 | 0 | 0 | 3 | 1 | 0 |
| William Terry | 3 | 3 | 1 | 0 | 0 | 1 | 0 |
| Ivan Rodriquez | 2 | 0 | 1 | 0 | 2 | 0 | 0 |
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Dalton Morgan | 5 | 2 | 1 | 3 | 0 | 0 | 0 |
| 5 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Adrian Cazares | 2 | 4 | 0 | 1 | 3 | 1 | 0 |
| Jacob Garcia | 5 | 1 | 2 | 1 | 0 | 0 | 0 |
| Totals | 35 | 17 | 12 | 17 | 9 | 5 | 0 |
Batting
2B:
Angel Arpero (2)
, William Terry
HR:
Angel Arpero (2)
, Adrian Cazares
, Jacob Garcia
RBI:
Aiden Serda (3)
, Angel Arpero (9)
, Dalton Morgan (3)
, Adrian Cazares
, Jacob Garcia
Sac:
Ivan Rodriquez
Baserunning
SB:
Eric Alonso
, William Terry
CS:
Fielding
DP:
William Terry
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Constantine Olivarez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Julian Lopez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| William Lamb | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Weston Pence | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris-Angel Jimenez | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Chris Ramirez | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| Selvin Anderson | 3 | 2 | 2 | 1 | 2 | 1 | 0 |
| Efrain Ozuna | 4 | 0 | 0 | 0 | 1 | 2 | 0 |
| Jayden Eavens | 4 | 1 | 2 | 0 | 1 | 1 | 0 |
| Alexander Martinez | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Auden Venegas | 1 | 0 | 1 | 2 | 3 | 0 | 0 |
| Jermaine Brown | 4 | 3 | 3 | 2 | 1 | 0 | 0 |
| Christopher Germanos | 4 | 0 | 1 | 1 | 0 | 1 | 0 |
| Gibrant Feliciano | 5 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 33 | 7 | 12 | 6 | 8 | 6 | 0 |
Batting
2B:
Selvin Anderson
, Jermaine Brown
HR:
Jermaine Brown
RBI:
Selvin Anderson
, Auden Venegas (2)
, Jermaine Brown (2)
, Christopher Germanos
Sac:
Chris Ramirez
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Josue Vega (W, 114-58) | 5.1 | 11 | 6 | 5 | 5 | 4 | 0 |
| Heiker Perez | 2.2 | 1 | 1 | 1 | 3 | 2 | 1 |
| Totals | 8.0 | 12 | 7 | 6 | 8 | 6 | 1 |
Pitching
Batters faced:
Josue Vega (30)
, Heiker Perez (12)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Julian Lopez | 2.1 | 6 | 9 | 7 | 1 | 1 | 3 |
| Weston Pence | 0.0 | 0 | 3 | 3 | 3 | 0 | 0 |
| William Lamb (L, 79-41) | 4.2 | 5 | 2 | 2 | 5 | 4 | 0 |
| Constantine Olivarez | 1.0 | 1 | 3 | 3 | 0 | 0 | 1 |
| Totals | 8.0 | 12 | 17 | 15 | 9 | 5 | 4 |
Pitching
Batters faced:
Julian Lopez (17)
, Weston Pence (3)
, William Lamb (24)
, Constantine Olivarez (6)
WP:
Constantine Olivarez
HBP:
Julian Lopez
, William Lamb
, Constantine Olivarez
Other Information
| Location: | Tyler, TX, 75702 |
| Attendance: | 0 |











