| Rk | Name |   | app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/9 | hr | era | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | J Kalisky | Our Lady of the Lake | 1 | 0 | 0 | 0 | 0 | - | 0.2 | 2 | 3 | 2 | 1 | 0 | .00 | - | 27.00 | 4.50 |
| 2 | C Brown | Louisiana Christian | 4 | 0 | 1 | 1 | 2 | - | 6.1 | 7 | 4 | 3 | 2 | 5 | 7.11 | 1 | 4.26 | 1.42 |
| 3 | A Donatto | Texas A&M Texarkana | 4 | 0 | 0 | 0 | 1 | 0 | 2.1 | 2 | 2 | 2 | 0 | 4 | 15.43 | 0 | 7.71 | .86 |
| 3 | H Waxley | Louisiana Christian | 1 | 0 | 0 | 0 | 0 | - | 1.0 | 1 | - | - | 1 | 3 | 27.00 | - | 0.00 | 2.00 |
| 5 | B McLin | Louisiana Christian | 5 | 4 | 0 | 1 | 0 | - | 13.2 | 16 | 6 | 5 | 4 | 11 | 7.24 | - | 3.29 | 1.46 |
| 6 | S Sims | Louisiana Christian | 3 | 1 | 0 | 0 | 0 | - | 5.1 | 11 | 9 | 9 | 4 | 7 | 11.81 | 1 | 15.19 | 2.81 |
| 7 | T Jones | Texas A&M Texarkana | 4 | 0 | 0 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 1 | 1 | 9.00 | 0 | 0.00 | 1.00 |
| 7 | A Morrison | Southwest | 12 | 0 | 3 | 1 | 2 | - | 16.1 | 29 | 23 | 18 | 9 | 14 | 7.71 | 2 | 9.92 | 2.33 |
| 9 | T Duncan | Texas A&M Texarkana | 15 | 8 | 4 | 3 | 0 | 0 | 44.1 | 56 | 35 | 33 | 23 | 29 | 5.89 | 4 | 6.70 | 1.78 |
| 10 | K Brown | Huston-Tillotson | 2 | 0 | 0 | 0 | 0 | 0 | 1.1 | 4 | 3 | 3 | 2 | 1 | 6.75 | 0 | 20.25 | 4.50 |
| 11 | C Ardoin | LSU Alexandria | 13 | 6 | 3 | 0 | 2 | - | 45.1 | 49 | 17 | 15 | 18 | 28 | 5.56 | 1 | 2.98 | 1.48 |
| 12 | E Gant | LSU Shreveport | 16 | 8 | 4 | 1 | 0 | - | 29.1 | 33 | 19 | 15 | 10 | 31 | 9.51 | 2 | 4.60 | 1.47 |
| 13 | L Steed | Xavier (LA) | 4 | 0 | 0 | 0 | 0 | - | 2.2 | 9 | 5 | 4 | 1 | 4 | 13.50 | - | 13.50 | 3.75 |
| 14 | E Alonso | Jarvis Christian | 4 | 0 | 0 | 0 | 0 | - | 6.2 | 15 | 14 | 9 | 4 | 2 | 2.70 | 1 | 12.15 | 2.85 |
| 14 | D Morgan | Jarvis Christian | 4 | 1 | 0 | 1 | 0 | - | 7.2 | 13 | 20 | 9 | 13 | 8 | 9.39 | - | 10.57 | 3.39 |
| 16 | O Simoneaux | Louisiana Christian | 19 | 7 | 5 | 2 | 0 | - | 49.1 | 42 | 27 | 25 | 27 | 59 | 10.76 | 3 | 4.56 | 1.40 |
| 17 | A Cazares | Jarvis Christian | 1 | 0 | 0 | 0 | 0 | - | 1.1 | 6 | 8 | 7 | 4 | 1 | 6.75 | - | 47.25 | 7.50 |
| 17 | S Thibodeaux | LSU Alexandria | 5 | 0 | 1 | 0 | 0 | - | 8.2 | 7 | 7 | 6 | 9 | 10 | 10.38 | 1 | 6.23 | 1.85 |
| 19 | J Smith | Xavier (LA) | 2 | 0 | 0 | 0 | 0 | - | 1.0 | 4 | 5 | 2 | 3 | 1 | 9.00 | - | 18.00 | 7.00 |
| 19 | T Thomerson | Texas A&M Texarkana | 30 | 0 | 2 | 1 | 0 | - | 23.1 | 33 | 21 | 19 | 15 | 21 | 8.10 | 1 | 7.33 | 2.06 |
| 21 | K Briggs | Xavier (LA) | 3 | 0 | 0 | 0 | 0 | - | 3.1 | 3 | 5 | 4 | 3 | 4 | 10.80 | 1 | 10.80 | 1.80 |
| 22 | C DeLoach | Xavier (LA) | 1 | 0 | 0 | 0 | 0 | - | 2.2 | 6 | 6 | 4 | 2 | 1 | 3.38 | - | 13.50 | 3.00 |
| 22 | A Velez | Xavier (LA) | 13 | 0 | 0 | 1 | 0 | - | 20.2 | 30 | 29 | 24 | 16 | 14 | 6.10 | 2 | 10.45 | 2.23 |
| 24 | C Carter | Xavier (LA) | 15 | 0 | 1 | 1 | 1 | - | 22.1 | 24 | 29 | 25 | 21 | 17 | 6.85 | - | 10.07 | 2.01 |
| 25 | G Alacron | Jarvis Christian | 15 | 5 | 0 | 8 | 0 | - | 67.0 | 106 | 105 | 71 | 59 | 36 | 4.84 | 12 | 9.54 | 2.46 |
| 25 | D Martinez | Texas College | 5 | 4 | 0 | 5 | 0 | - | 24.2 | 38 | 34 | 24 | 19 | 20 | 7.30 | 1 | 8.76 | 2.31 |
| 25 | X Salazar | Our Lady of the Lake | 25 | 0 | 3 | 2 | 2 | - | 37.0 | 42 | 27 | 20 | 11 | 25 | 6.08 | 2 | 4.86 | 1.43 |
| 28 | C Robin | LSU Shreveport | 24 | 0 | 0 | 2 | 0 | - | 34.2 | 47 | 22 | 14 | 9 | 31 | 8.05 | 2 | 3.63 | 1.62 |
| 29 | J Gallegos | LSU Shreveport | 22 | 6 | 6 | 1 | 0 | - | 38.2 | 44 | 24 | 20 | 17 | 42 | 9.78 | 1 | 4.66 | 1.58 |
| 29 | M Mejia | A&M-Victoria | 23 | 0 | 3 | 1 | 5 | - | 41.1 | 41 | 26 | 23 | 20 | 34 | 7.40 | 4 | 5.01 | 1.48 |
| 29 | C Sims | Texas A&M Texarkana | 14 | 10 | 2 | 3 | 0 | 0 | 36.2 | 39 | 44 | 28 | 23 | 32 | 7.85 | 2 | 6.87 | 1.69 |
| 32 | J Roman | LSU Shreveport | 22 | 0 | 3 | 0 | 0 | - | 27.2 | 19 | 14 | 11 | 13 | 24 | 7.81 | 1 | 3.58 | 1.16 |
| 33 | X Izaguirre | Texas College | 5 | 2 | 1 | 1 | 1 | - | 22.1 | 26 | 19 | 19 | 13 | 13 | 5.24 | 2 | 7.66 | 1.75 |
| 33 | V Siharath | LSU Shreveport | 21 | 4 | 2 | 2 | 1 | - | 27.1 | 21 | 14 | 11 | 18 | 33 | 10.87 | 2 | 3.62 | 1.43 |
| 33 | C Stephens | LSU Shreveport | 21 | 0 | 4 | 0 | 0 | - | 27.2 | 22 | 14 | 12 | 9 | 23 | 7.48 | 3 | 3.90 | 1.12 |
| 33 | C Williams | Louisiana Christian | 21 | 0 | 2 | 0 | 6 | - | 32.0 | 29 | 14 | 13 | 15 | 40 | 11.25 | 4 | 3.66 | 1.38 |
| 37 | M Byrd | Southwest | 20 | 2 | 1 | 2 | 1 | 1 | 38.0 | 59 | 47 | 41 | 17 | 36 | 8.53 | 3 | 9.71 | 2.00 |
| 37 | M Ruiz | Our Lady of the Lake | 2 | 1 | 0 | 0 | 0 | - | 4.2 | 3 | 3 | 1 | 4 | 7 | 13.50 | - | 1.93 | 1.50 |
| 39 | T Collins | Louisiana Christian | 19 | 0 | 3 | 0 | 0 | - | 26.1 | 25 | 23 | 21 | 21 | 27 | 9.23 | - | 7.18 | 1.75 |
| 39 | J Kelly | Texas A&M Texarkana | 9 | 0 | 1 | 0 | 0 | - | 17.0 | 20 | 18 | 15 | 11 | 4 | 2.12 | - | 7.94 | 1.82 |
| 39 | S Lozano | Huston-Tillotson | 19 | 6 | 2 | 3 | 1 | 1 | 50.0 | 54 | 49 | 45 | 31 | 46 | 8.28 | 3 | 8.10 | 1.70 |
| 39 | E Mendoza | Huston-Tillotson | 19 | 1 | 4 | 1 | 6 | - | 37.1 | 34 | 33 | 27 | 31 | 46 | 11.09 | - | 6.51 | 1.74 |
| 39 | J Mireles | A&M-Victoria | 19 | 4 | 2 | 3 | 1 | 1 | 44.1 | 53 | 33 | 31 | 17 | 38 | 7.71 | 7 | 6.29 | 1.58 |
| 39 | D Reimonenq | Xavier (LA) | 17 | 5 | 1 | 4 | 1 | 1 | 44.2 | 54 | 34 | 32 | 23 | 27 | 5.44 | 5 | 6.45 | 1.72 |
| 39 | C Shepherd | LSU Shreveport | 19 | 5 | 3 | 2 | 1 | - | 29.0 | 44 | 21 | 17 | 14 | 26 | 8.07 | 2 | 5.28 | 2.00 |
| 39 | K Wajima | Southwest | 18 | 3 | 1 | 3 | 1 | - | 29.0 | 49 | 42 | 39 | 21 | 27 | 8.38 | 6 | 12.10 | 2.41 |
| 47 | C Guillory | Xavier (LA) | 18 | 1 | 3 | 2 | 1 | - | 30.2 | 30 | 38 | 25 | 34 | 22 | 6.46 | 2 | 7.34 | 2.09 |
| 47 | A Quinn | Xavier (LA) | 8 | 0 | 0 | 0 | 0 | - | 4.2 | 6 | 14 | 11 | 12 | 3 | 5.79 | - | 21.21 | 3.86 |
| 49 | B Carter | Louisiana Christian | 17 | 16 | 8 | 4 | 0 | - | 80.1 | 85 | 52 | 39 | 23 | 92 | 10.31 | 3 | 4.37 | 1.34 |
| 49 | J Jones | A&M-Victoria | 17 | 17 | 12 | 4 | 0 | 3 | 105.2 | 96 | 50 | 35 | 29 | 101 | 8.60 | 5 | 2.98 | 1.18 |
| 49 | R Pittman | Southwest | 17 | 3 | 1 | 1 | 0 | - | 26.2 | 37 | 29 | 29 | 17 | 15 | 5.06 | 3 | 9.79 | 2.02 |
| 49 | C Rushing | Xavier (LA) | 8 | 0 | 0 | 0 | 0 | - | 9.0 | 12 | 9 | 7 | 11 | 9 | 9.00 | - | 7.00 | 2.56 |
| 49 | N Tamplet | LSU Alexandria | 17 | 0 | 1 | 0 | 4 | - | 30.2 | 27 | 9 | 6 | 14 | 24 | 7.04 | 1 | 1.76 | 1.34 |
| 49 | B Zeplin | A&M-Victoria | 17 | 17 | 10 | 2 | 0 | 3 | 92.0 | 73 | 42 | 31 | 47 | 115 | 11.25 | 5 | 3.03 | 1.30 |
| 55 | N Babin | Xavier (LA) | 15 | 7 | 0 | 5 | 0 | - | 28.2 | 41 | 48 | 38 | 30 | 18 | 5.65 | 4 | 11.93 | 2.48 |
| 55 | D Hankins | LSU Shreveport | 16 | 13 | 7 | 2 | 0 | 1 | 76.1 | 67 | 45 | 32 | 20 | 67 | 7.90 | 4 | 3.77 | 1.14 |
| 55 | K Linn | Louisiana Christian | 16 | 14 | 10 | 1 | 0 | 4 | 82.1 | 64 | 27 | 22 | 25 | 109 | 11.91 | 2 | 2.40 | 1.08 |
| 55 | B Lucas | LSU Shreveport | 16 | 16 | 10 | 2 | 0 | 5 | 95.1 | 61 | 27 | 19 | 21 | 118 | 11.14 | 2 | 1.79 | .86 |
| 55 | C Perez | Our Lady of the Lake | 16 | 0 | 0 | 2 | 6 | - | 19.2 | 21 | 18 | 17 | 22 | 24 | 10.98 | 3 | 7.78 | 2.19 |
| 55 | C Rodriguez | Jarvis Christian | 2 | 0 | 0 | 0 | 0 | - | 2.2 | 5 | 8 | 8 | 5 | 4 | 13.50 | 0 | 27.00 | 3.75 |
| 55 | J Savitch | LSU Shreveport | 16 | 0 | 1 | 0 | 0 | - | 26.1 | 20 | 7 | 7 | 9 | 26 | 8.89 | 1 | 2.39 | 1.10 |
| 62 | J Baker | A&M-Victoria | 15 | 14 | 7 | 2 | 0 | 1 | 78.2 | 72 | 46 | 36 | 30 | 65 | 7.44 | 7 | 4.12 | 1.30 |
| 62 | J Clark | Xavier (LA) | 11 | 11 | 1 | 7 | 0 | - | 46.2 | 56 | 45 | 35 | 32 | 39 | 7.52 | 4 | 6.75 | 1.89 |
| 62 | C Fabre | LSU Alexandria | 15 | 14 | 8 | 3 | 0 | - | 83.1 | 76 | 56 | 47 | 50 | 65 | 7.02 | 9 | 5.08 | 1.51 |
| 62 | N Ferraro | Our Lady of the Lake | 15 | 14 | 8 | 3 | 0 | - | 77.2 | 64 | 38 | 33 | 34 | 55 | 6.37 | 10 | 3.82 | 1.26 |
| 62 | R Francis | LSU Shreveport | 14 | 0 | 0 | 0 | 0 | - | 10.0 | 13 | 6 | 6 | 3 | 3 | 2.70 | 2 | 5.40 | 1.60 |
| 62 | D Gamez | Our Lady of the Lake | 15 | 15 | 8 | 6 | 0 | 5 | 83.0 | 80 | 45 | 38 | 49 | 83 | 9.00 | 1 | 4.12 | 1.55 |
| 62 | M Hart | Texas A&M Texarkana | 15 | 12 | 3 | 4 | 1 | 1 | 50.1 | 49 | 39 | 34 | 33 | 52 | 9.30 | 5 | 6.08 | 1.63 |
| 62 | A Mason | Louisiana Christian | 15 | 0 | 1 | 2 | 0 | - | 21.1 | 34 | 20 | 19 | 8 | 16 | 6.75 | 2 | 8.02 | 1.97 |
| 62 | N Nicholson | Our Lady of the Lake | 15 | 0 | 2 | 1 | 2 | - | 25.0 | 24 | 17 | 16 | 16 | 39 | 14.04 | 1 | 5.76 | 1.60 |
| 62 | M Olivas | Southwest | 14 | 13 | 5 | 6 | 0 | 2 | 67.2 | 88 | 67 | 55 | 25 | 64 | 8.51 | 6 | 7.32 | 1.67 |
| 62 | A Rivera | A&M-Victoria | 15 | 0 | 1 | 1 | 3 | - | 28.0 | 36 | 19 | 16 | 7 | 14 | 4.50 | 2 | 5.14 | 1.54 |
| 62 | J Ruiz | Our Lady of the Lake | 10 | 4 | 3 | 1 | 1 | 1 | 33.0 | 23 | 8 | 5 | 13 | 35 | 9.55 | 1 | 1.36 | 1.09 |
| 62 | Z Rush | Southwest | 15 | 4 | 1 | 1 | 0 | - | 36.1 | 47 | 53 | 47 | 35 | 27 | 6.69 | 4 | 11.64 | 2.26 |
| 62 | M Sutton | LSU Alexandria | 14 | 12 | 8 | 5 | 0 | 1 | 65.1 | 73 | 54 | 44 | 29 | 39 | 5.37 | 9 | 6.06 | 1.56 |
| 62 | F Thorne | Xavier (LA) | 7 | 0 | 1 | 0 | 0 | - | 9.0 | 6 | 8 | 5 | 14 | 15 | 15.00 | - | 5.00 | 2.22 |
| 62 | J Vega | Jarvis Christian | 15 | 7 | 2 | 8 | 1 | 1 | 56.2 | 107 | 105 | 67 | 52 | 33 | 5.24 | 6 | 10.64 | 2.81 |
| 62 | E Walker | Huston-Tillotson | 15 | 14 | 8 | 4 | 0 | 7 | 89.0 | 88 | 36 | 33 | 21 | 73 | 7.38 | 0 | 3.34 | 1.22 |
| 62 | T Wolf | Texas A&M Texarkana | 14 | 0 | 2 | 0 | 0 | 0 | 17.2 | 12 | 13 | 10 | 13 | 21 | 10.70 | 1 | 5.09 | 1.42 |
| 80 | C Brady | Texas A&M Texarkana | 14 | 6 | 2 | 3 | 0 | - | 36.1 | 38 | 44 | 31 | 33 | 32 | 7.93 | 4 | 7.68 | 1.95 |
| 80 | R Lastra | LSU Shreveport | 14 | 3 | 3 | 2 | 0 | - | 24.0 | 17 | 12 | 10 | 11 | 30 | 11.25 | - | 3.75 | 1.17 |
| 80 | O Rodriguez | Our Lady of the Lake | 14 | 13 | 5 | 2 | 0 | 2 | 73.1 | 77 | 42 | 35 | 24 | 57 | 7.00 | 2 | 4.30 | 1.38 |
| 83 | J Bareswill | Louisiana Christian | 13 | 8 | 5 | 3 | 0 | 1 | 39.0 | 50 | 31 | 25 | 18 | 22 | 5.08 | 4 | 5.77 | 1.74 |
| 83 | E Finley | LSU Alexandria | 13 | 0 | 1 | 2 | 2 | - | 16.1 | 21 | 19 | 18 | 13 | 22 | 12.12 | 2 | 9.92 | 2.08 |
| 83 | S Leger | LSU Alexandria | 13 | 10 | 6 | 3 | 0 | - | 49.1 | 56 | 45 | 32 | 29 | 37 | 6.75 | 7 | 5.84 | 1.72 |
| 83 | A Martinez | Texas College | 1 | 1 | 0 | 1 | 0 | - | 1.1 | 4 | 9 | 7 | 4 | 0 | .00 | - | 47.25 | 6.00 |
| 83 | R Rodriguez | Huston-Tillotson | 13 | 5 | 3 | 3 | 0 | 1 | 42.2 | 58 | 35 | 32 | 22 | 30 | 6.33 | 3 | 6.75 | 1.88 |
| 88 | W Bailey | Huston-Tillotson | 12 | 12 | 8 | 3 | 0 | 5 | 73.1 | 64 | 31 | 26 | 34 | 70 | 8.59 | 1 | 3.19 | 1.34 |
| 88 | M Bandy | Texas A&M Texarkana | 12 | 3 | 1 | 2 | 0 | 0 | 24.1 | 27 | 21 | 17 | 16 | 23 | 8.51 | 3 | 6.29 | 1.77 |
| 88 | K Briggs | Xavier (LA) | 5 | 0 | 0 | 0 | 0 | - | 2.1 | 6 | 5 | 5 | 2 | 4 | 15.43 | - | 19.29 | 3.43 |
| 88 | T Champagne | Huston-Tillotson | 4 | 0 | 0 | 0 | 0 | 0 | 3.1 | 11 | 12 | 11 | 4 | 3 | 8.10 | 1 | 29.70 | 4.50 |
| 88 | J Drewery | Texas A&M Texarkana | 12 | 5 | 3 | 2 | 0 | - | 20.2 | 25 | 18 | 16 | 9 | 19 | 8.27 | 4 | 6.97 | 1.65 |
| 88 | E Garza | Our Lady of the Lake | 12 | 2 | 3 | 0 | 0 | - | 24.0 | 31 | 31 | 28 | 17 | 21 | 7.88 | 2 | 10.50 | 2.00 |
| 88 | C McKenzie | Xavier (LA) | 11 | 10 | 0 | 9 | 0 | - | 28.0 | 40 | 58 | 49 | 47 | 35 | 11.25 | 2 | 15.75 | 3.11 |
| 88 | A Thibodeaux | Louisiana Christian | 12 | 0 | 0 | 1 | 0 | - | 11.1 | 14 | 15 | 13 | 11 | 14 | 11.12 | - | 10.32 | 2.21 |
| 96 | K Carpio | Southwest | 9 | 2 | 0 | 2 | 0 | - | 21.1 | 31 | 24 | 22 | 12 | 22 | 9.28 | 1 | 9.28 | 2.02 |
| 96 | R Carver | Texas A&M Texarkana | 4 | 0 | 0 | 0 | 0 | 0 | 4.2 | 7 | 6 | 6 | 3 | 6 | 11.57 | 2 | 11.57 | 2.14 |
| 96 | J Cowan | LSU Alexandria | 11 | 0 | 1 | 0 | 0 | - | 29.1 | 31 | 27 | 23 | 15 | 24 | 7.36 | 1 | 7.06 | 1.57 |
| 96 | N Davila | Huston-Tillotson | 11 | 4 | 2 | 1 | 0 | - | 26.2 | 33 | 30 | 24 | 25 | 15 | 5.06 | - | 8.10 | 2.17 |
| 96 | A Ender | Texas A&M Texarkana | 11 | 0 | 0 | 0 | 0 | - | 9.0 | 12 | 11 | 10 | 5 | 8 | 8.00 | 1 | 10.00 | 1.89 |
| 96 | A German | Huston-Tillotson | 11 | 0 | 2 | 0 | 2 | - | 13.2 | 14 | 13 | 7 | 15 | 22 | 14.49 | - | 4.61 | 2.12 |
| 96 | I Horstman | Southwest | 11 | 5 | 1 | 3 | 0 | - | 16.1 | 31 | 34 | 32 | 20 | 19 | 10.47 | 3 | 17.63 | 3.12 |
| 96 | J Jiminez | Jarvis Christian | 11 | 9 | 1 | 9 | 0 | 1 | 47.2 | 85 | 78 | 56 | 42 | 20 | 3.78 | 4 | 10.57 | 2.66 |
| 96 | W Lamb | Texas College | 11 | 7 | 0 | 7 | 0 | - | 35.0 | 50 | 42 | 36 | 26 | 15 | 3.86 | 3 | 9.26 | 2.17 |
| 96 | R Rountree | Texas A&M Texarkana | 11 | 6 | 3 | 2 | 0 | 1 | 36.0 | 38 | 30 | 24 | 22 | 34 | 8.50 | 4 | 6.00 | 1.67 |
| 96 | S Whitney | Louisiana Christian | 11 | 0 | 0 | 0 | 0 | - | 19.0 | 23 | 18 | 18 | 15 | 15 | 7.11 | 1 | 8.53 | 2.00 |
| 107 | Z Collins | LSU Alexandria | 10 | 0 | 2 | 0 | 0 | - | 16.2 | 16 | 9 | 8 | 13 | 14 | 7.56 | 1 | 4.32 | 1.74 |
| 107 | T Ruehle | Texas A&M Texarkana | 8 | 0 | 0 | 0 | 0 | 0 | 6.2 | 8 | 7 | 7 | 3 | 8 | 10.80 | 2 | 9.45 | 1.65 |
| 109 | C Chappell | Texas A&M Texarkana | 9 | 0 | 0 | 0 | 0 | - | 8.2 | 9 | 4 | 2 | 11 | 9 | 9.35 | - | 2.08 | 2.31 |
| 109 | M Daub | Southwest | 9 | 0 | 0 | 0 | 0 | - | 6.1 | 13 | 16 | 14 | 6 | 5 | 7.11 | 1 | 19.89 | 3.00 |
| 109 | B Ebarb | LSU Alexandria | 9 | 0 | 1 | 0 | 0 | - | 12.2 | 18 | 17 | 12 | 7 | 15 | 10.66 | - | 8.53 | 1.97 |
| 109 | J Galaz | LSU Shreveport | 9 | 2 | 0 | 0 | 0 | - | 10.0 | 13 | 7 | 7 | 2 | 9 | 8.10 | - | 6.30 | 1.50 |
| 109 | C Gamble | Texas A&M Texarkana | 9 | 2 | 1 | 1 | 0 | - | 11.2 | 17 | 16 | 11 | 12 | 11 | 8.49 | 4 | 8.49 | 2.49 |
| 109 | C Guidry | LSU Alexandria | 9 | 4 | 0 | 4 | 0 | - | 15.1 | 26 | 25 | 23 | 18 | 16 | 9.39 | 2 | 13.50 | 2.87 |
| 109 | G Hale | Jarvis Christian | 9 | 0 | 0 | 1 | 0 | - | 11.2 | 19 | 23 | 21 | 13 | 11 | 8.49 | 3 | 16.20 | 2.74 |
| 109 | J Lopez | Texas College | 4 | 2 | 0 | 2 | 0 | - | 14.0 | 22 | 27 | 21 | 12 | 7 | 4.50 | 3 | 13.50 | 2.43 |
| 109 | L Miranda | Jarvis Christian | 9 | 0 | 0 | 0 | 0 | - | 14.0 | 26 | 26 | 22 | 10 | 4 | 2.57 | 3 | 14.14 | 2.57 |
| 109 | C Orrell | Texas College | 9 | 1 | 1 | 1 | 0 | - | 21.0 | 31 | 29 | 24 | 24 | 11 | 4.71 | 2 | 10.29 | 2.62 |
| 109 | A Santos III | Texas A&M Texarkana | 9 | 1 | 1 | 0 | 0 | - | 20.1 | 21 | 18 | 17 | 15 | 18 | 7.97 | 1 | 7.52 | 1.77 |
| 109 | B Segal | Southwest | 9 | 3 | 1 | 3 | 0 | - | 28.0 | 41 | 28 | 24 | 6 | 10 | 3.21 | 3 | 7.71 | 1.68 |
| 121 | B Blackwell | Texas A&M Texarkana | 8 | 0 | 1 | 0 | 0 | 0 | 4.0 | 5 | 5 | 5 | 3 | 2 | 4.50 | 1 | 11.25 | 2.00 |
| 121 | C Demetriou | A&M-Victoria | 8 | 0 | 1 | 2 | 0 | - | 9.2 | 6 | 10 | 8 | 9 | 15 | 13.97 | - | 7.45 | 1.55 |
| 121 | M Flores | Our Lady of the Lake | 8 | 1 | 1 | 0 | 0 | 1 | 20.0 | 19 | 3 | 2 | 9 | 12 | 5.40 | 0 | 0.90 | 1.40 |
| 121 | Q Garcia | A&M-Victoria | 8 | 0 | 0 | 1 | 0 | - | 5.0 | 9 | 7 | 5 | 3 | 3 | 5.40 | 1 | 9.00 | 2.40 |
| 121 | D House | Xavier (LA) | 6 | 0 | 0 | 0 | 0 | - | 8.0 | 10 | 15 | 13 | 8 | 3 | 3.38 | 1 | 14.63 | 2.25 |











