| Rk | Name |   | gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | R Artis | Wiley | 31 | 24 | 779 | 183-345 | 53.0 | 13-39 | 33.3 | 113-149 | 75.8 | 492 |
| 2 | G Page | Wiley | 31 | 31 | 907 | 177-324 | 54.6 | 0-7 | 0.0 | 101-150 | 67.3 | 455 |
| 3 | K Davis | Wiley | 31 | 31 | 876 | 109-286 | 38.1 | 53-149 | 35.6 | 80-133 | 60.2 | 351 |
| 4 | C Jones | Wiley | 31 | 24 | 872 | 88-188 | 46.8 | 8-35 | 22.9 | 95-139 | 68.3 | 279 |
| 5 | S Taylor | Wiley | 29 | 8 | 642 | 77-191 | 40.3 | 31-84 | 36.9 | 47-67 | 70.1 | 232 |
| 6 | X Graves | Wiley | 31 | 24 | 488 | 70-105 | 66.7 | 0-0 | - | 26-45 | 57.8 | 166 |
| 7 | P Banks | Wiley | 29 | 7 | 583 | 54-109 | 49.5 | 0-1 | 0.0 | 41-66 | 62.1 | 149 |
| 8 | D Turner | Wiley | 25 | 0 | 272 | 33-65 | 50.8 | 14-38 | 36.8 | 19-24 | 79.2 | 99 |
| 9 | M Taylor | Wiley | 22 | 0 | 145 | 25-60 | 41.7 | 9-24 | 37.5 | 5-11 | 45.5 | 64 |
| 10 | D Noble | Wiley | 13 | 0 | 55 | 9-12 | 75.0 | 0-0 | - | 4-4 | 100.0 | 22 |
| 11 | A Jackson | Wiley | 15 | 0 | 178 | 6-29 | 20.7 | 5-25 | 20.0 | 3-6 | 50.0 | 20 |
| 12 | D Wiggins | Wiley | 22 | 0 | 72 | 7-21 | 33.3 | 4-12 | 33.3 | 0-0 | - | 18 |
| 13 | C Wiley | Wiley | 26 | 6 | 191 | 8-27 | 29.6 | 0-1 | 0.0 | 1-3 | 33.3 | 17 |
| 14 | P Scipio | Wiley | 15 | 0 | 71 | 4-14 | 28.6 | 1-3 | 33.3 | 4-5 | 80.0 | 13 |
| 15 | A DeMurrell | Wiley | 6 | 0 | 20 | 5-9 | 55.6 | 0-2 | 0.0 | 1-4 | 25.0 | 11 |
| 15 | K Wilson | Wiley | 13 | 0 | 62 | 4-13 | 30.8 | 0-6 | 0.0 | 3-6 | 50.0 | 11 |
| 17 | M Johnson | Wiley | 3 | 0 | 20 | 4-7 | 57.1 | 0-1 | 0.0 | 1-4 | 25.0 | 9 |











