| Rk | Name |   | gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A Sharp II | Wiley | 9 | 9 | 27.4 | 0.1 | 2.4 | 2.6 | 2.6 | - | 5.3 | 3.3 | 1.6 | 2.1 | 0.1 |
| 2 | J Hamilton | Wiley | 10 | 8 | 29.8 | 1.1 | 3.5 | 4.6 | 1.8 | - | 2.6 | 1.9 | 1.4 | 1.4 | 0.0 |
| 3 | K Davis | Wiley | 10 | 6 | 25.1 | 1.1 | 4.5 | 5.6 | 3.5 | - | 3.0 | 2.9 | 1.0 | 0.6 | 0.4 |
| 4 | T Prejean | Wiley | 10 | 10 | 26.4 | 3.1 | 6.2 | 9.3 | 2.5 | - | 1.1 | 2.2 | 0.5 | 0.5 | 0.7 |
| 5 | M Washington | Wiley | 10 | 0 | 18.3 | 0.3 | 2.0 | 2.3 | 1.8 | - | 1.8 | 1.1 | 1.6 | 0.6 | 0.0 |
| 6 | H Atkins | Wiley | 9 | 0 | 24.0 | 1.6 | 2.8 | 4.3 | 3.0 | - | 1.6 | 1.1 | 1.4 | 1.0 | 0.2 |
| 7 | A DeMurrell | Wiley | 10 | 10 | 19.8 | 2.2 | 4.8 | 7.0 | 2.6 | - | 0.4 | 1.3 | 0.3 | 0.3 | 1.3 |
| 8 | A Jackson | Wiley | 10 | 1 | 17.7 | 0.6 | 1.3 | 1.9 | 2.1 | - | 3.4 | 1.1 | 3.1 | 0.1 | 0.0 |
| 9 | P Scipio | Wiley | 6 | 0 | 8.0 | 0.0 | 0.7 | 0.7 | 1.0 | - | 0.2 | 1.3 | 0.1 | 0.0 | 0.0 |
| 10 | D Wiggins | Wiley | 8 | 6 | 5.9 | 0.0 | 0.1 | 0.1 | 0.5 | - | 0.1 | 0.4 | 0.3 | 0.0 | 0.3 |











