| Rk | Name |   | gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | J Hamilton | Wiley | 29 | 28 | 28.3 | 9.3-20.7 | 44.9 | 3.6-9.3 | 39.1 | 6.5-7.8 | 83.1 | 28.7 |
| 2 | L Akah | Wiley | 30 | 11 | 24.0 | 6.5-12.4 | 52.5 | 0.7-2.1 | 31.6 | 6.0-7.9 | 75.5 | 19.6 |
| 3 | T Prejean | Wiley | 29 | 16 | 26.4 | 7.0-13.9 | 50.8 | 0.5-2.5 | 19.1 | 2.8-4.6 | 61.4 | 17.4 |
| 4 | M Washington | Wiley | 30 | 0 | 17.3 | 5.9-15.2 | 38.6 | 4.5-11.7 | 38.2 | 2.9-4.0 | 71.2 | 19.1 |
| 5 | T Grogan | Wiley | 27 | 7 | 17.0 | 6.6-14.2 | 46.6 | 1.9-4.8 | 40.0 | 4.2-5.4 | 77.4 | 19.4 |
| 6 | A DeMurrell | Wiley | 30 | 29 | 20.4 | 6.3-11.5 | 54.9 | 0.0-0.1 | 0.0 | 3.1-4.6 | 67.6 | 15.7 |
| 7 | F Banks | Wiley | 30 | 22 | 23.2 | 4.3-11.4 | 37.4 | 1.5-4.5 | 32.9 | 2.5-4.0 | 61.4 | 12.5 |
| 8 | S Taylor | Wiley | 26 | 5 | 16.0 | 5.0-11.3 | 44.1 | 2.2-4.7 | 46.9 | 2.5-4.1 | 60.5 | 14.7 |
| 9 | T Grubbs | Wiley | 28 | 25 | 21.7 | 3.4-7.9 | 43.3 | 1.2-3.2 | 36.7 | 1.4-2.0 | 73.3 | 9.5 |
| 10 | D Noble | Wiley | 18 | 2 | 4.8 | 2.8-6.9 | 40.0 | 0.0-0.0 | - | 0.0-1.4 | 0.0 | 5.5 |











